# Group E G W L PS-PA +/- PS-PA/G +/- PTS %
1 Fenerbahce 14 11 3 1095 - 1032 +63 78.2 - 73.7 +4.5 - 78.6
2 Lokomotiv Kuban 14 9 5 1099 - 978 +121 78.5 - 69.9 +8.6 - 64.3
3 Panathinaikos 14 9 5 1067 - 1027 +40 76.2 - 73.4 +2.9 - 64.3
4 Crvena Zvezda 14 7 7 1038 - 1060 -22 74.1 - 75.7 -1.6 - 50.0
5 Anadolu Efes 14 7 7 1121 - 1106 +15 80.1 - 79.0 +1.1 - 50.0
6 Darussafaka 14 5 9 1060 - 1083 -23 75.7 - 77.4 -1.6 - 35.7
7 Unicaja 14 4 10 971 - 1076 -105 69.4 - 76.9 -7.5 - 28.6
8 Cedevita 14 4 10 1038 - 1127 -89 74.1 - 80.5 -6.4 - 28.6
# Group F G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 14 10 4 1299 - 1185 +114 92.8 - 84.6 +8.1 - 71.4
2 Laboral Kutxa 14 9 5 1110 - 1075 +35 79.3 - 76.8 +2.5 - 64.3
3 Barcelona 14 8 6 1085 - 1059 +26 77.5 - 75.6 +1.9 - 57.1
4 Real Madrid 14 7 7 1173 - 1165 +8 83.8 - 83.2 +0.6 - 50.0
5 Khimki 14 7 7 1164 - 1138 +26 83.1 - 81.3 +1.9 - 50.0
6 Brose Bamberg 14 7 7 1073 - 1088 -15 76.6 - 77.7 -1.1 - 50.0
7 Olympiacos 14 6 8 1083 - 1105 -22 77.4 - 78.9 -1.6 - 42.9
8 Zalgiris 14 2 12 1007 - 1179 -172 71.9 - 84.2 -12.3 - 14.3

Upcoming tournament games