# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 14 12 2 1086 - 937 +149 77.6 - 66.9 +10.6 - 85.7
2 Cibona 14 8 6 1122 - 1101 +21 80.1 - 78.6 +1.5 - 57.1
3 Ulker 14 8 6 1023 - 1050 -27 73.1 - 75.0 -1.9 - 57.1
4 Olimpija 14 6 8 1093 - 1123 -30 78.1 - 80.2 -2.1 - 42.9
5 Pau-Orthez 14 6 8 1141 - 1130 +11 81.5 - 80.7 +0.8 - 42.9
6 AEK 14 6 8 1066 - 1099 -33 76.1 - 78.5 -2.4 - 42.9
7 Partizan 14 6 8 1081 - 1078 +3 77.2 - 77.0 +0.2 - 42.9
8 Lottomatica 14 4 10 997 - 1091 -94 71.2 - 77.9 -6.7 - 28.6
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 14 11 3 1118 - 984 +134 79.9 - 70.3 +9.6 - 78.6
2 Maccabi 14 11 3 1261 - 1169 +92 90.1 - 83.5 +6.6 - 78.6
3 Skipper 14 8 6 1206 - 1173 +33 86.1 - 83.8 +2.4 - 57.1
4 Montepaschi 14 7 7 1083 - 1068 +15 77.4 - 76.3 +1.1 - 50.0
5 Panathinaikos 14 7 7 1141 - 1113 +28 81.5 - 79.5 +2.0 - 50.0
6 Zalgiris 14 6 8 1142 - 1142 - 81.6 - 81.6 - - 42.9
7 Unicaja 14 4 10 1051 - 1111 -60 75.1 - 79.4 -4.3 - 28.6
8 KRKA 14 2 12 947 - 1189 -242 67.6 - 84.9 -17.3 - 14.3
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Efes Pilsen 14 10 4 1066 - 1002 +64 76.1 - 71.6 +4.6 - 71.4
2 Benetton 14 10 4 1185 - 1067 +118 84.6 - 76.2 +8.4 - 71.4
3 Valencia Basket 14 9 5 1149 - 1091 +58 82.1 - 77.9 +4.1 - 64.3
4 TAU Ceramica 14 9 5 1183 - 1127 +56 84.5 - 80.5 +4.0 - 64.3
5 Olympiacos 14 7 7 1109 - 1108 +1 79.2 - 79.1 +0.1 - 50.0
6 Slask 14 6 8 1110 - 1163 -53 79.3 - 83.1 -3.8 - 42.9
7 ALBA 14 3 11 1075 - 1170 -95 76.8 - 83.6 -6.8 - 21.4
8 ASVEL 14 2 12 982 - 1133 -151 70.1 - 80.9 -10.8 - 14.3

Upcoming tournament games