Tournaments
# | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zenit | 22 | 19 | 3 | 1864 - 1578 | +286 | 84.7 - 71.7 | +13.0 | 41 | 86.4 |
2 | UNICS | 20 | 15 | 5 | 1645 - 1494 | +151 | 82.3 - 74.7 | +7.6 | 35 | 75.0 |
3 | CSKA | 21 | 15 | 6 | 1940 - 1597 | +343 | 92.4 - 76.0 | +16.3 | 36 | 71.4 |
4 | Lokomotiv Kuban | 21 | 15 | 6 | 1836 - 1697 | +139 | 87.4 - 80.8 | +6.6 | 36 | 71.4 |
5 | N Novgorod | 19 | 12 | 7 | 1543 - 1549 | -6 | 81.2 - 81.5 | -0.3 | 31 | 63.2 |
6 | Zielona Gora | 23 | 13 | 10 | 2012 - 1987 | +25 | 87.5 - 86.4 | +1.1 | 36 | 56.5 |
7 | Khimki | 19 | 10 | 9 | 1630 - 1570 | +60 | 85.8 - 82.6 | +3.2 | 29 | 52.6 |
8 | Parma | 20 | 9 | 11 | 1589 - 1608 | -19 | 79.5 - 80.4 | -1.0 | 29 | 45.0 |
9 | Avtodor | 22 | 8 | 14 | 1835 - 1919 | -84 | 83.4 - 87.2 | -3.8 | 30 | 36.4 |
10 | Kalev/Cramo | 21 | 6 | 15 | 1550 - 1741 | -191 | 73.8 - 82.9 | -9.1 | 26 | 28.6 |
11 | Enisey | 20 | 5 | 15 | 1536 - 1752 | -216 | 76.8 - 87.6 | -10.8 | 25 | 25.0 |
12 | Astana | 20 | 5 | 15 | 1530 - 1723 | -193 | 76.5 - 86.2 | -9.7 | 25 | 25.0 |
13 | Tsmoki | 20 | 2 | 18 | 1424 - 1719 | -295 | 71.2 - 86.0 | -14.8 | 22 | 10.0 |
Upcoming tournament matches
11 April 2021, Sunday
11 / Sun / 13:00 MSK
USH CSKA, Moscow
11 / Sun / 14:30 MSK
12 April 2021, Monday
12 / Mon / 19:00 MSK
14 April 2021, Wednesday
14 / Wed / 20:00 MSK
17 April 2021, Saturday
17 / Sat / 13:00 MSK
17 / Sat / 17:00 MSK