Tournaments
| # | Teams | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zenit | 1 | 1 | - | 92 - 68 | +24 | 92.0 - 68.0 | +24.0 | 2 | 100.0 |
| 2 | CSKA | 1 | 1 | - | 82 - 65 | +17 | 82.0 - 65.0 | +17.0 | 2 | 100.0 |
| 3 | Lokomotiv Kuban | 1 | 1 | - | 81 - 66 | +15 | 81.0 - 66.0 | +15.0 | 2 | 100.0 |
| 4 | Betcity Parma | 1 | 1 | - | 97 - 88 | +9 | 97.0 - 88.0 | +9.0 | 2 | 100.0 |
| 5 | UNICS | 2 | 1 | 1 | 205 - 172 | +33 | 102.5 - 86.0 | +16.5 | 3 | 50.0 |
| 6 | Avtodor | 2 | 1 | 1 | 152 - 149 | +3 | 76.0 - 74.5 | +1.5 | 3 | 50.0 |
| 7 | Uralmash | 2 | 1 | 1 | 148 - 167 | -19 | 74.0 - 83.5 | -9.5 | 3 | 50.0 |
| 8 | Samara | 1 | - | 1 | 69 - 77 | -8 | 69.0 - 77.0 | -8.0 | 1 | 0.0 |
| 9 | Yenisey | 1 | - | 1 | 66 - 81 | -15 | 66.0 - 81.0 | -15.0 | 1 | 0.0 |
| 10 | MBA | 1 | - | 1 | 65 - 82 | -17 | 65.0 - 82.0 | -17.0 | 1 | 0.0 |
| 11 | Dynamo Vladivostok | 1 | - | 1 | 75 - 117 | -42 | 75.0 - 117.0 | -42.0 | 1 | 0.0 |
Upcoming tournament games
03 October 2026, Saturday
03 / Sat / 14:00 MSK
04 October 2026, Sunday
04 / Sun / 16:00 MSK
07 October 2026, Wednesday
07 / Wed / 20:00 MSK
10 October 2026, Saturday
10 / Sat / 15:00 MSK




