Tournaments
# | G | W | L | PS-PA | +/- | PS-PA/G | +/- | PTS | % | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 27 | 19 | 8 | 2168 - 1978 | +190 | 80.3 - 73.3 | +7.0 | - | 70.4 |
2 | CSKA | 26 | 18 | 8 | 2124 - 2015 | +109 | 81.7 - 77.5 | +4.2 | - | 69.2 |
3 | AX Olimpia Milan | 26 | 17 | 9 | 2089 - 1984 | +105 | 80.3 - 76.3 | +4.0 | - | 65.4 |
4 | Bayern | 27 | 17 | 10 | 2109 - 2069 | +40 | 78.1 - 76.6 | +1.5 | - | 63.0 |
5 | Zenit | 26 | 16 | 10 | 2013 - 1957 | +56 | 77.4 - 75.3 | +2.2 | - | 61.5 |
6 | Anadolu Efes | 26 | 16 | 10 | 2120 - 1988 | +132 | 81.5 - 76.5 | +5.1 | - | 61.5 |
7 | Real Madrid | 27 | 16 | 11 | 2105 - 2036 | +69 | 78.0 - 75.4 | +2.6 | - | 59.3 |
8 | Fenerbahce | 26 | 15 | 11 | 2042 - 2060 | -18 | 78.5 - 79.2 | -0.7 | - | 57.7 |
9 | Zalgiris | 27 | 15 | 12 | 2103 - 2080 | +23 | 77.9 - 77.0 | +0.9 | - | 55.6 |
10 | Valencia Basket | 27 | 14 | 13 | 2209 - 2208 | +1 | 81.8 - 81.8 | +0.0 | - | 51.9 |
11 | Baskonia | 26 | 13 | 13 | 2081 - 2007 | +74 | 80.0 - 77.2 | +2.8 | - | 50.0 |
12 | ASVEL | 27 | 12 | 15 | 2072 - 2138 | -66 | 76.7 - 79.2 | -2.4 | - | 44.4 |
13 | Olympiacos | 26 | 11 | 15 | 2005 - 2061 | -56 | 77.1 - 79.3 | -2.2 | - | 42.3 |
14 | Maccabi | 25 | 10 | 15 | 1935 - 1940 | -5 | 77.4 - 77.6 | -0.2 | - | 40.0 |
15 | Panathinaikos | 25 | 9 | 16 | 1958 - 2007 | -49 | 78.3 - 80.3 | -2.0 | - | 36.0 |
16 | ALBA | 27 | 9 | 18 | 2057 - 2212 | -155 | 76.2 - 81.9 | -5.7 | - | 33.3 |
17 | Crvena Zvezda | 27 | 7 | 20 | 1964 - 2102 | -138 | 72.7 - 77.9 | -5.1 | - | 25.9 |
18 | Khimki | 26 | 3 | 23 | 2032 - 2344 | -312 | 78.2 - 90.2 | -12.0 | - | 11.5 |
Upcoming tournament matches
03 March 2021, Wednesday
03 / Wed / 21:00 MSK
03 / Wed / 22:45 MSK
04 March 2021, Thursday
04 / Thu / 20:00 MSK
04 / Thu / 20:30 MSK
Sinan Erdem Dome, Istanbul
04 / Thu / 22:05 MSK
04 / Thu / 22:30 MSK
05 March 2021, Friday
05 / Fri / 21:00 MSK
05 / Fri / 22:00 MSK
05 / Fri / 22:45 MSK