Stake For Game Zenit – CSKA
07 May 2024 /
19:15 MSK
VTB United League
-12
93
-
81
Sniper:
Trimble 19
Rebounder:
Jekiri 5
Jean-Charles 5
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | томич | Zenit | 6 | 89 - 85 | 12 | Trimble | 16 | 3 | Jekiri | 6 | 4 | 25 |
| 2 | Тимур | Zenit | 6 | 85 - 82 | 11 | Astapkovich | 17 | 2 | Jekiri | 7 | 3 | 22 |
| 3 | betwinner | Zenit | 6 | 82 - 78 | 7 | Ware | 18 | 3 | Jekiri | 7 | 3 | 19 |
| 4 | Anelia | Zenit | 6 | 85 - 84 | 9 | Trimble | 12 | 2 | Ukhov | 4 | 2 | 19 |
| 5 | temp999 | Zenit | 6 | 83 - 79 | 8 | Jean-Charles | 18 | 3 | Kurbanov | 7 | 1 | 18 |
| 6 | nadin1307 | Zenit | 6 | 81 - 78 | 7 | Hanlan | 18 | 3 | Jekiri | 8 | 2 | 18 |
| 7 | iShurik | Zenit | 6 | 83 - 80 | 9 | Ware | 17 | 2 | M'Baye | 7 | 1 | 18 |
| 8 | Серапис | Zenit | 6 | 83 - 79 | 8 | Jean-Charles | 18 | 3 | M'Baye | 7 | 1 | 18 |
| 9 | Андрон2345 | Zenit | 6 | 81 - 76 | 5 | Ware | 20 | 3 | Jekiri | 7 | 3 | 17 |
| 10 | BR | Zenit | 6 | 80 - 77 | 6 | Ware | 17 | 2 | Kurbanov | 7 | 1 | 15 |
| 11 | Nikolai | Zenit | 6 | 79 - 75 | 4 | Hanlan | 18 | 3 | Jekiri | 8 | 2 | 15 |
| 12 | vantor | Zenit | 6 | 79 - 73 | 2 | Trimble | 17 | 4 | Jekiri | 8 | 2 | 14 |
| 13 | Пират | Zenit | 6 | 79 - 73 | 2 | Ware | 17 | 2 | Jekiri | 7 | 3 | 13 |
| 14 | SMG | CSKA | 0 | 78 - 87 | 0 | Trimble | 20 | 5 | Jekiri | 7 | 3 | 8 |
| 15 | Гидрогеолог | CSKA | 0 | 73 - 76 | 0 | Trimble | 18 | 5 | Jean-Charles | 8 | 2 | 7 |
| 16 | magvet | CSKA | 0 | 74 - 80 | 0 | Ware | 19 | 4 | Jekiri | 7 | 3 | 7 |
| 17 | smlnv.yu | CSKA | 0 | 77 - 89 | 0 | Trimble | 19 | 6 | M'Baye | 8 | 0 | 6 |
| 18 | Freejack | CSKA | 0 | 78 - 82 | 0 | Ware | 19 | 4 | Jekiri | 8 | 2 | 6 |
| 19 | Дмитрий512 | CSKA | 0 | 79 - 83 | 0 | Ware | 20 | 3 | Jekiri | 7 | 3 | 6 |
| 20 | Raimonds V | CSKA | 0 | 79 - 85 | 0 | M'Baye | 19 | 4 | Jekiri | 8 | 2 | 6 |
| 21 | merc | CSKA | 0 | 79 - 84 | 0 | Ware | 19 | 4 | Jekiri | 8 | 2 | 6 |
| 22 | vivisector | CSKA | 0 | 80 - 83 | 0 | Ware | 19 | 4 | Jekiri | 9 | 2 | 6 |
| 23 | Olegnikola | CSKA | 0 | 81 - 88 | 0 | Ware | 19 | 4 | Kurbanov | 6 | 2 | 6 |
| 24 | Baiandong | CSKA | 0 | 82 - 87 | 0 | M'Baye | 18 | 3 | Jean-Charles | 8 | 2 | 5 |
| 25 | PIT | CSKA | 0 | 82 - 87 | 0 | Ware | 21 | 2 | Jean-Charles | 7 | 3 | 5 |
| 26 | INFINITY | CSKA | 0 | 90 - 100 | 0 | Ware | 20 | 3 | Jekiri | 11 | 2 | 5 |
| 27 | avant | CSKA | 0 | 72 - 92 | 0 | Ware | 18 | 3 | Jekiri | 8 | 2 | 5 |
| 28 | Alex 14 | CSKA | 0 | 80 - 85 | 0 | Ware | 20 | 3 | Jekiri | 8 | 2 | 5 |
| 29 | gena21 | CSKA | 0 | 74 - 79 | 0 | Ware | 16 | 1 | Jekiri | 7 | 3 | 4 |
| 30 | Den_cska | CSKA | 0 | 78 - 84 | 0 | Ware | 16 | 1 | Jean-Charles | 7 | 3 | 4 |
| 31 | Sazonova | CSKA | 0 | 74 - 82 | 0 | Trimble | 21 | 4 | M'Baye | 9 | 0 | 4 |
| 32 | chujoi | CSKA | 0 | 75 - 88 | 0 | Ware | 20 | 3 | Trimble | 7 | 1 | 4 |
| 33 | SASHA71 | CSKA | 0 | 72 - 87 | 0 | Ware | 21 | 2 | Jekiri | 9 | 2 | 4 |
| 34 | Погранец | CSKA | 0 | 80 - 82 | 0 | Ware | 21 | 2 | Jekiri | 8 | 2 | 4 |
| 35 | MaksVB | CSKA | 0 | 75 - 81 | 0 | Ware | 20 | 3 | M'Baye | 8 | 0 | 3 |
| 36 | ромеро | CSKA | 0 | 80 - 85 | 0 | Ware | 23 | 0 | Jekiri | 7 | 3 | 3 |
| 37 | IRA3008 | CSKA | 0 | 70 - 88 | 0 | Ware | 22 | 1 | Jean-Charles | 8 | 2 | 3 |
| 38 | LEXA1065 | CSKA | 0 | 75 - 90 | 0 | Ware | 23 | 0 | Jekiri | 10 | 2 | 2 |



