Stake For Game CSKA – Parma
15 October 2023 /
14:00 MSK
VTB United League
+1
77
-
76
Sniper:
Ware 23
Rebounder:
Ruzhentsev 5
Kurbanov 5
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Брест***** | CSKA | 6 | 85 - 75 | 11 | Ware | 22 | 5 | Jekiri | 9 | 0 | 22 |
| 2 | томич | CSKA | 6 | 83 - 76 | 14 | Ware | 19 | 2 | Jekiri | 9 | 0 | 22 |
| 3 | Серапис | CSKA | 6 | 80 - 75 | 16 | Trimble | 17 | 0 | Jekiri | 10 | 0 | 22 |
| 4 | Ivan84 | CSKA | 6 | 81 - 73 | 13 | Ware | 19 | 2 | Jekiri | 8 | 0 | 21 |
| 5 | MaksVB | CSKA | 6 | 91 - 76 | 10 | Ware | 24 | 5 | Jean-Charles | 8 | 0 | 21 |
| 6 | Barsuk0505 | CSKA | 6 | 82 - 76 | 15 | Trimble | 17 | 0 | Jekiri | 9 | 0 | 21 |
| 7 | IRA3008 | CSKA | 6 | 80 - 72 | 13 | Ware | 18 | 2 | Jekiri | 9 | 0 | 21 |
| 8 | LEXA1065 | CSKA | 6 | 79 - 71 | 13 | Ware | 18 | 2 | Jekiri | 9 | 0 | 21 |
| 9 | SASHA71 | CSKA | 6 | 78 - 70 | 13 | Ware | 17 | 2 | Jekiri | 9 | 0 | 21 |
| 10 | merc | CSKA | 6 | 82 - 74 | 13 | Ware | 18 | 2 | Jekiri | 9 | 0 | 21 |
| 11 | Тимур | CSKA | 6 | 84 - 74 | 11 | Trimble | 22 | 3 | Jekiri | 9 | 0 | 20 |
| 12 | PIT | CSKA | 6 | 91 - 77 | 9 | Ware | 21 | 4 | Jekiri | 10 | 0 | 19 |
| 13 | Гроза | CSKA | 6 | 92 - 77 | 9 | Ware | 20 | 3 | Jekiri | 8 | 0 | 18 |
| 14 | Дмитрий512 | CSKA | 6 | 94 - 80 | 6 | Ware | 23 | 6 | Jekiri | 8 | 0 | 18 |
| 15 | vivisector | CSKA | 6 | 93 - 75 | 9 | Ware | 20 | 3 | Jekiri | 9 | 0 | 18 |
| 16 | lid9 | CSKA | 6 | 94 - 76 | 10 | Ware | 17 | 2 | Jekiri | 11 | 0 | 18 |
| 17 | Den_cska | CSKA | 6 | 85 - 70 | 6 | Ware | 24 | 5 | Jekiri | 12 | 0 | 17 |
| 18 | Freejack | CSKA | 6 | 86 - 74 | 9 | Ware | 17 | 2 | Jekiri | 9 | 0 | 17 |
| 19 | Sosality | CSKA | 6 | 87 - 77 | 9 | Ware | 17 | 2 | Jekiri | 9 | 0 | 17 |
| 20 | Alex~21196 | CSKA | 6 | 90 - 75 | 9 | Ware | 27 | 2 | Jean-Charles | 8 | 0 | 17 |
| 21 | Alex 14 | CSKA | 6 | 100 - 76 | 10 | Jekiri | 20 | 1 | Jekiri | 9 | 0 | 17 |
| 22 | Telegin_23 | CSKA | 6 | 100 - 77 | 9 | Jekiri | 21 | 2 | Jekiri | 10 | 0 | 17 |
| 23 | Sazonova | CSKA | 6 | 89 - 74 | 8 | Ware | 17 | 2 | Jekiri | 11 | 0 | 16 |
| 24 | Anelia | CSKA | 6 | 87 - 76 | 10 | Trimble | 17 | 0 | Jean-Charles | 11 | 0 | 16 |
| 25 | Baiandong | CSKA | 6 | 81 - 70 | 10 | Trimble | 17 | 0 | M'Baye | 8 | 0 | 16 |
| 26 | Olegnikola | CSKA | 6 | 93 - 73 | 7 | Ware | 26 | 3 | Jekiri | 12 | 0 | 16 |
| 27 | Гидрогеолог | CSKA | 6 | 79 - 68 | 10 | Trimble | 17 | 0 | Jekiri | 9 | 0 | 16 |
| 28 | magvet | CSKA | 6 | 83 - 70 | 8 | Ware | 17 | 2 | Jekiri | 9 | 0 | 16 |
| 29 | Пират | CSKA | 6 | 88 - 74 | 8 | Ware | 19 | 2 | Jekiri | 9 | 0 | 16 |
| 30 | temp999 | CSKA | 6 | 92 - 76 | 10 | Astapkovich | 19 | 0 | Jean-Charles | 9 | 0 | 16 |
| 31 | mzhol99 | CSKA | 6 | 90 - 78 | 8 | Jekiri | 21 | 2 | Ware | 10 | 0 | 16 |
| 32 | max2480 | CSKA | 6 | 89 - 75 | 9 | Trimble | 18 | 0 | Jekiri | 8 | 0 | 15 |
| 33 | Андрон2345 | CSKA | 6 | 87 - 75 | 9 | Trimble | 19 | 0 | Jekiri | 9 | 0 | 15 |
| 34 | chujoi | CSKA | 6 | 89 - 75 | 9 | Jekiri | 17 | 0 | Jean-Charles | 12 | 0 | 15 |
| 35 | betwinner | CSKA | 6 | 87 - 72 | 6 | Ware | 20 | 3 | Jekiri | 8 | 0 | 15 |
| 36 | vantor | CSKA | 6 | 89 - 75 | 9 | Trimble | 19 | 0 | Jekiri | 8 | 0 | 15 |
| 37 | ромеро | CSKA | 6 | 85 - 73 | 9 | Trimble | 19 | 0 | Jekiri | 9 | 0 | 15 |
| 38 | Погранец | CSKA | 6 | 86 - 70 | 5 | Ware | 21 | 4 | Jekiri | 12 | 0 | 15 |
| 39 | BR | CSKA | 6 | 88 - 72 | 6 | Ware | 19 | 2 | Jekiri | 9 | 0 | 14 |
| 40 | georgy2037 | CSKA | 6 | 95 - 72 | 6 | Ware | 19 | 2 | Jekiri | 10 | 0 | 14 |
| 41 | nadin1307 | CSKA | 6 | 84 - 71 | 8 | M'Baye | 19 | 0 | Jekiri | 9 | 0 | 14 |
| 42 | gena21 | CSKA | 6 | 84 - 71 | 8 | Trimble | 18 | 0 | Jekiri | 10 | 0 | 14 |
| 43 | avant | CSKA | 6 | 92 - 72 | 6 | Ware | 18 | 2 | Jekiri | 8 | 0 | 14 |
| 44 | iShurik | CSKA | 6 | 91 - 72 | 6 | Trimble | 20 | 1 | Jekiri | 10 | 0 | 13 |
| 45 | INFINITY | CSKA | 6 | 90 - 70 | 4 | Ware | 20 | 3 | Jekiri | 10 | 0 | 13 |
| 46 | smlnv.yu | CSKA | 6 | 86 - 71 | 6 | M'Baye | 19 | 0 | Jekiri | 11 | 0 | 12 |
| 47 | Дядя Стёпа | CSKA | 6 | 85 - 70 | 6 | Trimble | 18 | 0 | M'Baye | 8 | 0 | 12 |
| 48 | Raimonds V | CSKA | 6 | 92 - 81 | 5 | Trimble | 19 | 0 | Jekiri | 9 | 0 | 11 |
| 49 | SMG | CSKA | 6 | 87 - 85 | 1 | Ware | 20 | 3 | Jekiri | 10 | 0 | 10 |



