Stake For Game CSKA – Lokomotiv Kuban
01 May 2023 /
14:00 MSK
VTB United League
-3
100
-
103
Sniper:
Shved 22
Rebounder:
Cacok 9
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baiandong | CSKA | 0 | 92 - 83 | 0 | Shved | 22 | 6 | Cacok | 10 | 4 | 10 |
| 2 | temp999 | CSKA | 0 | 92 - 77 | 0 | Shved | 21 | 5 | Cacok | 9 | 5 | 10 |
| 3 | nadin1307 | CSKA | 0 | 82 - 74 | 0 | Ware | 21 | 3 | Cacok | 9 | 5 | 8 |
| 4 | Telegin_23 | CSKA | 0 | 102 - 88 | 0 | Shved | 24 | 4 | Cacok | 10 | 4 | 8 |
| 5 | ShadowCat | CSKA | 0 | 91 - 79 | 0 | Shved | 23 | 5 | Jean-Charles | 9 | 3 | 8 |
| 6 | vivisector | CSKA | 0 | 87 - 79 | 0 | Shved | 19 | 3 | Cacok | 9 | 5 | 8 |
| 7 | Olegnikola | CSKA | 0 | 102 - 80 | 0 | Shved | 20 | 4 | Cacok | 8 | 4 | 8 |
| 8 | Sosality | CSKA | 0 | 93 - 82 | 0 | Shved | 19 | 3 | Cacok | 9 | 5 | 8 |
| 9 | iShurik | CSKA | 0 | 100 - 77 | 0 | Ware | 22 | 4 | Milutinov | 9 | 3 | 7 |
| 10 | Sazonova | CSKA | 0 | 89 - 83 | 0 | Ware | 21 | 3 | Cacok | 10 | 4 | 7 |
| 11 | Брест***** | CSKA | 0 | 83 - 74 | 0 | Ware | 20 | 2 | Cacok | 9 | 5 | 7 |
| 12 | smlnv.yu | CSKA | 0 | 97 - 72 | 0 | Ware | 21 | 3 | Cacok | 11 | 3 | 6 |
| 13 | Тимур | CSKA | 0 | 89 - 80 | 0 | Ware | 22 | 4 | Milutinov | 10 | 2 | 6 |
| 14 | gena21 | CSKA | 0 | 89 - 74 | 0 | Shved | 21 | 5 | Milutinov | 11 | 1 | 6 |
| 15 | lid9 | CSKA | 0 | 88 - 76 | 0 | Shved | 21 | 5 | Milutinov | 11 | 1 | 6 |
| 16 | IRA3008 | CSKA | 0 | 88 - 77 | 0 | Ware | 21 | 3 | Milutinov | 9 | 3 | 6 |
| 17 | avant | CSKA | 0 | 92 - 72 | 0 | Shved | 18 | 2 | Cacok | 8 | 4 | 6 |
| 18 | clubber2x2 | CSKA | 0 | 92 - 78 | 0 | Ware | 19 | 1 | Cacok | 9 | 5 | 6 |
| 19 | Raimonds V | CSKA | 0 | 93 - 82 | 0 | Ware | 21 | 3 | Ruzhentsev | 9 | 3 | 6 |
| 20 | Freejack | CSKA | 0 | 92 - 78 | 0 | Ware | 19 | 1 | Cacok | 9 | 5 | 6 |
| 21 | Prowler 1973 | CSKA | 0 | 88 - 79 | 0 | Cacok | 17 | 0 | Cacok | 9 | 5 | 5 |
| 22 | томич | CSKA | 0 | 91 - 86 | 0 | Ware | 28 | 0 | Cacok | 9 | 5 | 5 |
| 23 | chujoi | CSKA | 0 | 88 - 85 | 0 | Shved | 20 | 4 | Jean-Charles | 7 | 1 | 5 |
| 24 | LEXA1065 | CSKA | 0 | 92 - 79 | 0 | Ware | 20 | 2 | Milutinov | 9 | 3 | 5 |
| 25 | SASHA71 | CSKA | 0 | 89 - 78 | 0 | Ware | 20 | 2 | Milutinov | 9 | 3 | 5 |
| 26 | Гидрогеолог | CSKA | 0 | 88 - 75 | 0 | Ware | 16 | 0 | Cacok | 9 | 5 | 5 |
| 27 | PIT | CSKA | 0 | 92 - 84 | 0 | Ware | 18 | 0 | Cacok | 9 | 5 | 5 |
| 28 | Андрон2345 | CSKA | 0 | 87 - 78 | 0 | Ware | 19 | 1 | Cacok | 8 | 4 | 5 |
| 29 | Grant | CSKA | 0 | 91 - 80 | 0 | Ware | 18 | 0 | Cacok | 9 | 5 | 5 |
| 30 | Погранец | CSKA | 0 | 90 - 77 | 0 | Shved | 20 | 4 | Milutinov | 11 | 1 | 5 |
| 31 | SMG | CSKA | 0 | 94 - 74 | 0 | Milutinov | 19 | 1 | Milutinov | 9 | 3 | 4 |
| 32 | BR | CSKA | 0 | 91 - 77 | 0 | Shved | 18 | 2 | Milutinov | 8 | 2 | 4 |
| 33 | vantor | CSKA | 0 | 85 - 76 | 0 | Ware | 18 | 0 | Cacok | 8 | 4 | 4 |
| 34 | ромеро | CSKA | 0 | 92 - 78 | 0 | Ware | 20 | 2 | Milutinov | 10 | 2 | 4 |
| 35 | MaksVB | CSKA | 0 | 92 - 80 | 0 | Ware | 24 | 2 | Davidovac | 8 | 2 | 4 |
| 36 | INFINITY | CSKA | 0 | 100 - 90 | 0 | Ware | 20 | 2 | Cacok | 12 | 2 | 4 |
| 37 | Дюдюка | CSKA | 0 | 95 - 81 | 0 | Ware | 19 | 1 | Milutinov | 9 | 3 | 4 |
| 38 | Nikolai | CSKA | 0 | 88 - 75 | 0 | Shved | 18 | 2 | Milutinov | 10 | 2 | 4 |
| 39 | yarik2 | CSKA | 0 | 81 - 72 | 0 | Ware | 24 | 2 | Milutinov | 7 | 1 | 3 |
| 40 | merc | CSKA | 0 | 92 - 74 | 0 | Milutinov | 18 | 0 | Milutinov | 9 | 3 | 3 |
| 41 | georgy2037 | CSKA | 0 | 85 - 79 | 0 | Ware | 18 | 0 | Milutinov | 10 | 2 | 2 |
| 42 | makandr | CSKA | 0 | 96 - 87 | 0 | Cacok | 20 | 2 | Milutinov | 12 | 0 | 2 |
| 43 | Alex 14 | CSKA | 0 | 93 - 84 | 0 | Ware | 18 | 0 | Milutinov | 10 | 2 | 2 |
| 44 | Серж | CSKA | 0 | 98 - 79 | 0 | Moore | 18 | 0 | Milutinov | 12 | 0 | 0 |



