Stake For Game UNICS – CSKA
15 February 2023 /
20:00 MSK
VTB United League
-8
112
-
104
Sniper:
Ware 27
Rebounder:
Milutinov 13
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | temp999 | UNICS | 6 | 89 - 88 | 0 | Ware | 21 | 2 | Milutinov | 11 | 3 | 11 |
| 2 | merc | UNICS | 6 | 86 - 82 | 0 | Ware | 17 | 2 | Milutinov | 10 | 2 | 10 |
| 3 | iShurik | UNICS | 6 | 84 - 82 | 0 | Ware | 17 | 2 | Milutinov | 8 | 2 | 10 |
| 4 | Raimonds V | UNICS | 6 | 95 - 93 | 0 | Ware | 21 | 2 | Milutinov | 10 | 2 | 10 |
| 5 | Barsuk0505 | UNICS | 6 | 86 - 84 | 0 | Ware | 15 | 2 | Milutinov | 9 | 2 | 10 |
| 6 | lid9 | UNICS | 6 | 82 - 81 | 0 | Shved | 19 | 0 | Milutinov | 11 | 3 | 9 |
| 7 | vivisector | UNICS | 6 | 86 - 81 | 0 | Jean-Charles | 18 | 0 | Milutinov | 10 | 2 | 8 |
| 8 | томич | UNICS | 6 | 91 - 87 | 0 | Milutinov | 16 | 0 | Milutinov | 10 | 2 | 8 |
| 9 | Prowler 1973 | UNICS | 6 | 86 - 82 | 0 | Milutinov | 19 | 0 | Milutinov | 9 | 2 | 8 |
| 10 | Погранец | UNICS | 6 | 84 - 81 | 0 | Shved | 18 | 0 | Milutinov | 9 | 2 | 8 |
| 11 | vantor | CSKA | 0 | 85 - 90 | 0 | Ware | 21 | 2 | Milutinov | 11 | 3 | 5 |
| 12 | Пират | CSKA | 0 | 82 - 90 | 0 | Ware | 19 | 2 | Milutinov | 8 | 2 | 4 |
| 13 | gena21 | CSKA | 0 | 77 - 86 | 0 | Ware | 18 | 2 | Milutinov | 9 | 2 | 4 |
| 14 | INFINITY | CSKA | 0 | 80 - 100 | 0 | Moore | 15 | 0 | Milutinov | 12 | 4 | 4 |
| 15 | Sosality | CSKA | 0 | 84 - 91 | 0 | Ware | 17 | 2 | Milutinov | 10 | 2 | 4 |
| 16 | Брест***** | CSKA | 0 | 78 - 88 | 0 | Ware | 20 | 2 | Milutinov | 10 | 2 | 4 |
| 17 | Дмитрий512 | CSKA | 0 | 83 - 90 | 0 | Ware | 20 | 2 | Milutinov | 9 | 2 | 4 |
| 18 | BR | CSKA | 0 | 82 - 88 | 0 | Ware | 18 | 2 | Milutinov | 10 | 2 | 4 |
| 19 | Grant | CSKA | 0 | 82 - 93 | 0 | Ware | 18 | 2 | Milutinov | 9 | 2 | 4 |
| 20 | Baiandong | CSKA | 0 | 86 - 94 | 0 | Ware | 20 | 2 | Milutinov | 9 | 2 | 4 |
| 21 | Sazonova | CSKA | 0 | 79 - 92 | 0 | Shved | 19 | 0 | Milutinov | 11 | 3 | 3 |
| 22 | Alex~21196 | CSKA | 0 | 79 - 87 | 0 | Milutinov | 19 | 0 | Milutinov | 11 | 3 | 3 |
| 23 | chujoi | CSKA | 0 | 69 - 80 | 0 | Shved | 21 | 0 | Milutinov | 11 | 3 | 3 |
| 24 | smlnv.yu | CSKA | 0 | 76 - 89 | 0 | Milutinov | 21 | 0 | Milutinov | 11 | 3 | 3 |
| 25 | nadin1307 | CSKA | 0 | 83 - 89 | 0 | Davidovac | 18 | 0 | Milutinov | 10 | 2 | 2 |
| 26 | Olegnikola | CSKA | 0 | 85 - 91 | 0 | Shved | 20 | 0 | Milutinov | 9 | 2 | 2 |
| 27 | clubber2x2 | CSKA | 0 | 75 - 95 | 0 | Milutinov | 19 | 0 | Milutinov | 10 | 2 | 2 |
| 28 | Андрон2345 | CSKA | 0 | 83 - 89 | 0 | Shved | 18 | 0 | Milutinov | 9 | 2 | 2 |
| 29 | Freejack | CSKA | 0 | 84 - 92 | 0 | Shved | 18 | 0 | Milutinov | 9 | 2 | 2 |
| 30 | ShadowCat | CSKA | 0 | 80 - 90 | 0 | Shved | 21 | 0 | Milutinov | 10 | 2 | 2 |
| 31 | LEXA1065 | CSKA | 0 | 82 - 87 | 0 | Shved | 21 | 0 | Milutinov | 10 | 2 | 2 |
| 32 | MaksVB | CSKA | 0 | 85 - 92 | 0 | Milutinov | 20 | 0 | Milutinov | 9 | 2 | 2 |
| 33 | Гидрогеолог | CSKA | 0 | 78 - 89 | 0 | Shved | 18 | 0 | Milutinov | 9 | 2 | 2 |
| 34 | IRA3008 | CSKA | 0 | 80 - 89 | 0 | Shved | 20 | 0 | Milutinov | 10 | 2 | 2 |
| 35 | SASHA71 | CSKA | 0 | 81 - 88 | 0 | Shved | 21 | 0 | Milutinov | 10 | 2 | 2 |
| 36 | ромеро | CSKA | 0 | 85 - 94 | 0 | Shved | 21 | 0 | Milutinov | 10 | 2 | 2 |
| 37 | Alex 14 | CSKA | 0 | 82 - 90 | 0 | Milutinov | 18 | 0 | Milutinov | 10 | 2 | 2 |
| 38 | PIT | CSKA | 0 | 82 - 87 | 0 | Shved | 17 | 0 | Milutinov | 8 | 2 | 2 |
| 39 | Nikolai | CSKA | 0 | 81 - 91 | 0 | Shved | 19 | 0 | Milutinov | 10 | 2 | 2 |
| 40 | georgy2037 | CSKA | 0 | 72 - 95 | 0 | Milutinov | 20 | 0 | Milutinov | 10 | 2 | 2 |
| 41 | Дюдюка | CSKA | 0 | 82 - 97 | 0 | Shved | 20 | 0 | Milutinov | 9 | 2 | 2 |
| 42 | konstkhm | CSKA | 0 | 72 - 82 | 0 | Shved | 19 | 0 | Milutinov | 6 | 2 | 2 |
| 43 | SG21 | CSKA | 0 | 80 - 87 | 0 | Milutinov | 18 | 0 | Milutinov | 9 | 2 | 2 |
| 44 | SMG | CSKA | 0 | 73 - 96 | 0 | Shved | 19 | 0 | Milutinov | 9 | 2 | 2 |
| 45 | avant | CSKA | 0 | 72 - 92 | 0 | Milutinov | 18 | 0 | Milutinov | 8 | 2 | 2 |
| 46 | Telegin_23 | CSKA | 0 | 90 - 94 | 0 | Milutinov | 21 | 0 | Milutinov | 10 | 2 | 2 |



