Stake For Game CSKA – Zenit
06 February 2023 /
20:00 MSK
VTB United League
-4
86
-
90
Sniper:
Milutinov 20
Rebounder:
Milutinov 8
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lid9 | Zenit | 6 | 81 - 84 | 9 | Milutinov | 20 | 6 | Milutinov | 11 | 2 | 23 |
| 2 | avant | CSKA | 0 | 92 - 72 | 0 | Milutinov | 18 | 4 | Milutinov | 8 | 5 | 9 |
| 3 | SMG | CSKA | 0 | 96 - 74 | 0 | Milutinov | 19 | 5 | Milutinov | 9 | 4 | 9 |
| 4 | MaksVB | CSKA | 0 | 92 - 80 | 0 | Milutinov | 21 | 5 | Milutinov | 9 | 4 | 9 |
| 5 | Baiandong | CSKA | 0 | 89 - 78 | 0 | Milutinov | 19 | 5 | Milutinov | 10 | 3 | 8 |
| 6 | Андрон2345 | CSKA | 0 | 86 - 79 | 0 | Shved | 20 | 4 | Milutinov | 9 | 4 | 8 |
| 7 | Погранец | CSKA | 0 | 90 - 82 | 0 | Ware | 20 | 4 | Milutinov | 9 | 4 | 8 |
| 8 | igor_sm | CSKA | 0 | 84 - 79 | 0 | Shved | 19 | 3 | Milutinov | 8 | 5 | 8 |
| 9 | Дюдюка | CSKA | 0 | 95 - 86 | 0 | Shved | 20 | 4 | Milutinov | 9 | 4 | 8 |
| 10 | Пират | CSKA | 0 | 88 - 80 | 0 | Shved | 19 | 3 | Milutinov | 9 | 4 | 7 |
| 11 | SASHA71 | CSKA | 0 | 93 - 79 | 0 | Shved | 20 | 4 | Milutinov | 10 | 3 | 7 |
| 12 | LEXA1065 | CSKA | 0 | 91 - 78 | 0 | Shved | 20 | 4 | Milutinov | 10 | 3 | 7 |
| 13 | Nikolai | CSKA | 0 | 88 - 81 | 0 | Shved | 19 | 3 | Milutinov | 9 | 4 | 7 |
| 14 | PIT | CSKA | 0 | 91 - 84 | 0 | Ware | 21 | 3 | Milutinov | 9 | 4 | 7 |
| 15 | Брест***** | CSKA | 0 | 92 - 78 | 0 | Ware | 21 | 3 | Milutinov | 9 | 4 | 7 |
| 16 | Raimonds V | CSKA | 0 | 92 - 87 | 0 | Jean-Charles | 21 | 3 | Milutinov | 9 | 4 | 7 |
| 17 | SG21 | CSKA | 0 | 85 - 80 | 0 | Shved | 21 | 3 | Milutinov | 9 | 4 | 7 |
| 18 | clubber2x2 | CSKA | 0 | 94 - 78 | 0 | Milutinov | 18 | 4 | Milutinov | 10 | 3 | 7 |
| 19 | Grant | CSKA | 0 | 90 - 84 | 0 | Shved | 19 | 3 | Milutinov | 9 | 4 | 7 |
| 20 | томич | CSKA | 0 | 95 - 86 | 0 | Shved | 21 | 3 | Milutinov | 9 | 4 | 7 |
| 21 | iShurik | CSKA | 0 | 84 - 78 | 0 | Shved | 21 | 3 | Milutinov | 9 | 4 | 7 |
| 22 | Freejack | CSKA | 0 | 92 - 79 | 0 | Shved | 18 | 2 | Milutinov | 8 | 5 | 7 |
| 23 | ромеро | CSKA | 0 | 95 - 81 | 0 | Shved | 20 | 4 | Milutinov | 10 | 3 | 7 |
| 24 | vivisector | CSKA | 0 | 86 - 80 | 0 | Ware | 19 | 3 | Milutinov | 10 | 3 | 6 |
| 25 | merc | CSKA | 0 | 93 - 77 | 0 | Shved | 19 | 3 | Milutinov | 10 | 3 | 6 |
| 26 | Telegin_23 | CSKA | 0 | 92 - 87 | 0 | Jean-Charles | 18 | 2 | Milutinov | 9 | 4 | 6 |
| 27 | gena21 | CSKA | 0 | 93 - 78 | 0 | Shved | 19 | 3 | Milutinov | 10 | 3 | 6 |
| 28 | Alex 14 | CSKA | 0 | 88 - 77 | 0 | Shved | 19 | 3 | Milutinov | 10 | 3 | 6 |
| 29 | Гидрогеолог | CSKA | 0 | 86 - 78 | 0 | Shved | 22 | 2 | Milutinov | 9 | 4 | 6 |
| 30 | Prowler 1973 | CSKA | 0 | 87 - 82 | 0 | Shved | 18 | 2 | Milutinov | 9 | 4 | 6 |
| 31 | Дмитрий512 | CSKA | 0 | 92 - 83 | 0 | Shved | 19 | 3 | Milutinov | 10 | 3 | 6 |
| 32 | georgy2037 | CSKA | 0 | 92 - 80 | 0 | Shved | 18 | 2 | Milutinov | 9 | 4 | 6 |
| 33 | IRA3008 | CSKA | 0 | 92 - 80 | 0 | Shved | 21 | 3 | Milutinov | 10 | 3 | 6 |
| 34 | temp999 | CSKA | 0 | 88 - 83 | 0 | Ware | 21 | 3 | Milutinov | 11 | 2 | 5 |
| 35 | vantor | CSKA | 0 | 94 - 86 | 0 | Ware | 22 | 2 | Milutinov | 10 | 3 | 5 |
| 36 | Barsuk0505 | CSKA | 0 | 92 - 80 | 0 | Shved | 18 | 2 | Milutinov | 10 | 3 | 5 |
| 37 | smlnv.yu | CSKA | 0 | 88 - 76 | 0 | Ware | 21 | 3 | Milutinov | 11 | 2 | 5 |
| 38 | BR | CSKA | 0 | 90 - 82 | 0 | Shved | 19 | 3 | Milutinov | 11 | 2 | 5 |
| 39 | Alex~21196 | CSKA | 0 | 90 - 83 | 0 | Shved | 19 | 3 | Milutinov | 11 | 2 | 5 |
| 40 | Sosality | CSKA | 0 | 93 - 82 | 0 | Shved | 18 | 2 | Milutinov | 10 | 3 | 5 |
| 41 | nadin1307 | CSKA | 0 | 95 - 84 | 0 | Shved | 22 | 2 | Milutinov | 11 | 2 | 4 |
| 42 | chujoi | CSKA | 0 | 91 - 82 | 0 | Milutinov | 11 | 2 | Milutinov | 11 | 2 | 4 |
| 43 | sanwor | CSKA | 0 | 82 - 78 | 0 | Shved | 24 | 0 | Milutinov | 10 | 3 | 3 |
| 44 | Olegnikola | CSKA | 0 | 88 - 80 | 0 | Shved | 24 | 0 | Milutinov | 11 | 2 | 2 |



