Stake For Game CSKA – Zenit
30 May 2022 /
20:00 MSK
VTB United League
-2
95
-
97
Sniper:
Shved 32
Rebounder:
Milutinov 10
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | томич | Zenit | 6 | 84 - 88 | 1 | Shved | 18 | 2 | Milutinov | 9 | 4 | 13 |
| 2 | temp999 | Zenit | 6 | 83 - 85 | 0 | Shved | 21 | 2 | Milutinov | 11 | 4 | 12 |
| 3 | lid9 | Zenit | 6 | 79 - 81 | 0 | Shved | 18 | 2 | Milutinov | 13 | 2 | 10 |
| 4 | betwinner | Zenit | 6 | 79 - 83 | 0 | Clyburn | 18 | 0 | Milutinov | 12 | 3 | 9 |
| 5 | merc | Zenit | 6 | 82 - 85 | 0 | Clyburn | 19 | 0 | Milutinov | 12 | 3 | 9 |
| 6 | Брест***** | Zenit | 6 | 77 - 79 | 0 | Clyburn | 26 | 0 | Milutinov | 14 | 2 | 8 |
| 7 | Raimonds V | CSKA | 0 | 85 - 79 | 0 | Shved | 21 | 2 | Milutinov | 10 | 5 | 7 |
| 8 | Ural | CSKA | 0 | 94 - 89 | 0 | Shved | 21 | 2 | Milutinov | 9 | 4 | 6 |
| 9 | vantor | CSKA | 0 | 84 - 75 | 0 | Shved | 21 | 2 | Milutinov | 12 | 3 | 5 |
| 10 | Пират | CSKA | 0 | 84 - 82 | 0 | Shved | 23 | 2 | Milutinov | 12 | 3 | 5 |
| 11 | Nikolai | CSKA | 0 | 88 - 77 | 0 | Clyburn | 21 | 0 | Milutinov | 10 | 5 | 5 |
| 12 | vivisector | CSKA | 0 | 86 - 77 | 0 | Clyburn | 19 | 0 | Milutinov | 10 | 5 | 5 |
| 13 | nadin1307 | CSKA | 0 | 89 - 82 | 0 | Shved | 23 | 2 | Milutinov | 12 | 3 | 5 |
| 14 | kot | CSKA | 0 | 88 - 80 | 0 | Shved | 20 | 2 | Milutinov | 12 | 3 | 5 |
| 15 | dervish | CSKA | 0 | 85 - 82 | 0 | Clyburn | 20 | 0 | Milutinov | 10 | 5 | 5 |
| 16 | Дмитрий512 | CSKA | 0 | 91 - 84 | 0 | Shved | 22 | 2 | Milutinov | 14 | 2 | 4 |
| 17 | PIT | CSKA | 0 | 83 - 77 | 0 | Clyburn | 21 | 0 | Milutinov | 11 | 4 | 4 |
| 18 | Гроза | CSKA | 0 | 79 - 77 | 0 | Clyburn | 19 | 0 | Milutinov | 11 | 4 | 4 |
| 19 | nabik1970 | CSKA | 0 | 92 - 82 | 0 | Shved | 22 | 2 | Milutinov | 15 | 2 | 4 |
| 20 | Olegnikola | CSKA | 0 | 92 - 85 | 0 | Shved | 25 | 2 | Milutinov | 13 | 2 | 4 |
| 21 | BR | CSKA | 0 | 87 - 85 | 0 | Shved | 19 | 2 | Milutinov | 15 | 2 | 4 |
| 22 | BPY | CSKA | 0 | 88 - 85 | 0 | Shved | 23 | 2 | Milutinov | 15 | 2 | 4 |
| 23 | Jelilow | CSKA | 0 | 90 - 75 | 0 | Clyburn | 23 | 0 | Milutinov | 11 | 4 | 4 |
| 24 | Sosality | CSKA | 0 | 92 - 87 | 0 | Shved | 19 | 2 | Milutinov | 15 | 2 | 4 |
| 25 | Baiandong | CSKA | 0 | 87 - 79 | 0 | Shved | 22 | 2 | Milutinov | 13 | 2 | 4 |
| 26 | Миша070707 | CSKA | 0 | 85 - 82 | 0 | Shved | 21 | 2 | Milutinov | 16 | 2 | 4 |
| 27 | Zmey Gorynych | CSKA | 0 | 96 - 82 | 0 | Shved | 25 | 2 | Milutinov | 13 | 2 | 4 |
| 28 | Никита | CSKA | 0 | 88 - 82 | 0 | Ware | 22 | 0 | Milutinov | 12 | 3 | 3 |
| 29 | red blue2002 | CSKA | 0 | 88 - 79 | 0 | Shved | 21 | 2 | Pangos | 8 | 1 | 3 |
| 30 | clubber2x2 | CSKA | 0 | 88 - 73 | 0 | Clyburn | 21 | 0 | Milutinov | 12 | 3 | 3 |
| 31 | avant | CSKA | 0 | 92 - 72 | 0 | Clyburn | 18 | 0 | Milutinov | 8 | 3 | 3 |
| 32 | SASHA71 | CSKA | 0 | 81 - 73 | 0 | Clyburn | 20 | 0 | Milutinov | 12 | 3 | 3 |
| 33 | gena21 | CSKA | 0 | 83 - 71 | 0 | Clyburn | 19 | 0 | Milutinov | 12 | 3 | 3 |
| 34 | ромеро | CSKA | 0 | 88 - 79 | 0 | Clyburn | 22 | 0 | Milutinov | 12 | 3 | 3 |
| 35 | IRA3008 | CSKA | 0 | 80 - 74 | 0 | Clyburn | 19 | 0 | Milutinov | 12 | 3 | 3 |
| 36 | Sazonova | CSKA | 0 | 87 - 82 | 0 | Clyburn | 19 | 0 | Milutinov | 15 | 2 | 2 |
| 37 | alena1 | CSKA | 0 | 85 - 76 | 0 | Clyburn | 23 | 0 | Milutinov | 14 | 2 | 2 |
| 38 | yunin82 | CSKA | 0 | 88 - 87 | 0 | Clyburn | 24 | 0 | Milutinov | 16 | 2 | 2 |
| 39 | pas | CSKA | 0 | 77 - 63 | 0 | Clyburn | 20 | 0 | Milutinov | 13 | 2 | 2 |
| 40 | Тимур | CSKA | 0 | 80 - 76 | 0 | Milutinov | 16 | 0 | Milutinov | 15 | 2 | 2 |
| 41 | Prowler 1973 | CSKA | 0 | 84 - 79 | 0 | Clyburn | 20 | 0 | Milutinov | 13 | 2 | 2 |
| 42 | chujoi | CSKA | 0 | 92 - 82 | 0 | Ware | 20 | 0 | Milutinov | 13 | 2 | 2 |
| 43 | dleonov | CSKA | 0 | 86 - 79 | 0 | Clyburn | 18 | 0 | Milutinov | 7 | 2 | 2 |
| 44 | georgy2037 | CSKA | 0 | 89 - 85 | 0 | Clyburn | 24 | 0 | Milutinov | 15 | 2 | 2 |
| 45 | Гидрогеолог | CSKA | 0 | 92 - 76 | 0 | Clyburn | 23 | 0 | Milutinov | 14 | 2 | 2 |
| 46 | Андрон2345 | CSKA | 0 | 84 - 76 | 0 | Clyburn | 23 | 0 | Milutinov | 15 | 2 | 2 |
| 47 | Alex 14 | CSKA | 0 | 85 - 79 | 0 | Clyburn | 22 | 0 | Milutinov | 14 | 2 | 2 |
| 48 | smlnv.yu | CSKA | 0 | 87 - 75 | 0 | Ware | 21 | 0 | Milutinov | 13 | 2 | 2 |
| 49 | LEXA1065 | CSKA | 0 | 77 - 70 | 0 | Milutinov | 18 | 0 | Milutinov | 13 | 2 | 2 |
| 50 | Погранец | CSKA | 0 | 86 - 79 | 0 | Milutinov | 21 | 0 | Milutinov | 14 | 2 | 2 |



