Stake For Game Maccabi – CSKA
10 February 2022 /
22:05 MSK
Euroleague
-9
84
-
75
Sniper:
Lundberg 17
Rebounder:
Milutinov 6
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kos | Maccabi | 6 | 86 - 75 | 18 | Lundberg | 15 | 4 | Milutinov | 6 | 5 | 33 |
| 2 | vivisector | Maccabi | 6 | 85 - 78 | 16 | Lundberg | 18 | 5 | Milutinov | 9 | 2 | 29 |
| 3 | merc | Maccabi | 6 | 83 - 77 | 17 | Clyburn | 17 | 4 | Milutinov | 9 | 2 | 29 |
| 4 | Погранец | Maccabi | 6 | 86 - 79 | 14 | Lundberg | 18 | 5 | Milutinov | 8 | 3 | 28 |
| 5 | KorshunFly | Maccabi | 6 | 81 - 75 | 17 | Hackett | 14 | 1 | Milutinov | 10 | 2 | 26 |
| 6 | evgen80 | Maccabi | 6 | 84 - 79 | 16 | Clyburn | 20 | 1 | Milutinov | 9 | 2 | 25 |
| 7 | Mike_Jamess | Maccabi | 6 | 79 - 74 | 14 | Shved | 18 | 3 | Milutinov | 10 | 2 | 25 |
| 8 | pas | Maccabi | 6 | 87 - 82 | 10 | Lundberg | 19 | 4 | Milutinov | 7 | 4 | 24 |
| 9 | Sazonova | Maccabi | 6 | 83 - 81 | 13 | Hackett | 18 | 3 | Milutinov | 10 | 2 | 24 |
| 10 | temp999 | Maccabi | 6 | 79 - 78 | 12 | Shved | 18 | 3 | Milutinov | 8 | 3 | 24 |
| 11 | Тимур | Maccabi | 6 | 82 - 80 | 13 | Clyburn | 19 | 2 | Milutinov | 10 | 2 | 23 |
| 12 | Prowler 1973 | Maccabi | 6 | 84 - 81 | 14 | Hackett | 23 | 0 | Milutinov | 9 | 2 | 22 |
| 13 | yunin82 | Maccabi | 6 | 85 - 80 | 14 | Hackett | 25 | 0 | Milutinov | 9 | 2 | 22 |
| 14 | Raimonds V | Maccabi | 6 | 92 - 89 | 2 | Hackett | 21 | 0 | Milutinov | 9 | 2 | 10 |
| 15 | томич | CSKA | 0 | 79 - 86 | 0 | Lundberg | 16 | 5 | Milutinov | 6 | 5 | 10 |
| 16 | Пират | CSKA | 0 | 77 - 81 | 0 | Shved | 17 | 4 | Milutinov | 7 | 4 | 8 |
| 17 | SMG | CSKA | 0 | 75 - 83 | 0 | Clyburn | 18 | 3 | Milutinov | 7 | 4 | 7 |
| 18 | Гидрогеолог | CSKA | 0 | 75 - 81 | 0 | Lundberg | 18 | 5 | Milutinov | 10 | 2 | 7 |
| 19 | avant | CSKA | 0 | 72 - 92 | 0 | Shved | 18 | 3 | Milutinov | 8 | 3 | 6 |
| 20 | Гроза | CSKA | 0 | 78 - 82 | 0 | Hackett | 18 | 3 | Milutinov | 8 | 3 | 6 |
| 21 | лёха | CSKA | 0 | 75 - 80 | 0 | Grigonis | 17 | 4 | Milutinov | 10 | 2 | 6 |
| 22 | gena21 | CSKA | 0 | 76 - 84 | 0 | Shved | 17 | 4 | Milutinov | 10 | 2 | 6 |
| 23 | Alex 14 | CSKA | 0 | 74 - 80 | 0 | Milutinov | 17 | 4 | Milutinov | 9 | 2 | 6 |
| 24 | Sosality | CSKA | 0 | 84 - 87 | 0 | Hackett | 18 | 3 | Milutinov | 8 | 3 | 6 |
| 25 | Barsuk0505 | CSKA | 0 | 78 - 84 | 0 | Clyburn | 18 | 3 | Milutinov | 10 | 2 | 5 |
| 26 | magvet | CSKA | 0 | 77 - 84 | 0 | Shved | 18 | 3 | Milutinov | 9 | 2 | 5 |
| 27 | BR | CSKA | 0 | 75 - 83 | 0 | Shved | 18 | 3 | Milutinov | 9 | 2 | 5 |
| 28 | dervish | CSKA | 0 | 77 - 78 | 0 | Shved | 18 | 3 | Milutinov | 9 | 2 | 5 |
| 29 | Андрон2345 | CSKA | 0 | 77 - 84 | 0 | Clyburn | 18 | 3 | Milutinov | 10 | 2 | 5 |
| 30 | georgy2037 | CSKA | 0 | 77 - 83 | 0 | Hackett | 18 | 3 | Milutinov | 9 | 2 | 5 |
| 31 | smlnv.yu | CSKA | 0 | 74 - 87 | 0 | Milutinov | 18 | 3 | Milutinov | 11 | 2 | 5 |
| 32 | LEXA1065 | CSKA | 0 | 75 - 86 | 0 | Milutinov | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 33 | betwinner | CSKA | 0 | 79 - 83 | 0 | Shved | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 34 | max2480 | CSKA | 0 | 81 - 85 | 0 | Grigonis | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 35 | Nikolai | CSKA | 0 | 74 - 83 | 0 | Clyburn | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 36 | ромеро | CSKA | 0 | 77 - 85 | 0 | Hackett | 20 | 1 | Milutinov | 8 | 3 | 4 |
| 37 | ShadowCat | CSKA | 0 | 78 - 83 | 0 | Hackett | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 38 | chujoi | CSKA | 0 | 75 - 87 | 0 | Lundberg | 19 | 4 | Clyburn | 9 | 0 | 4 |
| 39 | IRA3008 | CSKA | 0 | 77 - 85 | 0 | Milutinov | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 40 | GERA | CSKA | 0 | 67 - 84 | 0 | Kurbanov | 19 | 2 | Milutinov | 11 | 2 | 4 |
| 41 | clubber2x2 | CSKA | 0 | 75 - 81 | 0 | Clyburn | 20 | 1 | Milutinov | 8 | 3 | 4 |
| 42 | Дмитрий512 | CSKA | 0 | 72 - 81 | 0 | Hackett | 19 | 2 | Milutinov | 10 | 2 | 4 |
| 43 | Taalleess | CSKA | 0 | 80 - 85 | 0 | Shved | 20 | 1 | Milutinov | 10 | 2 | 3 |
| 44 | SASHA71 | CSKA | 0 | 76 - 84 | 0 | Hackett | 20 | 1 | Milutinov | 10 | 2 | 3 |
| 45 | Freejack | CSKA | 0 | 82 - 87 | 0 | Clyburn | 20 | 1 | Milutinov | 10 | 2 | 3 |
| 46 | INFINITY | CSKA | 0 | 80 - 100 | 0 | Clyburn | 20 | 1 | Milutinov | 11 | 2 | 3 |
| 47 | Zmey Gorynych | CSKA | 0 | 84 - 90 | 0 | Clyburn | 21 | 0 | Milutinov | 8 | 3 | 3 |
| 48 | Jelilow | CSKA | 0 | 87 - 91 | 0 | Hackett | 21 | 0 | Milutinov | 8 | 3 | 3 |
| 49 | nadin1307 | CSKA | 0 | 80 - 85 | 0 | Shved | 20 | 1 | Milutinov | 9 | 2 | 3 |
| 50 | MaksVB | CSKA | 0 | 82 - 94 | 0 | Hackett | 24 | 0 | Milutinov | 8 | 3 | 3 |
| 51 | lid9 | CSKA | 0 | 78 - 81 | 0 | Shved | 20 | 1 | Milutinov | 13 | 2 | 3 |
| 52 | Ruslan | CSKA | 0 | 70 - 86 | 0 | Shved | 20 | 1 | Milutinov | 13 | 2 | 3 |
| 53 | Telegin_23 | CSKA | 0 | 70 - 78 | 0 | Clyburn | 20 | 1 | Milutinov | 11 | 2 | 3 |
| 54 | Luca Toni | CSKA | 0 | 81 - 83 | 0 | Hackett | 22 | 0 | Milutinov | 11 | 2 | 2 |
| 55 | nabik1970 | CSKA | 0 | 78 - 92 | 0 | Shved | 22 | 0 | Milutinov | 9 | 2 | 2 |
| 56 | alena1 | CSKA | 0 | 76 - 82 | 0 | Clyburn | 21 | 0 | Milutinov | 9 | 2 | 2 |
| 57 | BPY | CSKA | 0 | 71 - 81 | 0 | Hackett | 23 | 0 | Milutinov | 10 | 2 | 2 |
| 58 | Брест***** | CSKA | 0 | 77 - 83 | 0 | Clyburn | 22 | 0 | Milutinov | 9 | 2 | 2 |
| 59 | PIT | CSKA | 0 | 76 - 81 | 0 | Hackett | 21 | 0 | Milutinov | 10 | 2 | 2 |
| 60 | Olegnikola | CSKA | 0 | 83 - 88 | 0 | Hackett | 22 | 0 | Milutinov | 13 | 2 | 2 |
| 61 | Baiandong | CSKA | 0 | 75 - 87 | 0 | Clyburn | 21 | 0 | Milutinov | 10 | 2 | 2 |
| 62 | ant88 | CSKA | 0 | 83 - 89 | 0 | Hackett | 22 | 0 | Milutinov | 9 | 2 | 2 |
| 63 | Greek88 | CSKA | 0 | 79 - 84 | 0 | Hackett | 21 | 0 | Milutinov | 9 | 2 | 2 |
| 64 | Дюдюка | CSKA | 0 | 78 - 85 | 0 | Hackett | 21 | 0 | Milutinov | 9 | 2 | 2 |



