Stake For Game CSKA – ASVEL
14 January 2022 /
20:00 MSK
Euroleague
+7
90
-
83
Sniper:
Hackett 27
Rebounder:
Milutinov 9
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raimonds V | CSKA | 6 | 93 - 82 | 16 | Shved | 19 | 0 | Milutinov | 9 | 5 | 27 |
| 2 | Михась | CSKA | 6 | 92 - 81 | 16 | Shved | 17 | 0 | Milutinov | 8 | 4 | 26 |
| 3 | INFINITY | CSKA | 6 | 90 - 80 | 17 | Clyburn | 20 | 0 | Milutinov | 11 | 3 | 26 |
| 4 | Sosality | CSKA | 6 | 89 - 79 | 15 | Voigtmann | 17 | 0 | Milutinov | 8 | 4 | 25 |
| 5 | Prowler 1973 | CSKA | 6 | 88 - 79 | 14 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 25 |
| 6 | Zmey Gorynych | CSKA | 6 | 94 - 81 | 14 | Shengelia | 18 | 0 | Milutinov | 8 | 4 | 24 |
| 7 | KASper813 | CSKA | 6 | 94 - 81 | 14 | Voigtmann | 22 | 0 | Milutinov | 8 | 4 | 24 |
| 8 | Olegnikola | CSKA | 6 | 92 - 80 | 15 | Shengelia | 20 | 0 | Milutinov | 12 | 2 | 23 |
| 9 | kot | CSKA | 6 | 89 - 78 | 14 | Shengelia | 21 | 0 | Milutinov | 7 | 3 | 23 |
| 10 | Taalleess | CSKA | 6 | 94 - 80 | 13 | Clyburn | 19 | 0 | Milutinov | 10 | 4 | 23 |
| 11 | Дюдюка | CSKA | 6 | 92 - 78 | 13 | Shengelia | 20 | 0 | Milutinov | 8 | 4 | 23 |
| 12 | PIT | CSKA | 6 | 87 - 78 | 12 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 23 |
| 13 | temp999 | CSKA | 6 | 88 - 76 | 11 | Voigtmann | 18 | 0 | Milutinov | 9 | 5 | 22 |
| 14 | SASHA71 | CSKA | 6 | 91 - 75 | 11 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 22 |
| 15 | Погранец | CSKA | 6 | 89 - 75 | 11 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 22 |
| 16 | IRA3008 | CSKA | 6 | 90 - 74 | 11 | Shengelia | 19 | 0 | Milutinov | 9 | 5 | 22 |
| 17 | Jelilow | CSKA | 6 | 89 - 78 | 14 | Shengelia | 19 | 0 | Bolomboy | 8 | 2 | 22 |
| 18 | nabik1970 | CSKA | 6 | 92 - 78 | 13 | Shengelia | 22 | 0 | Voigtmann | 10 | 2 | 21 |
| 19 | gena21 | CSKA | 6 | 87 - 79 | 13 | Shengelia | 17 | 0 | Bolomboy | 8 | 2 | 21 |
| 20 | alena1 | CSKA | 6 | 90 - 71 | 10 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 21 |
| 21 | ShadowCat | CSKA | 6 | 93 - 80 | 14 | Clyburn | 19 | 0 | Bolomboy | 7 | 1 | 21 |
| 22 | Freejack | CSKA | 6 | 87 - 77 | 11 | Shved | 17 | 0 | Milutinov | 8 | 4 | 21 |
| 23 | Telegin_23 | CSKA | 6 | 86 - 76 | 9 | Milutinov | 19 | 0 | Milutinov | 9 | 5 | 20 |
| 24 | betwinner | CSKA | 6 | 86 - 76 | 9 | Shved | 19 | 0 | Milutinov | 9 | 5 | 20 |
| 25 | smlnv.yu | CSKA | 6 | 91 - 74 | 10 | Shengelia | 17 | 0 | Milutinov | 10 | 4 | 20 |
| 26 | Maks_N | CSKA | 6 | 91 - 77 | 13 | Lundberg | 20 | 0 | Voigtmann | 11 | 1 | 20 |
| 27 | vantor | CSKA | 6 | 90 - 69 | 10 | Shengelia | 18 | 0 | Milutinov | 10 | 4 | 20 |
| 28 | MaksVB | CSKA | 6 | 87 - 75 | 9 | Milutinov | 18 | 0 | Milutinov | 9 | 5 | 20 |
| 29 | лёха | CSKA | 6 | 85 - 81 | 13 | Shengelia | 19 | 0 | Voigtmann | 7 | 1 | 20 |
| 30 | chujoi | CSKA | 6 | 96 - 80 | 11 | Voigtmann | 22 | 0 | Voigtmann | 8 | 2 | 19 |
| 31 | merc | CSKA | 6 | 88 - 73 | 8 | Shengelia | 17 | 0 | Milutinov | 9 | 5 | 19 |
| 32 | томич | CSKA | 6 | 86 - 78 | 11 | Clyburn | 16 | 0 | Milutinov | 6 | 2 | 19 |
| 33 | Брест***** | CSKA | 6 | 92 - 70 | 8 | Shengelia | 19 | 0 | Milutinov | 9 | 5 | 19 |
| 34 | Alex 14 | CSKA | 6 | 94 - 75 | 8 | Grigonis | 19 | 0 | Milutinov | 9 | 5 | 19 |
| 35 | dervish | CSKA | 6 | 88 - 77 | 12 | Grigonis | 18 | 0 | Bolomboy | 7 | 1 | 19 |
| 36 | clubber2x2 | CSKA | 6 | 92 - 74 | 9 | Shengelia | 18 | 0 | Milutinov | 8 | 4 | 19 |
| 37 | Luca Toni | CSKA | 6 | 92 - 74 | 9 | Shengelia | 18 | 0 | Milutinov | 8 | 4 | 19 |
| 38 | BPY | CSKA | 6 | 92 - 74 | 9 | Voigtmann | 18 | 0 | Milutinov | 8 | 4 | 19 |
| 39 | KorshunFly | CSKA | 6 | 94 - 74 | 7 | Shengelia | 15 | 0 | Milutinov | 9 | 5 | 18 |
| 40 | Гроза | CSKA | 6 | 85 - 76 | 8 | Shengelia | 16 | 0 | Milutinov | 8 | 4 | 18 |
| 41 | GERA | CSKA | 6 | 88 - 74 | 9 | Grigonis | 17 | 0 | Bolomboy | 9 | 3 | 18 |
| 42 | LEXA1065 | CSKA | 6 | 92 - 73 | 8 | Shengelia | 19 | 0 | Milutinov | 10 | 4 | 18 |
| 43 | Андрон2345 | CSKA | 6 | 87 - 67 | 7 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 18 |
| 44 | avant | CSKA | 6 | 92 - 72 | 8 | Shved | 18 | 0 | Milutinov | 8 | 4 | 18 |
| 45 | Пират | CSKA | 6 | 83 - 78 | 8 | Grigonis | 17 | 0 | Milutinov | 8 | 4 | 18 |
| 46 | magvet | CSKA | 6 | 85 - 75 | 7 | Shengelia | 18 | 0 | Milutinov | 10 | 4 | 17 |
| 47 | nadin1307 | CSKA | 6 | 85 - 74 | 6 | Shved | 20 | 0 | Milutinov | 9 | 5 | 17 |
| 48 | BR | CSKA | 6 | 86 - 74 | 7 | Shengelia | 16 | 0 | Milutinov | 7 | 3 | 16 |
| 49 | evgen80 | CSKA | 6 | 84 - 75 | 6 | Shengelia | 18 | 0 | Milutinov | 10 | 4 | 16 |
| 50 | Baiandong | CSKA | 6 | 85 - 69 | 5 | Shengelia | 20 | 0 | Milutinov | 9 | 5 | 16 |
| 51 | Миша070707 | CSKA | 6 | 85 - 76 | 8 | Lundberg | 18 | 0 | Milutinov | 5 | 2 | 16 |
| 52 | Barsuk0505 | CSKA | 6 | 86 - 72 | 6 | Voigtmann | 16 | 0 | Milutinov | 8 | 4 | 16 |
| 53 | max2480 | CSKA | 6 | 86 - 73 | 6 | Grigonis | 18 | 0 | Milutinov | 8 | 4 | 16 |
| 54 | Гидрогеолог | CSKA | 6 | 87 - 74 | 8 | Shengelia | 18 | 0 | Bolomboy | 8 | 2 | 16 |
| 55 | vivisector | CSKA | 6 | 85 - 72 | 5 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 16 |
| 56 | ромеро | CSKA | 6 | 85 - 73 | 5 | Grigonis | 18 | 0 | Milutinov | 8 | 4 | 15 |
| 57 | ablk2bk | CSKA | 6 | 98 - 78 | 7 | Clyburn | 19 | 0 | Bolomboy | 7 | 1 | 14 |
| 58 | Дмитрий512 | CSKA | 6 | 82 - 73 | 2 | Grigonis | 17 | 0 | Milutinov | 9 | 5 | 13 |
| 59 | lid9 | CSKA | 6 | 84 - 74 | 5 | Shengelia | 20 | 0 | Milutinov | 12 | 2 | 13 |
| 60 | Nikolai | CSKA | 6 | 81 - 74 | 2 | Grigonis | 18 | 0 | Milutinov | 9 | 5 | 13 |
| 61 | yunin82 | CSKA | 6 | 78 - 75 | 2 | Clyburn | 17 | 0 | Milutinov | 8 | 4 | 12 |
| 62 | SMG | CSKA | 6 | 82 - 73 | 2 | Clyburn | 17 | 0 | Milutinov | 7 | 3 | 11 |
| 63 | Тимур | CSKA | 6 | 110 - 64 | 0 | Shengelia | 22 | 0 | Milutinov | 10 | 4 | 10 |
| 64 | pas | CSKA | 6 | 112 - 98 | 0 | Shengelia | 22 | 0 | Bolomboy | 10 | 2 | 8 |
| 65 | Sazonova | ASVEL | 0 | 82 - 88 | 0 | Shengelia | 18 | 0 | Milutinov | 9 | 5 | 5 |
| 66 | Mike_Jamess | ASVEL | 0 | 77 - 79 | 0 | Voigtmann | 15 | 0 | Milutinov | 8 | 4 | 4 |
| 67 | Kos | ASVEL | 0 | 82 - 86 | 0 | Hackett | 18 | 2 | Voigtmann | 7 | 1 | 3 |



