Stake For Game Panathinaikos – CSKA
12 January 2022 /
22:00 MSK
Euroleague
+24
74
-
98
Sniper:
Grigonis 19
Rebounder:
Bolomboy 8
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INFINITY | CSKA | 6 | 75 - 100 | 17 | Clyburn | 20 | 3 | Milutinov | 11 | 0 | 26 |
| 2 | avant | CSKA | 6 | 72 - 92 | 12 | Shved | 18 | 3 | Milutinov | 8 | 3 | 24 |
| 3 | Nikolai | CSKA | 6 | 74 - 85 | 10 | Shengelia | 18 | 3 | Milutinov | 9 | 2 | 21 |
| 4 | IRA3008 | CSKA | 6 | 74 - 85 | 10 | Shengelia | 19 | 4 | Milutinov | 10 | 1 | 21 |
| 5 | alena1 | CSKA | 6 | 73 - 85 | 9 | Shengelia | 19 | 4 | Milutinov | 9 | 2 | 21 |
| 6 | chujoi | CSKA | 6 | 75 - 90 | 11 | Lundberg | 18 | 3 | Voigtmann | 10 | 1 | 21 |
| 7 | BR | CSKA | 6 | 75 - 85 | 9 | Shved | 18 | 3 | Milutinov | 8 | 3 | 21 |
| 8 | Гроза | CSKA | 6 | 76 - 85 | 8 | Grigonis | 17 | 4 | Milutinov | 8 | 3 | 21 |
| 9 | ShadowCat | CSKA | 6 | 76 - 85 | 8 | Lundberg | 19 | 4 | Shengelia | 8 | 3 | 21 |
| 10 | Миша070707 | CSKA | 6 | 75 - 89 | 10 | Clyburn | 19 | 4 | Voigtmann | 5 | 0 | 20 |
| 11 | LEXA1065 | CSKA | 6 | 72 - 86 | 8 | Shengelia | 19 | 4 | Milutinov | 9 | 2 | 20 |
| 12 | GERA | CSKA | 6 | 77 - 91 | 10 | Voigtmann | 19 | 4 | Clyburn | 12 | 0 | 20 |
| 13 | betwinner | CSKA | 6 | 75 - 82 | 9 | Shved | 20 | 3 | Milutinov | 9 | 2 | 20 |
| 14 | ромеро | CSKA | 6 | 75 - 85 | 9 | Clyburn | 20 | 3 | Milutinov | 9 | 2 | 20 |
| 15 | magvet | CSKA | 6 | 74 - 87 | 10 | Shengelia | 17 | 2 | Milutinov | 9 | 2 | 20 |
| 16 | Valera_V | CSKA | 6 | 75 - 89 | 10 | Shved | 19 | 4 | Milutinov | 11 | 0 | 20 |
| 17 | Alex 14 | CSKA | 6 | 79 - 92 | 9 | Shengelia | 19 | 4 | Milutinov | 10 | 1 | 20 |
| 18 | SMG | CSKA | 6 | 73 - 82 | 9 | Clyburn | 17 | 2 | Milutinov | 7 | 2 | 19 |
| 19 | kot | CSKA | 6 | 76 - 85 | 8 | Shengelia | 21 | 2 | Milutinov | 8 | 3 | 19 |
| 20 | Андрон2345 | CSKA | 6 | 73 - 86 | 9 | Shengelia | 20 | 3 | Milutinov | 10 | 1 | 19 |
| 21 | Михась | CSKA | 6 | 71 - 88 | 7 | Shengelia | 18 | 3 | Milutinov | 8 | 3 | 19 |
| 22 | evgen80 | CSKA | 6 | 72 - 76 | 8 | Voigtmann | 18 | 3 | Milutinov | 9 | 2 | 19 |
| 23 | SASHA71 | CSKA | 6 | 75 - 84 | 9 | Shengelia | 18 | 3 | Milutinov | 10 | 1 | 19 |
| 24 | Тимур | CSKA | 6 | 75 - 83 | 9 | Shengelia | 19 | 4 | Milutinov | 11 | 0 | 19 |
| 25 | Raimonds V | CSKA | 6 | 82 - 92 | 6 | Clyburn | 19 | 4 | Milutinov | 8 | 3 | 19 |
| 26 | Гидрогеолог | CSKA | 6 | 75 - 83 | 9 | Shengelia | 17 | 2 | Milutinov | 9 | 2 | 19 |
| 27 | лёха | CSKA | 6 | 72 - 86 | 8 | Voigtmann | 17 | 2 | Milutinov | 8 | 3 | 19 |
| 28 | vantor | CSKA | 6 | 74 - 88 | 10 | Shengelia | 18 | 3 | Milutinov | 11 | 0 | 19 |
| 29 | MaksVB | CSKA | 6 | 72 - 86 | 8 | Clyburn | 20 | 3 | Milutinov | 9 | 2 | 19 |
| 30 | yunin82 | CSKA | 6 | 75 - 80 | 9 | Shengelia | 15 | 0 | Milutinov | 8 | 3 | 18 |
| 31 | Дюдюка | CSKA | 6 | 79 - 89 | 6 | Shengelia | 20 | 3 | Milutinov | 8 | 3 | 18 |
| 32 | Zmey Gorynych | CSKA | 6 | 73 - 85 | 9 | Shengelia | 18 | 3 | Milutinov | 12 | 0 | 18 |
| 33 | Olegnikola | CSKA | 6 | 77 - 88 | 7 | Shengelia | 19 | 4 | Milutinov | 10 | 1 | 18 |
| 34 | nadin1307 | CSKA | 6 | 79 - 89 | 6 | Hackett | 19 | 4 | Milutinov | 9 | 2 | 18 |
| 35 | Брест***** | CSKA | 6 | 72 - 83 | 8 | Shengelia | 18 | 3 | Milutinov | 10 | 1 | 18 |
| 36 | PIT | CSKA | 6 | 77 - 86 | 7 | Shengelia | 21 | 2 | Milutinov | 8 | 3 | 18 |
| 37 | FeliX | CSKA | 6 | 77 - 88 | 7 | Clyburn | 20 | 3 | Milutinov | 7 | 2 | 18 |
| 38 | nabik1970 | CSKA | 6 | 78 - 82 | 6 | Clyburn | 18 | 3 | Milutinov | 9 | 2 | 17 |
| 39 | merc | CSKA | 6 | 77 - 83 | 7 | Shengelia | 17 | 2 | Milutinov | 9 | 2 | 17 |
| 40 | Taalleess | CSKA | 6 | 72 - 81 | 8 | Shengelia | 18 | 3 | Milutinov | 12 | 0 | 17 |
| 41 | Grant | CSKA | 6 | 82 - 92 | 6 | Clyburn | 20 | 3 | Milutinov | 9 | 2 | 17 |
| 42 | Telegin_23 | CSKA | 6 | 77 - 80 | 7 | Shved | 22 | 1 | Voigtmann | 8 | 3 | 17 |
| 43 | ablk2bk | CSKA | 6 | 73 - 76 | 9 | Shved | 16 | 1 | Clyburn | 6 | 1 | 17 |
| 44 | Sazonova | CSKA | 6 | 78 - 84 | 6 | Shengelia | 18 | 3 | Milutinov | 9 | 2 | 17 |
| 45 | max2480 | CSKA | 6 | 77 - 81 | 7 | Voigtmann | 18 | 3 | Milutinov | 10 | 1 | 17 |
| 46 | Погранец | CSKA | 6 | 79 - 86 | 5 | Shengelia | 19 | 4 | Lundberg | 7 | 2 | 17 |
| 47 | Дмитрий512 | CSKA | 6 | 73 - 80 | 9 | Voigtmann | 15 | 0 | Milutinov | 10 | 1 | 16 |
| 48 | Luca Toni | CSKA | 6 | 79 - 82 | 5 | Voigtmann | 18 | 3 | Milutinov | 9 | 2 | 16 |
| 49 | temp999 | CSKA | 6 | 79 - 83 | 5 | Shengelia | 18 | 3 | Milutinov | 9 | 2 | 16 |
| 50 | clubber2x2 | CSKA | 6 | 70 - 82 | 6 | Shengelia | 17 | 2 | Milutinov | 9 | 2 | 16 |
| 51 | BPY | CSKA | 6 | 82 - 90 | 4 | Shengelia | 18 | 3 | Milutinov | 8 | 3 | 16 |
| 52 | Baiandong | CSKA | 6 | 79 - 87 | 5 | Shengelia | 19 | 4 | Milutinov | 10 | 1 | 16 |
| 53 | vivisector | CSKA | 6 | 70 - 79 | 6 | Shengelia | 17 | 2 | Milutinov | 9 | 2 | 16 |
| 54 | dervish | CSKA | 6 | 68 - 73 | 4 | Shved | 19 | 4 | Milutinov | 9 | 2 | 16 |
| 55 | smlnv.yu | CSKA | 6 | 72 - 86 | 8 | Shengelia | 17 | 2 | Milutinov | 11 | 0 | 16 |
| 56 | Freejack | CSKA | 6 | 77 - 88 | 7 | Lundberg | 16 | 1 | Milutinov | 9 | 2 | 16 |
| 57 | gena21 | CSKA | 6 | 68 - 84 | 4 | Lundberg | 17 | 2 | Milutinov | 8 | 3 | 15 |
| 58 | Prowler 1973 | CSKA | 6 | 68 - 80 | 4 | Voigtmann | 19 | 4 | Milutinov | 10 | 1 | 15 |
| 59 | Пират | CSKA | 6 | 81 - 89 | 4 | Shved | 18 | 3 | Milutinov | 9 | 2 | 15 |
| 60 | georgy2037 | CSKA | 6 | 83 - 90 | 3 | Shengelia | 18 | 3 | Milutinov | 9 | 2 | 14 |
| 61 | Jelilow | CSKA | 6 | 80 - 85 | 4 | Shengelia | 17 | 2 | Voigtmann | 9 | 2 | 14 |
| 62 | Maks_N | CSKA | 6 | 79 - 82 | 5 | Hackett | 18 | 3 | Milutinov | 11 | 0 | 14 |
| 63 | KorshunFly | CSKA | 6 | 81 - 89 | 4 | Shengelia | 15 | 0 | Milutinov | 8 | 3 | 13 |
| 64 | Greek88 | CSKA | 6 | 82 - 86 | 2 | Clyburn | 16 | 1 | Milutinov | 8 | 3 | 12 |
| 65 | Barsuk0505 | CSKA | 6 | 82 - 84 | 2 | Voigtmann | 16 | 1 | Milutinov | 9 | 2 | 11 |
| 66 | lid9 | Panathinaikos | 0 | 78 - 76 | 0 | Shengelia | 18 | 3 | Milutinov | 10 | 1 | 4 |
| 67 | Mike_Jamess | Panathinaikos | 0 | 84 - 78 | 0 | Shengelia | 16 | 1 | Bolomboy | 6 | 3 | 4 |
| 68 | томич | Panathinaikos | 0 | 86 - 78 | 0 | Clyburn | 18 | 3 | Milutinov | 6 | 1 | 4 |
| 69 | pas | Panathinaikos | 0 | 83 - 76 | 0 | Shved | 17 | 2 | Milutinov | 7 | 2 | 4 |
| 70 | Kos | Panathinaikos | 0 | 87 - 82 | 0 | Lundberg | 17 | 2 | Milutinov | 6 | 1 | 3 |



