Stake For Game Lokomotiv Kuban – CSKA
09 March 2020 /
15:00 MSK
VTB United League
+6
71
-
77
Sniper:
James 16
Rebounder:
Hines 8
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | snegovik58 | CSKA | 6 | 65 - 78 | 13 | James | 16 | 6 | Hines | 7 | 4 | 29 |
| 2 | alexsilver | CSKA | 6 | 70 - 80 | 16 | James | 22 | 2 | Voigtmann | 7 | 2 | 26 |
| 3 | max2480 | CSKA | 6 | 73 - 79 | 16 | James | 22 | 2 | Bolomboy | 7 | 2 | 26 |
| 4 | iShurik | CSKA | 6 | 74 - 82 | 12 | James | 16 | 6 | Bolomboy | 7 | 2 | 26 |
| 5 | Гроза | CSKA | 6 | 74 - 80 | 14 | James | 18 | 4 | Bolomboy | 7 | 2 | 26 |
| 6 | vivisector | CSKA | 6 | 72 - 83 | 13 | James | 20 | 2 | Bolomboy | 8 | 3 | 24 |
| 7 | Jokker | CSKA | 6 | 73 - 82 | 13 | Voigtmann | 18 | 2 | Kurbanov | 8 | 3 | 24 |
| 8 | avant | CSKA | 6 | 72 - 92 | 9 | James | 16 | 6 | Voigtmann | 8 | 3 | 24 |
| 9 | buka956 | CSKA | 6 | 72 - 84 | 12 | James | 24 | 2 | Voigtmann | 7 | 2 | 22 |
| 10 | evgen80 | CSKA | 6 | 73 - 85 | 10 | James | 20 | 2 | Voigtmann | 8 | 3 | 21 |
| 11 | BatikDatiev | CSKA | 6 | 73 - 85 | 10 | James | 23 | 2 | Voigtmann | 8 | 3 | 21 |
| 12 | Barsuk0505 | CSKA | 6 | 76 - 82 | 10 | James | 22 | 2 | Bolomboy | 8 | 3 | 21 |
| 13 | KuzinES | CSKA | 6 | 70 - 85 | 11 | James | 20 | 2 | Voigtmann | 7 | 2 | 21 |
| 14 | Taalleess | CSKA | 6 | 76 - 83 | 9 | James | 19 | 3 | Bolomboy | 9 | 2 | 20 |
| 15 | temp999 | CSKA | 6 | 76 - 82 | 10 | James | 23 | 2 | Koufos | 9 | 2 | 20 |
| 16 | BPY | CSKA | 6 | 76 - 85 | 7 | James | 22 | 2 | Hines | 8 | 5 | 20 |
| 17 | Maks_N | CSKA | 6 | 68 - 82 | 12 | Strelnieks | 21 | 0 | Bolomboy | 7 | 2 | 20 |
| 18 | SASHA71 | CSKA | 6 | 76 - 85 | 7 | James | 17 | 5 | Bolomboy | 7 | 2 | 20 |
| 19 | Forever | CSKA | 6 | 73 - 91 | 8 | James | 24 | 2 | Bolomboy | 8 | 3 | 19 |
| 20 | GERA | CSKA | 6 | 65 - 74 | 11 | Hines | 24 | 0 | Hilliard | 9 | 2 | 19 |
| 21 | bcfireball | CSKA | 6 | 75 - 85 | 8 | James | 25 | 2 | Voigtmann | 8 | 3 | 19 |
| 22 | Андрон2345 | CSKA | 6 | 76 - 84 | 8 | James | 21 | 2 | Bolomboy | 8 | 3 | 19 |
| 23 | Jelilow | CSKA | 6 | 77 - 84 | 7 | James | 22 | 2 | Hines | 7 | 4 | 19 |
| 24 | IRA3008 | CSKA | 6 | 78 - 83 | 7 | James | 19 | 3 | Bolomboy | 7 | 2 | 18 |
| 25 | Kos | CSKA | 6 | 75 - 90 | 6 | James | 19 | 3 | Bolomboy | 8 | 3 | 18 |
| 26 | Пират | CSKA | 6 | 75 - 88 | 6 | James | 20 | 2 | Hines | 7 | 4 | 18 |
| 27 | vid1 | CSKA | 6 | 76 - 84 | 8 | James | 22 | 2 | Voigtmann | 7 | 2 | 18 |
| 28 | ablk2bk | CSKA | 6 | 73 - 88 | 8 | James | 24 | 2 | Kurbanov | 7 | 2 | 18 |
| 29 | BabarSubhash | CSKA | 6 | 76 - 83 | 9 | James | 21 | 2 | Voigtmann | 6 | 1 | 18 |
| 30 | vantor | CSKA | 6 | 76 - 83 | 9 | Hackett | 19 | 1 | Bolomboy | 7 | 2 | 18 |
| 31 | SMG | CSKA | 6 | 76 - 85 | 7 | James | 21 | 2 | Voigtmann | 7 | 2 | 17 |
| 32 | PIT | CSKA | 6 | 76 - 85 | 7 | James | 21 | 2 | Bolomboy | 7 | 2 | 17 |
| 33 | LEXA1065 | CSKA | 6 | 79 - 84 | 5 | James | 18 | 4 | Bolomboy | 7 | 2 | 17 |
| 34 | merc | CSKA | 6 | 77 - 85 | 6 | James | 19 | 3 | Bolomboy | 7 | 2 | 17 |
| 35 | ilyas | CSKA | 6 | 73 - 89 | 8 | Hilliard | 20 | 0 | Koufos | 8 | 3 | 17 |
| 36 | Брест***** | CSKA | 6 | 74 - 88 | 7 | James | 21 | 2 | Voigtmann | 7 | 2 | 17 |
| 37 | b35bb | CSKA | 6 | 68 - 94 | 7 | Hilliard | 18 | 2 | Kulagin | 9 | 2 | 17 |
| 38 | Почётный Донор | CSKA | 6 | 79 - 84 | 5 | James | 22 | 2 | Voigtmann | 8 | 3 | 16 |
| 39 | alena1 | CSKA | 6 | 75 - 87 | 6 | James | 22 | 2 | Voigtmann | 7 | 2 | 16 |
| 40 | Nikolai | CSKA | 6 | 78 - 85 | 5 | James | 21 | 2 | Bolomboy | 8 | 3 | 16 |
| 41 | ромеро | CSKA | 6 | 79 - 85 | 4 | James | 23 | 2 | Bolomboy | 8 | 3 | 15 |
| 42 | Пипка 33 | CSKA | 6 | 76 - 98 | 5 | James | 25 | 2 | Koufos | 7 | 2 | 15 |
| 43 | A.Lobanovsky | CSKA | 6 | 77 - 85 | 6 | Strelnieks | 19 | 1 | Hines | 5 | 2 | 15 |
| 44 | Raimonds V | CSKA | 6 | 76 - 89 | 5 | James | 21 | 2 | Hackett | 7 | 2 | 15 |
| 45 | Zmey Gorynych | CSKA | 6 | 79 - 86 | 3 | James | 23 | 2 | Bolomboy | 8 | 3 | 14 |
| 46 | mishkauz | CSKA | 6 | 77 - 92 | 4 | James | 24 | 2 | Bolomboy | 9 | 2 | 14 |
| 47 | Дмитрий512 | CSKA | 6 | 79 - 91 | 2 | James | 20 | 2 | Hines | 7 | 4 | 14 |
| 48 | clubber2x2 | CSKA | 6 | 80 - 86 | 2 | James | 20 | 2 | Voigtmann | 8 | 3 | 13 |
| 49 | Kamensky | CSKA | 6 | 78 - 95 | 3 | James | 24 | 2 | Bolomboy | 7 | 2 | 13 |
| 50 | chujoi | CSKA | 6 | 79 - 92 | 2 | James | 22 | 2 | Kurbanov | 8 | 3 | 13 |
| 51 | gena21 | CSKA | 6 | 80 - 85 | 3 | James | 22 | 2 | Koufos | 7 | 2 | 13 |
| 52 | dervish | CSKA | 6 | 81 - 84 | 3 | James | 22 | 2 | Voigtmann | 7 | 2 | 13 |
| 53 | Дюдюка | CSKA | 6 | 85 - 96 | 0 | James | 23 | 2 | Hines | 7 | 4 | 12 |
| 54 | celtic | CSKA | 6 | 80 - 86 | 2 | James | 23 | 2 | Bolomboy | 7 | 2 | 12 |
| 55 | betwinner | CSKA | 6 | 80 - 86 | 2 | James | 22 | 2 | Voigtmann | 7 | 2 | 12 |
| 56 | Гидрогеолог | CSKA | 6 | 79 - 87 | 2 | James | 21 | 2 | Voigtmann | 7 | 2 | 12 |
| 57 | Freejack | CSKA | 6 | 78 - 92 | 3 | James | 25 | 2 | Voigtmann | 10 | 1 | 12 |
| 58 | kot | CSKA | 6 | 80 - 92 | 1 | James | 23 | 2 | Koufos | 7 | 2 | 11 |
| 59 | Olegnikola | CSKA | 6 | 85 - 93 | 0 | James | 28 | 2 | Bolomboy | 8 | 3 | 11 |
| 60 | ekeb | CSKA | 6 | 80 - 87 | 1 | James | 25 | 2 | Voigtmann | 7 | 2 | 11 |
| 61 | Baiandong | CSKA | 6 | 84 - 91 | 0 | James | 22 | 2 | Kurbanov | 8 | 3 | 11 |
| 62 | Юстас | CSKA | 6 | 79 - 88 | 2 | Bolomboy | 19 | 1 | Voigtmann | 7 | 2 | 11 |
| 63 | yunin82 | CSKA | 6 | 84 - 92 | 0 | James | 26 | 2 | Kurbanov | 8 | 3 | 11 |
| 64 | Prowler 1973 | CSKA | 6 | 87 - 92 | 0 | James | 19 | 3 | Bolomboy | 7 | 2 | 11 |
| 65 | Sosality | CSKA | 6 | 83 - 96 | 0 | James | 23 | 2 | Voigtmann | 7 | 2 | 10 |
| 66 | ant88 | CSKA | 6 | 86 - 93 | 0 | James | 25 | 2 | Sant-Roos | 7 | 2 | 10 |
| 67 | Juranechka | CSKA | 6 | 79 - 89 | 2 | James | 25 | 2 | Voigtmann | 12 | 0 | 10 |
| 68 | томич | CSKA | 6 | 83 - 89 | 0 | James | 24 | 2 | Bolomboy | 6 | 1 | 9 |
| 69 | nadin1307 | CSKA | 6 | 83 - 92 | 0 | James | 24 | 2 | Voigtmann | 6 | 1 | 9 |
| 70 | Grant | CSKA | 6 | 81 - 89 | 0 | James | 23 | 2 | Bolomboy | 6 | 1 | 9 |
| 71 | FeliX | CSKA | 6 | 83 - 88 | 0 | James | 20 | 2 | Voigtmann | 6 | 1 | 9 |
| 72 | BR | CSKA | 6 | 81 - 92 | 0 | James | 23 | 2 | Voigtmann | 6 | 1 | 9 |
| 73 | Igor1991 | CSKA | 6 | 82 - 90 | 0 | James | 23 | 2 | Voigtmann | 11 | 0 | 8 |
| 74 | alanol09 | Lokomotiv Kuban | 0 | 87 - 81 | 0 | James | 16 | 6 | Bolomboy | 6 | 1 | 7 |
| 75 | СКА МВО | Lokomotiv Kuban | 0 | 86 - 83 | 0 | James | 18 | 4 | Voigtmann | 7 | 2 | 6 |
| 76 | Mike_Jamess | Lokomotiv Kuban | 0 | 89 - 83 | 0 | James | 20 | 2 | Bolomboy | 8 | 3 | 5 |
| 77 | Тимур | Lokomotiv Kuban | 0 | 78 - 76 | 0 | James | 22 | 2 | Bolomboy | 8 | 3 | 5 |
| 78 | prizrak | Lokomotiv Kuban | 0 | 81 - 76 | 0 | James | 21 | 2 | Voigtmann | 9 | 2 | 4 |
| 79 | nabik1970 | Lokomotiv Kuban | 0 | 92 - 90 | 0 | James | 23 | 2 | Voigtmann | 7 | 2 | 4 |
| 80 | #1Антон88 | Lokomotiv Kuban | 0 | 85 - 78 | 0 | Hilliard | 20 | 0 | Koufos | 10 | 1 | 1 |



