Stake For Game Bayern – CSKA
10 January 2020 /
22:30 MSK
Euroleague
+7
77
-
84
Sniper:
James 27
Rebounder:
Hines 8
| # | Participant | Winner | + | Score | + | Sniper | Pts | + | Rebounder | Reb | + | ∑ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | alena1 | CSKA | 6 | 77 - 85 | 19 | James | 26 | 5 | Voigtmann | 7 | 2 | 32 |
| 2 | Андрон2345 | CSKA | 6 | 78 - 84 | 19 | James | 25 | 4 | Voigtmann | 8 | 3 | 32 |
| 3 | Forever | CSKA | 6 | 79 - 86 | 16 | James | 25 | 4 | Hines | 8 | 5 | 31 |
| 4 | pas | CSKA | 6 | 77 - 83 | 19 | James | 23 | 2 | Hines | 7 | 4 | 31 |
| 5 | ablk2bk | CSKA | 6 | 77 - 82 | 18 | James | 25 | 4 | Bolomboy | 8 | 3 | 31 |
| 6 | dervish | CSKA | 6 | 76 - 83 | 18 | James | 24 | 3 | Hines | 7 | 4 | 31 |
| 7 | vantor | CSKA | 6 | 77 - 84 | 20 | James | 24 | 3 | Voigtmann | 7 | 2 | 31 |
| 8 | GERA | CSKA | 6 | 77 - 89 | 15 | James | 27 | 6 | Hines | 7 | 4 | 31 |
| 9 | ilyas | CSKA | 6 | 77 - 85 | 19 | James | 22 | 2 | Voigtmann | 8 | 3 | 30 |
| 10 | ромеро | CSKA | 6 | 76 - 87 | 16 | James | 25 | 4 | Hines | 7 | 4 | 30 |
| 11 | celtic | CSKA | 6 | 78 - 82 | 17 | James | 25 | 4 | Hines | 6 | 3 | 30 |
| 12 | buka956 | CSKA | 6 | 78 - 82 | 17 | James | 28 | 5 | Voigtmann | 7 | 2 | 30 |
| 13 | Пират | CSKA | 6 | 76 - 84 | 19 | James | 20 | 2 | Voigtmann | 7 | 2 | 29 |
| 14 | Barsuk0505 | CSKA | 6 | 76 - 86 | 17 | James | 24 | 3 | Voigtmann | 8 | 3 | 29 |
| 15 | Почётный Донор | CSKA | 6 | 77 - 82 | 18 | James | 22 | 2 | Voigtmann | 8 | 3 | 29 |
| 16 | Брест***** | CSKA | 6 | 74 - 82 | 15 | James | 25 | 4 | Hines | 7 | 4 | 29 |
| 17 | Sosality | CSKA | 6 | 78 - 87 | 16 | James | 25 | 4 | Voigtmann | 7 | 2 | 28 |
| 18 | PIT | CSKA | 6 | 76 - 85 | 18 | James | 21 | 2 | Voigtmann | 7 | 2 | 28 |
| 19 | merc | CSKA | 6 | 80 - 85 | 16 | James | 21 | 2 | Hines | 7 | 4 | 28 |
| 20 | iShurik | CSKA | 6 | 79 - 85 | 17 | James | 24 | 3 | Voigtmann | 7 | 2 | 28 |
| 21 | evgen80 | CSKA | 6 | 74 - 84 | 17 | James | 20 | 2 | Voigtmann | 8 | 3 | 28 |
| 22 | Nikolai | CSKA | 6 | 78 - 88 | 15 | James | 18 | 2 | Hines | 8 | 5 | 28 |
| 23 | BPY | CSKA | 6 | 76 - 88 | 15 | James | 26 | 5 | Voigtmann | 7 | 2 | 28 |
| 24 | betwinner | CSKA | 6 | 79 - 84 | 18 | James | 23 | 2 | Voigtmann | 7 | 2 | 28 |
| 25 | LEXA1065 | CSKA | 6 | 74 - 84 | 17 | James | 21 | 2 | Voigtmann | 7 | 2 | 27 |
| 26 | IRA3008 | CSKA | 6 | 75 - 85 | 17 | James | 22 | 2 | Voigtmann | 7 | 2 | 27 |
| 27 | Гидрогеолог | CSKA | 6 | 74 - 81 | 14 | James | 23 | 2 | Hines | 8 | 5 | 27 |
| 28 | clubber2x2 | CSKA | 6 | 75 - 83 | 17 | James | 20 | 2 | Voigtmann | 7 | 2 | 27 |
| 29 | temp999 | CSKA | 6 | 76 - 82 | 17 | James | 21 | 2 | Kurbanov | 7 | 2 | 27 |
| 30 | wersaga | CSKA | 6 | 75 - 82 | 16 | James | 23 | 2 | Koufos | 8 | 3 | 27 |
| 31 | magvet | CSKA | 6 | 74 - 88 | 13 | James | 26 | 5 | Bolomboy | 8 | 3 | 27 |
| 32 | Дмитрий512 | CSKA | 6 | 79 - 85 | 17 | James | 23 | 2 | Voigtmann | 7 | 2 | 27 |
| 33 | BR | CSKA | 6 | 75 - 83 | 17 | James | 22 | 2 | Voigtmann | 7 | 2 | 27 |
| 34 | Maks_N | CSKA | 6 | 78 - 86 | 17 | James | 23 | 2 | Voigtmann | 6 | 1 | 26 |
| 35 | alexsilver | CSKA | 6 | 80 - 90 | 11 | James | 28 | 5 | Hines | 7 | 4 | 26 |
| 36 | Aspirin1980 | CSKA | 6 | 80 - 82 | 15 | James | 18 | 2 | Kurbanov | 8 | 3 | 26 |
| 37 | BatikDatiev | CSKA | 6 | 79 - 87 | 15 | James | 23 | 2 | Voigtmann | 8 | 3 | 26 |
| 38 | vivisector | CSKA | 6 | 73 - 82 | 14 | James | 20 | 2 | Voigtmann | 8 | 3 | 25 |
| 39 | nadin1307 | CSKA | 6 | 72 - 81 | 12 | James | 26 | 5 | Bolomboy | 7 | 2 | 25 |
| 40 | Taalleess | CSKA | 6 | 80 - 85 | 16 | James | 20 | 2 | Voigtmann | 10 | 1 | 25 |
| 41 | Baiandong | CSKA | 6 | 74 - 82 | 15 | James | 22 | 2 | Voigtmann | 7 | 2 | 25 |
| 42 | Olegnikola | CSKA | 6 | 80 - 90 | 11 | James | 25 | 4 | Hines | 7 | 4 | 25 |
| 43 | Погранец | CSKA | 6 | 72 - 81 | 12 | James | 22 | 2 | Hines | 8 | 5 | 25 |
| 44 | Гроза | CSKA | 6 | 78 - 88 | 15 | James | 21 | 2 | Kurbanov | 7 | 2 | 25 |
| 45 | SMG | CSKA | 6 | 75 - 87 | 15 | James | 20 | 2 | Bolomboy | 7 | 2 | 25 |
| 46 | Jelilow | CSKA | 6 | 78 - 90 | 13 | James | 23 | 2 | Hines | 7 | 4 | 25 |
| 47 | ShadowCat | CSKA | 6 | 78 - 88 | 15 | James | 20 | 2 | Bolomboy | 7 | 2 | 25 |
| 48 | Dynamit | CSKA | 6 | 75 - 79 | 13 | James | 30 | 3 | Voigtmann | 8 | 3 | 25 |
| 49 | ant88 | CSKA | 6 | 82 - 87 | 12 | James | 23 | 2 | Hines | 8 | 5 | 25 |
| 50 | Ruslan A. | CSKA | 6 | 82 - 85 | 14 | James | 20 | 2 | Kurbanov | 8 | 3 | 25 |
| 51 | A.Lobanovsky | CSKA | 6 | 81 - 86 | 14 | James | 20 | 2 | Voigtmann | 7 | 2 | 24 |
| 52 | Raimonds V | CSKA | 6 | 78 - 91 | 12 | James | 21 | 2 | Hines | 7 | 4 | 24 |
| 53 | max2480 | CSKA | 6 | 72 - 82 | 13 | James | 18 | 2 | Voigtmann | 8 | 3 | 24 |
| 54 | Buntarka | CSKA | 6 | 72 - 86 | 13 | James | 22 | 2 | Hines | 6 | 3 | 24 |
| 55 | Тимур | CSKA | 6 | 72 - 83 | 14 | James | 22 | 2 | Voigtmann | 7 | 2 | 24 |
| 56 | gena21 | CSKA | 6 | 76 - 89 | 14 | James | 23 | 2 | Koufos | 7 | 2 | 24 |
| 57 | mishkauz | CSKA | 6 | 76 - 92 | 11 | James | 25 | 4 | Bolomboy | 9 | 2 | 23 |
| 58 | Valera_V | CSKA | 6 | 73 - 85 | 15 | Hilliard | 23 | 0 | Kurbanov | 7 | 2 | 23 |
| 59 | ekeb | CSKA | 6 | 81 - 88 | 12 | James | 20 | 2 | Voigtmann | 7 | 2 | 22 |
| 60 | Kamensky | CSKA | 6 | 82 - 91 | 8 | James | 25 | 4 | Hines | 7 | 4 | 22 |
| 61 | Igor1991 | CSKA | 6 | 72 - 81 | 12 | James | 21 | 2 | Voigtmann | 9 | 2 | 22 |
| 62 | bebet13 | CSKA | 6 | 79 - 91 | 11 | James | 23 | 2 | Voigtmann | 7 | 2 | 21 |
| 63 | ablogic | CSKA | 6 | 78 - 90 | 13 | James | 22 | 2 | Bolomboy | 5 | 0 | 21 |
| 64 | Grant | CSKA | 6 | 80 - 90 | 11 | James | 23 | 2 | Voigtmann | 7 | 2 | 21 |
| 65 | chujoi | CSKA | 6 | 73 - 90 | 10 | James | 21 | 2 | Voigtmann | 7 | 2 | 20 |
| 66 | kot | CSKA | 6 | 75 - 95 | 8 | James | 25 | 4 | Voigtmann | 7 | 2 | 20 |
| 67 | SASHA71 | CSKA | 6 | 80 - 92 | 9 | James | 23 | 2 | Voigtmann | 8 | 3 | 20 |
| 68 | vid1 | CSKA | 6 | 80 - 92 | 9 | James | 22 | 2 | Voigtmann | 8 | 3 | 20 |
| 69 | Jokker | CSKA | 6 | 73 - 77 | 9 | Hilliard | 19 | 0 | Hines | 7 | 4 | 19 |
| 70 | b35bb | CSKA | 6 | 80 - 92 | 9 | James | 22 | 2 | Bolomboy | 7 | 2 | 19 |
| 71 | BabarSubhash | CSKA | 6 | 80 - 94 | 7 | James | 23 | 2 | Hines | 7 | 4 | 19 |
| 72 | nabik1970 | CSKA | 6 | 80 - 94 | 7 | James | 25 | 4 | Voigtmann | 7 | 2 | 19 |
| 73 | Пипка 33 | CSKA | 6 | 83 - 90 | 8 | James | 22 | 2 | Hines | 6 | 3 | 19 |
| 74 | Alex~21196 | CSKA | 6 | 82 - 91 | 8 | James | 17 | 2 | Kurbanov | 7 | 2 | 18 |
| 75 | avant | CSKA | 6 | 72 - 92 | 7 | James | 16 | 2 | Koufos | 8 | 3 | 18 |
| 76 | bcfireball | CSKA | 6 | 86 - 90 | 5 | James | 25 | 4 | Voigtmann | 7 | 2 | 17 |
| 77 | yunin82 | CSKA | 6 | 88 - 94 | 0 | James | 27 | 6 | Hines | 8 | 5 | 17 |
| 78 | Дюдюка | CSKA | 6 | 85 - 96 | 2 | James | 25 | 4 | Hines | 7 | 4 | 16 |
| 79 | Hoh | CSKA | 6 | 68 - 77 | 4 | James | 26 | 5 | Voigtmann | 5 | 0 | 15 |
| 80 | Juranechka | CSKA | 6 | 86 - 92 | 3 | James | 20 | 2 | Hines | 12 | 2 | 13 |
| 81 | #1Антон88 | CSKA | 6 | 89 - 92 | 2 | James | 33 | 2 | Voigtmann | 8 | 3 | 13 |
| 82 | prizrak | CSKA | 6 | 67 - 77 | 3 | Hilliard | 18 | 0 | Voigtmann | 10 | 1 | 10 |
| 83 | томич | CSKA | 6 | 87 - 93 | 1 | James | 21 | 2 | Bolomboy | 6 | 1 | 10 |
| 84 | Юстас | Bayern | 0 | 79 - 73 | 0 | James | 25 | 4 | Hines | 7 | 4 | 8 |
| 85 | Prowler 1973 | Bayern | 0 | 89 - 85 | 0 | James | 21 | 2 | Hines | 7 | 4 | 6 |
| 86 | tales | Bayern | 0 | 75 - 71 | 0 | James | 25 | 4 | Kurbanov | 7 | 2 | 6 |
| 87 | HeavyRain | Bayern | 0 | 87 - 82 | 0 | James | 21 | 2 | Hines | 6 | 3 | 5 |
| 88 | FeliX | Bayern | 0 | 88 - 85 | 0 | James | 20 | 2 | Kurbanov | 8 | 3 | 5 |
| 89 | Mike_Jamess | Bayern | 0 | 81 - 78 | 0 | James | 19 | 2 | Bolomboy | 8 | 3 | 5 |
| 90 | Kos | Bayern | 0 | 80 - 77 | 0 | James | 22 | 2 | Voigtmann | 7 | 2 | 4 |
| 91 | alanol09 | Bayern | 0 | 80 - 76 | 0 | James | 17 | 2 | Bolomboy | 7 | 2 | 4 |



