# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 Khimki 19 18 1 1809 - 1574 +235 95.2 - 82.8 +12.4 37 94.7
2 CSKA 19 15 4 1707 - 1450 +257 89.8 - 76.3 +13.5 34 78.9
3 Lokomotiv Kuban 20 14 6 1723 - 1600 +123 86.2 - 80.0 +6.2 34 70.0
4 UNICS 18 12 6 1546 - 1527 +19 85.9 - 84.8 +1.1 30 66.7
5 Parma 18 8 10 1567 - 1547 +20 87.1 - 85.9 +1.1 26 44.4
6 Zenit 18 8 10 1514 - 1452 +62 84.1 - 80.7 +3.4 26 44.4
7 Zielona Gora 19 8 11 1604 - 1681 -77 84.4 - 88.5 -4.1 27 42.1
8 Kalev/Cramo 20 8 12 1537 - 1704 -167 76.9 - 85.2 -8.4 28 40.0
9 Astana 18 7 11 1501 - 1578 -77 83.4 - 87.7 -4.3 25 38.9
10 Pari NN 18 7 11 1557 - 1651 -94 86.5 - 91.7 -5.2 25 38.9
11 Enisey 18 7 11 1525 - 1585 -60 84.7 - 88.1 -3.3 25 38.9
12 Avtodor 18 5 13 1504 - 1634 -130 83.6 - 90.8 -7.2 23 27.8
13 Tsmoki 19 4 15 1534 - 1645 -111 80.7 - 86.6 -5.8 23 21.1

Upcoming tournament games

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow
01 / Mon / 20:00 MSK

03 April 2024, Wednesday

03 / Wed / 18:15 MSK
03 / Wed / 19:30 MSK

04 April 2024, Thursday

04 / Thu / 17:30 MSK