# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 24 22 2 2274 - 1782 +492 94.8 - 74.3 +20.5 46 91.7
2 Zenit 24 21 3 2187 - 1930 +257 91.1 - 80.4 +10.7 45 87.5
3 Khimki 24 19 5 2108 - 1895 +213 87.8 - 79.0 +8.9 43 79.2
4 Lokomotiv Kuban 24 19 5 1959 - 1688 +271 81.6 - 70.3 +11.3 43 79.2
5 UNICS 24 15 9 2136 - 2021 +115 89.0 - 84.2 +4.8 39 62.5
6 Enisey 24 13 11 1974 - 2041 -67 82.3 - 85.0 -2.8 37 54.2
7 VEF Riga 24 11 13 1857 - 1961 -104 77.4 - 81.7 -4.3 35 45.8
8 Astana 24 9 15 1806 - 1930 -124 75.3 - 80.4 -5.2 33 37.5
9 Pari NN 24 8 16 2051 - 2173 -122 85.5 - 90.5 -5.1 32 33.3
10 Avtodor 24 8 16 2073 - 2184 -111 86.4 - 91.0 -4.6 32 33.3
11 Kalev/Cramo 24 5 19 1876 - 2109 -233 78.2 - 87.9 -9.7 29 20.8
12 Tsmoki 24 5 19 1757 - 1987 -230 73.2 - 82.8 -9.6 29 20.8
13 Parma 24 1 23 1840 - 2197 -357 76.7 - 91.5 -14.9 25 4.2

Upcoming tournament games

28 March 2024, Thursday

28 / Thu / 18:00 MSK
28 / Thu / 18:30 MSK
28 / Thu / 20:00 MSK
Megasport Arena, Moscow
CSKA
91 - 92
-1
Zenit
28 / Thu / 20:00 MSK

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow