# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Fenerbahce 10 8 2 770 - 707 +63 77.0 - 70.7 +6.3 - 80.0
2 Khimki 10 5 5 798 - 740 +58 79.8 - 74.0 +5.8 - 50.0
3 Crvena Zvezda 10 5 5 766 - 813 -47 76.6 - 81.3 -4.7 - 50.0
4 Real Madrid 10 5 5 854 - 808 +46 85.4 - 80.8 +4.6 - 50.0
5 Bayern 10 4 6 763 - 780 -17 76.3 - 78.0 -1.7 - 40.0
6 Strasbourg 10 3 7 711 - 814 -103 71.1 - 81.4 -10.3 - 30.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Olympiacos 10 8 2 761 - 692 +69 76.1 - 69.2 +6.9 - 80.0
2 Anadolu Efes 10 6 4 863 - 805 +58 86.3 - 80.5 +5.8 - 60.0
3 Laboral Kutxa 10 6 4 854 - 766 +88 85.4 - 76.6 +8.8 - 60.0
4 Cedevita 10 4 6 750 - 780 -30 75.0 - 78.0 -3.0 - 40.0
5 Limoges CSP 10 3 7 698 - 823 -125 69.8 - 82.3 -12.5 - 30.0
6 AX Olimpia Milan 10 3 7 737 - 797 -60 73.7 - 79.7 -6.0 - 30.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Lokomotiv Kuban 10 8 2 754 - 683 +71 75.4 - 68.3 +7.1 - 80.0
2 Barcelona 10 6 4 822 - 747 +75 82.2 - 74.7 +7.5 - 60.0
3 Panathinaikos 10 6 4 756 - 710 +46 75.6 - 71.0 +4.6 - 60.0
4 Zalgiris 10 5 5 697 - 731 -34 69.7 - 73.1 -3.4 - 50.0
5 Karsiyaka 10 3 7 698 - 772 -74 69.8 - 77.2 -7.4 - 30.0
6 Zielona Gora 10 2 8 664 - 748 -84 66.4 - 74.8 -8.4 - 20.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 10 9 1 911 - 784 +127 91.1 - 78.4 +12.7 - 90.0
2 Unicaja 10 7 3 761 - 719 +42 76.1 - 71.9 +4.2 - 70.0
3 Brose Bamberg 10 6 4 778 - 720 +58 77.8 - 72.0 +5.8 - 60.0
4 Darussafaka 10 4 6 704 - 740 -36 70.4 - 74.0 -3.6 - 40.0
5 Maccabi 10 4 6 750 - 792 -42 75.0 - 79.2 -4.2 - 40.0
6 Dinamo Sassari 10 - 10 690 - 839 -149 69.0 - 83.9 -14.9 - 0.0

Upcoming tournament games