# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Climamio 14 12 2 1199 - 1103 +96 85.6 - 78.8 +6.9 - 85.7
2 Efes Pilsen 14 12 2 1080 - 934 +146 77.1 - 66.7 +10.4 - 85.7
3 Cibona 14 8 6 1119 - 1072 +47 79.9 - 76.6 +3.4 - 57.1
4 Real Madrid 14 7 7 1056 - 1020 +36 75.4 - 72.9 +2.6 - 50.0
5 Prokom 14 7 7 981 - 1028 -47 70.1 - 73.4 -3.4 - 50.0
6 Estudiantes 14 4 10 1074 - 1109 -35 76.7 - 79.2 -2.5 - 28.6
7 Olympiacos 14 4 10 1017 - 1144 -127 72.6 - 81.7 -9.1 - 28.6
8 Partizan 14 2 12 1030 - 1146 -116 73.6 - 81.9 -8.3 - 14.3
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Maccabi 14 10 4 1324 - 1189 +135 94.6 - 84.9 +9.6 - 71.4
2 Barcelona 14 9 5 1071 - 1045 +26 76.5 - 74.6 +1.9 - 64.3
3 Zalgiris 14 8 6 1185 - 1180 +5 84.6 - 84.3 +0.4 - 57.1
4 AEK 14 7 7 1102 - 1106 -4 78.7 - 79.0 -0.3 - 50.0
5 Montepaschi 14 7 7 1105 - 1049 +56 78.9 - 74.9 +4.0 - 50.0
6 Scavolini 14 7 7 1116 - 1168 -52 79.7 - 83.4 -3.7 - 50.0
7 Olimpija 14 6 8 1040 - 1058 -18 74.3 - 75.6 -1.3 - 42.9
8 ASVEL 14 2 12 973 - 1121 -148 69.5 - 80.1 -10.6 - 14.3
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 14 14 - 1191 - 1074 +117 85.1 - 76.7 +8.4 - 100.0
2 Panathinaikos 14 8 6 1126 - 1061 +65 80.4 - 75.8 +4.6 - 57.1
3 Benetton 14 8 6 1039 - 986 +53 74.2 - 70.4 +3.8 - 57.1
4 Ulker 14 7 7 1030 - 987 +43 73.6 - 70.5 +3.1 - 50.0
5 TAU Ceramica 14 6 8 1149 - 1146 +3 82.1 - 81.9 +0.2 - 42.9
6 Unicaja 14 6 8 1030 - 1024 +6 73.6 - 73.1 +0.4 - 42.9
7 Skyliners 14 4 10 996 - 1137 -141 71.1 - 81.2 -10.1 - 28.6
8 Pau-Orthez 14 3 11 1070 - 1216 -146 76.4 - 86.9 -10.4 - 21.4

Upcoming tournament games