# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 UNICS 31 24 7 2663 - 2314 +349 85.9 - 74.6 +11.3 55 77.4
2 CSKA 31 24 7 2707 - 2390 +317 87.3 - 77.1 +10.2 55 77.4
3 Zenit 30 21 9 2481 - 2204 +277 82.7 - 73.5 +9.2 51 70.0
4 Lokomotiv Kuban 30 20 10 2536 - 2379 +157 84.5 - 79.3 +5.2 50 66.7
5 Parma 31 18 13 2438 - 2387 +51 78.6 - 77.0 +1.6 49 58.1
6 Enisey 31 16 15 2601 - 2587 +14 83.9 - 83.5 +0.5 47 51.6
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Samara 32 18 14 2542 - 2558 -16 79.4 - 79.9 -0.5 50 56.3
2 Uralmash 32 18 14 2602 - 2552 +50 81.3 - 79.8 +1.6 50 56.3
3 Avtodor 32 16 16 2532 - 2545 -13 79.1 - 79.5 -0.4 48 50.0
4 Runa 32 12 20 2498 - 2601 -103 78.1 - 81.3 -3.2 44 37.5
5 Astana 32 12 20 2423 - 2639 -216 75.7 - 82.5 -6.8 44 37.5
6 MBA 32 11 21 2393 - 2516 -123 74.8 - 78.6 -3.8 43 34.4
7 Pari NN 32 10 22 2359 - 2515 -156 73.7 - 78.6 -4.9 42 31.3
8 Minsk 32 - 32 2240 - 2828 -588 70.0 - 88.4 -18.4 32 0.0

Upcoming tournament games

20 March 2024, Wednesday

20 / Wed / 19:00 MSK
20 / Wed / 20:00 MSK
Megasport Arena, Moscow
CSKA
1.10 6.94
Leave a forecast
Enisey

21 March 2024, Thursday

21 / Thu / 18:00 MSK
21 / Thu / 18:00 MSK
21 / Thu / 19:00 MSK
21 / Thu / 20:00 MSK

24 March 2024, Sunday

24 / Sun / 13:00 MSK
24 / Sun / 15:00 MSK
24 / Sun / 16:00 MSK