# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 34 24 10 2706 - 2469 +237 79.6 - 72.6 +7.0 - 70.6
2 CSKA 34 24 10 2817 - 2662 +155 82.9 - 78.3 +4.6 - 70.6
3 Anadolu Efes 34 22 12 2838 - 2604 +234 83.5 - 76.6 +6.9 - 64.7
4 AX Olimpia Milan 34 21 13 2720 - 2599 +121 80.0 - 76.4 +3.6 - 61.8
5 Bayern 34 21 13 2633 - 2599 +34 77.4 - 76.4 +1.0 - 61.8
6 Real Madrid 34 20 14 2667 - 2593 +74 78.4 - 76.3 +2.2 - 58.8
7 Fenerbahce 34 20 14 2661 - 2679 -18 78.3 - 78.8 -0.5 - 58.8
8 Zenit 34 20 14 2670 - 2547 +123 78.5 - 74.9 +3.6 - 58.8
9 Valencia Basket 34 19 15 2762 - 2743 +19 81.2 - 80.7 +0.6 - 55.9
10 Baskonia 34 18 16 2742 - 2619 +123 80.6 - 77.0 +3.6 - 52.9
11 Zalgiris 34 17 17 2630 - 2645 -15 77.4 - 77.8 -0.4 - 50.0
12 Olympiacos 34 16 18 2628 - 2674 -46 77.3 - 78.6 -1.4 - 47.1
13 Maccabi 34 14 20 2608 - 2642 -34 76.7 - 77.7 -1.0 - 41.2
14 ASVEL 34 13 21 2590 - 2714 -124 76.2 - 79.8 -3.6 - 38.2
15 ALBA 34 12 22 2652 - 2790 -138 78.0 - 82.1 -4.1 - 35.3
16 Panathinaikos 34 11 23 2656 - 2782 -126 78.1 - 81.8 -3.7 - 32.4
17 Crvena Zvezda 34 10 24 2499 - 2684 -185 73.5 - 78.9 -5.4 - 29.4
18 Khimki 34 4 30 2616 - 3050 -434 76.9 - 89.7 -12.8 - 11.8

Upcoming tournament games