# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 24 22 2 2268 - 1894 +374 94.5 - 78.9 +15.6 46 91.7
2 UNICS 24 22 2 2074 - 1829 +245 86.4 - 76.2 +10.2 46 91.7
3 Lokomotiv Kuban 24 17 7 2036 - 1755 +281 84.8 - 73.1 +11.7 41 70.8
4 Zenit 24 16 8 2053 - 2052 +1 85.5 - 85.5 +0.0 40 66.7
5 Avtodor 24 14 10 2107 - 2104 +3 87.8 - 87.7 +0.1 38 58.3
6 Khimki 24 13 11 2038 - 1942 +96 84.9 - 80.9 +4.0 37 54.2
7 Pari NN 24 10 14 2046 - 2094 -48 85.3 - 87.3 -2.0 34 41.7
8 VEF Riga 24 8 16 1864 - 1980 -116 77.7 - 82.5 -4.8 32 33.3
9 Tsmoki 24 8 16 1792 - 1982 -190 74.7 - 82.6 -7.9 32 33.3
10 Parma 24 7 17 1951 - 2086 -135 81.3 - 86.9 -5.6 31 29.2
11 Astana 24 7 17 1836 - 1932 -96 76.5 - 80.5 -4.0 31 29.2
12 Kalev/Cramo 24 6 18 2030 - 2196 -166 84.6 - 91.5 -6.9 30 25.0
13 Enisey 24 6 18 1892 - 2141 -249 78.8 - 89.2 -10.4 30 25.0

Upcoming tournament games

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow
01 / Mon / 20:00 MSK

03 April 2024, Wednesday

03 / Wed / 18:15 MSK
03 / Wed / 19:30 MSK

04 April 2024, Thursday

04 / Thu / 17:30 MSK