# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 18 16 2 1414 - 1160 +254 78.6 - 64.4 +14.1 34 88.9
2 Khimki 18 13 5 1466 - 1369 +97 81.4 - 76.1 +5.4 31 72.2
3 Spartak SPB 18 10 8 1264 - 1244 +20 70.2 - 69.1 +1.1 28 55.6
4 Lokomotiv Kuban 18 9 9 1316 - 1340 -24 73.1 - 74.4 -1.3 27 50.0
5 Triumph 18 8 10 1324 - 1377 -53 73.6 - 76.5 -2.9 26 44.4
6 UNICS 18 8 10 1273 - 1253 +20 70.7 - 69.6 +1.1 26 44.4
7 Krasnye Krylia 18 8 10 1265 - 1277 -12 70.3 - 70.9 -0.7 26 44.4
8 Pari NN 18 8 10 1301 - 1283 +18 72.3 - 71.3 +1.0 26 44.4
9 Spartak Primorje 18 7 11 1255 - 1401 -146 69.7 - 77.8 -8.1 25 38.9
10 Enisey 18 3 15 1230 - 1404 -174 68.3 - 78.0 -9.7 21 16.7

Upcoming tournament games