# Group E G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 14 11 3 1095 - 981 +114 78.2 - 70.1 +8.1 - 78.6
2 Real Madrid 14 10 4 1085 - 1021 +64 77.5 - 72.9 +4.6 - 71.4
3 Anadolu Efes 14 9 5 1028 - 1031 -3 73.4 - 73.6 -0.2 - 64.3
4 Panathinaikos 14 9 5 1001 - 968 +33 71.5 - 69.1 +2.4 - 64.3
5 Unicaja 14 7 7 988 - 1015 -27 70.6 - 72.5 -1.9 - 50.0
6 Zalgiris 14 6 8 1065 - 1040 +25 76.1 - 74.3 +1.8 - 42.9
7 ALBA 14 4 10 959 - 1036 -77 68.5 - 74.0 -5.5 - 28.6
8 Brose Bamberg 14 - 14 1026 - 1155 -129 73.3 - 82.5 -9.2 - 0.0
# Group F G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 14 13 1 1151 - 986 +165 82.2 - 70.4 +11.8 - 92.9
2 Olympiacos 14 9 5 1068 - 1033 +35 76.3 - 73.8 +2.5 - 64.3
3 Maccabi 14 8 6 1105 - 1012 +93 78.9 - 72.3 +6.6 - 57.1
4 Laboral Kutxa 14 8 6 1093 - 1045 +48 78.1 - 74.6 +3.4 - 57.1
5 Khimki 14 7 7 1133 - 1051 +82 80.9 - 75.1 +5.9 - 50.0
6 Montepaschi 14 7 7 1036 - 1057 -21 74.0 - 75.5 -1.5 - 50.0
7 Besiktas 14 2 12 893 - 1104 -211 63.8 - 78.9 -15.1 - 14.3
8 Fenerbahce 14 2 12 1055 - 1246 -191 75.4 - 89.0 -13.6 - 14.3

Upcoming tournament games