# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 18 17 1 1571 - 1234 +337 87.3 - 68.6 +18.7 35 94.4
2 Khimki 18 15 3 1464 - 1348 +116 81.3 - 74.9 +6.4 33 83.3
3 Triumph 18 12 6 1461 - 1432 +29 81.2 - 79.6 +1.6 30 66.7
4 Lokomotiv Kuban 18 9 9 1384 - 1439 -55 76.9 - 79.9 -3.1 27 50.0
5 Spartak SPB 18 9 9 1416 - 1365 +51 78.7 - 75.8 +2.8 27 50.0
6 UNICS 18 8 10 1316 - 1294 +22 73.1 - 71.9 +1.2 26 44.4
7 Spartak Primorje 18 8 10 1433 - 1460 -27 79.6 - 81.1 -1.5 26 44.4
8 Krasnye Krylia 18 7 11 1355 - 1440 -85 75.3 - 80.0 -4.7 25 38.9
9 Pari NN 18 3 15 1326 - 1508 -182 73.7 - 83.8 -10.1 21 16.7
10 Enisey 18 2 16 1330 - 1536 -206 73.9 - 85.3 -11.4 20 11.1

Upcoming tournament games