# Group E G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 6 5 1 509 - 413 +96 84.8 - 68.8 +16.0 - 83.3
2 Olympiacos 6 3 3 457 - 471 -14 76.2 - 78.5 -2.3 - 50.0
3 Galatasaray 6 3 3 423 - 438 -15 70.5 - 73.0 -2.5 - 50.0
4 Efes Pilsen 6 1 5 387 - 454 -67 64.5 - 75.7 -11.2 - 16.7
# Group F G W L PS-PA +/- PS-PA/G +/- PTS %
1 Montepaschi 6 4 2 493 - 435 +58 82.2 - 72.5 +9.7 - 66.7
2 Bilbao 6 4 2 437 - 423 +14 72.8 - 70.5 +2.3 - 66.7
3 Real Madrid 6 4 2 496 - 489 +7 82.7 - 81.5 +1.2 - 66.7
4 Unicaja 6 - 6 407 - 486 -79 67.8 - 81.0 -13.2 - 0.0
# Group G G W L PS-PA +/- PS-PA/G +/- PTS %
1 Panathinaikos 6 4 2 436 - 394 +42 72.7 - 65.7 +7.0 - 66.7
2 UNICS 6 3 3 432 - 423 +9 72.0 - 70.5 +1.5 - 50.0
3 AX Olimpia Milan 6 3 3 379 - 390 -11 63.2 - 65.0 -1.8 - 50.0
4 Fenerbahce 6 2 4 420 - 460 -40 70.0 - 76.7 -6.7 - 33.3
# Group H G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 6 6 - 430 - 384 +46 71.7 - 64.0 +7.7 - 100.0
2 Maccabi 6 3 3 434 - 419 +15 72.3 - 69.8 +2.5 - 50.0
3 Cantu 6 3 3 420 - 426 -6 70.0 - 71.0 -1.0 - 50.0
4 Zalgiris 6 - 6 423 - 478 -55 70.5 - 79.7 -9.2 - 0.0

Upcoming tournament games