# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 10 10 - 870 - 729 +141 87.0 - 72.9 +14.1 - 100.0
2 Panathinaikos 10 7 3 834 - 739 +95 83.4 - 73.9 +9.5 - 70.0
3 Unicaja 10 4 6 791 - 808 -17 79.1 - 80.8 -1.7 - 40.0
4 Zalgiris 10 4 6 763 - 812 -49 76.3 - 81.2 -4.9 - 40.0
5 Brose Bamberg 10 3 7 773 - 794 -21 77.3 - 79.4 -2.1 - 30.0
6 KK Zagreb 10 2 8 718 - 867 -149 71.8 - 86.7 -14.9 - 20.0
# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Fenerbahce 10 6 4 785 - 758 +27 78.5 - 75.8 +2.7 - 60.0
2 Olympiacos 10 6 4 782 - 757 +25 78.2 - 75.7 +2.5 - 60.0
3 Cantu 10 5 5 724 - 744 -20 72.4 - 74.4 -2.0 - 50.0
4 Bilbao 10 5 5 776 - 755 +21 77.6 - 75.5 +2.1 - 50.0
5 Laboral Kutxa 10 5 5 802 - 765 +37 80.2 - 76.5 +3.7 - 50.0
6 Nancy 10 3 7 743 - 833 -90 74.3 - 83.3 -9.0 - 30.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 Real Madrid 10 8 2 879 - 773 +106 87.9 - 77.3 +10.6 - 80.0
2 Maccabi 10 7 3 790 - 732 +58 79.0 - 73.2 +5.8 - 70.0
3 Efes Pilsen 10 5 5 721 - 751 -30 72.1 - 75.1 -3.0 - 50.0
4 AX Olimpia Milan 10 4 6 738 - 734 +4 73.8 - 73.4 +0.4 - 40.0
5 Partizan 10 4 6 739 - 774 -35 73.9 - 77.4 -3.5 - 40.0
6 Charleroi 10 2 8 729 - 832 -103 72.9 - 83.2 -10.3 - 20.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 10 9 1 793 - 599 +194 79.3 - 59.9 +19.4 - 90.0
2 Montepaschi 10 8 2 779 - 696 +83 77.9 - 69.6 +8.3 - 80.0
3 UNICS 10 7 3 702 - 656 +46 70.2 - 65.6 +4.6 - 70.0
4 Galatasaray 10 4 6 694 - 736 -42 69.4 - 73.6 -4.2 - 40.0
5 Prokom 10 1 9 618 - 743 -125 61.8 - 74.3 -12.5 - 10.0
6 Olimpija 10 1 9 589 - 745 -156 58.9 - 74.5 -15.6 - 10.0

Upcoming tournament games