# Group E G W L PS-PA +/- PS-PA/G +/- PTS %
1 Olympiacos 6 5 1 496 - 446 +50 82.7 - 74.3 +8.3 - 83.3
2 TAU Ceramica 6 4 2 556 - 474 +82 92.7 - 79.0 +13.7 - 66.7
3 AX Olimpia Milan 6 2 4 455 - 529 -74 75.8 - 88.2 -12.3 - 33.3
4 Prokom 6 1 5 444 - 502 -58 74.0 - 83.7 -9.7 - 16.7
# Group F G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 6 5 1 508 - 429 +79 84.7 - 71.5 +13.2 - 83.3
2 Real Madrid 6 5 1 505 - 487 +18 84.2 - 81.2 +3.0 - 83.3
3 Maccabi 6 2 4 459 - 481 -22 76.5 - 80.2 -3.7 - 33.3
4 ALBA 6 - 6 427 - 502 -75 71.2 - 83.7 -12.5 - 0.0
# Group G G W L PS-PA +/- PS-PA/G +/- PTS %
1 Panathinaikos 6 5 1 503 - 428 +75 83.8 - 71.3 +12.5 - 83.3
2 Partizan 6 4 2 420 - 434 -14 70.0 - 72.3 -2.3 - 66.7
3 Unicaja 6 2 4 484 - 461 +23 80.7 - 76.8 +3.8 - 33.3
4 Lottomatica 6 1 5 441 - 525 -84 73.5 - 87.5 -14.0 - 16.7
# Group H G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 6 5 1 454 - 377 +77 75.7 - 62.8 +12.8 - 83.3
2 Montepaschi 6 4 2 472 - 456 +16 78.7 - 76.0 +2.7 - 66.7
3 Cibona 6 2 4 423 - 456 -33 70.5 - 76.0 -5.5 - 33.3
4 Fenerbahce 6 1 5 384 - 444 -60 64.0 - 74.0 -10.0 - 16.7

Upcoming tournament games