# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 6 5 1 499 - 399 +100 83.2 - 66.5 +16.7 - 83.3
2 Efes Pilsen 6 4 2 425 - 431 -6 70.8 - 71.8 -1.0 - 66.7
3 Cibona 6 2 4 447 - 499 -52 74.5 - 83.2 -8.7 - 33.3
4 Unicaja 6 1 5 474 - 516 -42 79.0 - 86.0 -7.0 - 16.7
# Group E G W L PS-PA +/- PS-PA/G +/- PTS %
1 Montepaschi 6 4 2 510 - 484 +26 85.0 - 80.7 +4.3 - 66.7
2 Skipper 6 3 3 450 - 448 +2 75.0 - 74.7 +0.3 - 50.0
3 Panathinaikos 6 3 3 482 - 506 -24 80.3 - 84.3 -4.0 - 50.0
4 Ulker 6 2 4 480 - 484 -4 80.0 - 80.7 -0.7 - 33.3
# Group F G W L PS-PA +/- PS-PA/G +/- PTS %
1 Benetton 6 6 - 522 - 452 +70 87.0 - 75.3 +11.7 - 100.0
2 Maccabi 6 4 2 537 - 477 +60 89.5 - 79.5 +10.0 - 66.7
3 TAU Ceramica 6 2 4 502 - 516 -14 83.7 - 86.0 -2.3 - 33.3
4 Virtus Bologna 6 - 6 448 - 564 -116 74.7 - 94.0 -19.3 - 0.0
# Group G G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 6 5 1 449 - 424 +25 74.8 - 70.7 +4.2 - 83.3
2 Olimpija 6 3 3 445 - 438 +7 74.2 - 73.0 +1.2 - 50.0
3 Olympiacos 6 3 3 425 - 419 +6 70.8 - 69.8 +1.0 - 50.0
4 ASVEL 6 1 5 436 - 473 -37 72.7 - 78.8 -6.2 - 16.7

Upcoming tournament games