# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Benetton 14 11 3 1253 - 1108 +145 89.5 - 79.1 +10.4 - 78.6
2 Barcelona 14 11 3 1137 - 1048 +89 81.2 - 74.9 +6.4 - 78.6
3 Efes Pilsen 14 8 6 1072 - 998 +74 76.6 - 71.3 +5.3 - 57.1
4 Skipper 14 8 6 1085 - 1087 -2 77.5 - 77.6 -0.1 - 57.1
5 Cibona 14 7 7 1066 - 1118 -52 76.1 - 79.9 -3.7 - 50.0
6 Pau-Orthez 14 6 8 1076 - 1124 -48 76.9 - 80.3 -3.4 - 42.9
7 ALBA 14 4 10 1064 - 1172 -108 76.0 - 83.7 -7.7 - 28.6
8 AEK 14 1 13 1000 - 1098 -98 71.4 - 78.4 -7.0 - 7.1
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Panathinaikos 14 11 3 1103 - 1039 +64 78.8 - 74.2 +4.6 - 78.6
2 TAU Ceramica 14 9 5 1126 - 1090 +36 80.4 - 77.9 +2.6 - 64.3
3 Olimpija 14 9 5 1105 - 1052 +53 78.9 - 75.1 +3.8 - 64.3
4 Unicaja 14 7 7 1060 - 1058 +2 75.7 - 75.6 +0.1 - 50.0
5 Maccabi 14 7 7 1129 - 1081 +48 80.6 - 77.2 +3.4 - 50.0
6 Montepaschi 14 6 8 1132 - 1092 +40 80.9 - 78.0 +2.9 - 42.9
7 Zalgiris 14 5 9 1141 - 1195 -54 81.5 - 85.4 -3.9 - 35.7
8 Buducnost 14 2 12 1108 - 1297 -189 79.1 - 92.6 -13.5 - 14.3
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 14 12 2 1148 - 1004 +144 82.0 - 71.7 +10.3 - 85.7
2 Ulker 14 10 4 1115 - 1064 +51 79.6 - 76.0 +3.6 - 71.4
3 Olympiacos 14 7 7 1066 - 1041 +25 76.1 - 74.4 +1.8 - 50.0
4 Virtus Bologna 14 6 8 1102 - 1119 -17 78.7 - 79.9 -1.2 - 42.9
5 ASVEL 14 6 8 1114 - 1138 -24 79.6 - 81.3 -1.7 - 42.9
6 Real Madrid 14 6 8 1094 - 1113 -19 78.1 - 79.5 -1.4 - 42.9
7 Slask 14 5 9 1039 - 1125 -86 74.2 - 80.4 -6.1 - 35.7
8 Partizan 14 4 10 1109 - 1183 -74 79.2 - 84.5 -5.3 - 28.6

Upcoming tournament games