# Group E G W L PS-PA +/- PS-PA/G +/- PTS %
1 Benetton 6 4 2 538 - 481 +57 89.7 - 80.2 +9.5 - 66.7
2 Barcelona 6 4 2 499 - 483 +16 83.2 - 80.5 +2.7 - 66.7
3 Skipper 6 2 4 482 - 509 -27 80.3 - 84.8 -4.5 - 33.3
4 Scavolini 6 2 4 487 - 533 -46 81.2 - 88.8 -7.7 - 33.3
# Group F G W L PS-PA +/- PS-PA/G +/- PTS %
1 Kinder 6 4 2 460 - 432 +28 76.7 - 72.0 +4.7 - 66.7
2 Efes Pilsen 6 3 3 506 - 481 +25 84.3 - 80.2 +4.2 - 50.0
3 Real Madrid 6 3 3 500 - 528 -28 83.3 - 88.0 -4.7 - 50.0
4 Ural Great 6 2 4 516 - 541 -25 86.0 - 90.2 -4.2 - 33.3
# Group G G W L PS-PA +/- PS-PA/G +/- PTS %
1 Panathinaikos 6 5 1 496 - 467 +29 82.7 - 77.8 +4.8 - 83.3
2 Olympiacos 6 4 2 480 - 452 +28 80.0 - 75.3 +4.7 - 66.7
3 AEK 6 2 4 474 - 475 -1 79.0 - 79.2 -0.2 - 33.3
4 Olimpija 6 1 5 450 - 506 -56 75.0 - 84.3 -9.3 - 16.7
# Group H G W L PS-PA +/- PS-PA/G +/- PTS %
1 Maccabi 6 4 2 410 - 370 +40 68.3 - 61.7 +6.7 - 66.7
2 TAU Ceramica 6 4 2 496 - 472 +24 82.7 - 78.7 +4.0 - 66.7
3 CSKA 6 3 3 486 - 485 +1 81.0 - 80.8 +0.2 - 50.0
4 Ulker 6 1 5 395 - 460 -65 65.8 - 76.7 -10.8 - 16.7

Upcoming tournament games