# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 Unicaja 10 8 2 771 - 698 +73 77.1 - 69.8 +7.3 - 80.0
2 Olympiacos 10 6 4 815 - 748 +67 81.5 - 74.8 +6.7 - 60.0
3 Maccabi 10 6 4 815 - 811 +4 81.5 - 81.1 +0.4 - 60.0
4 Cibona 10 5 5 760 - 772 -12 76.0 - 77.2 -1.2 - 50.0
5 Avellino 10 3 7 754 - 814 -60 75.4 - 81.4 -6.0 - 30.0
6 Le Mans 10 2 8 747 - 819 -72 74.7 - 81.9 -7.2 - 20.0
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 10 9 1 813 - 650 +163 81.3 - 65.0 +16.3 - 90.0
2 Montepaschi 10 8 2 835 - 750 +85 83.5 - 75.0 +8.5 - 80.0
3 Panathinaikos 10 7 3 763 - 707 +56 76.3 - 70.7 +5.6 - 70.0
4 Prokom 10 2 8 675 - 734 -59 67.5 - 73.4 -5.9 - 20.0
5 Zalgiris 10 2 8 716 - 812 -96 71.6 - 81.2 -9.6 - 20.0
6 Nancy 10 2 8 706 - 855 -149 70.6 - 85.5 -14.9 - 20.0
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 TAU Ceramica 10 8 2 916 - 808 +108 91.6 - 80.8 +10.8 - 80.0
2 Lottomatica 10 6 4 814 - 786 +28 81.4 - 78.6 +2.8 - 60.0
3 Fenerbahce 10 6 4 779 - 755 +24 77.9 - 75.5 +2.4 - 60.0
4 ALBA 10 4 6 691 - 748 -57 69.1 - 74.8 -5.7 - 40.0
5 DKV Joventut 10 4 6 800 - 810 -10 80.0 - 81.0 -1.0 - 40.0
6 Olimpija 10 2 8 725 - 818 -93 72.5 - 81.8 -9.3 - 20.0
# Group D G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 10 7 3 774 - 644 +130 77.4 - 64.4 +13.0 - 70.0
2 Real Madrid 10 6 4 740 - 707 +33 74.0 - 70.7 +3.3 - 60.0
3 AX Olimpia Milan 10 5 5 734 - 745 -11 73.4 - 74.5 -1.1 - 50.0
4 Partizan 10 5 5 706 - 687 +19 70.6 - 68.7 +1.9 - 50.0
5 Efes Pilsen 10 4 6 713 - 762 -49 71.3 - 76.2 -4.9 - 40.0
6 Panionios 10 3 7 668 - 790 -122 66.8 - 79.0 -12.2 - 30.0

Upcoming tournament games