# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 TAU Ceramica 14 12 2 1165 - 1025 +140 83.2 - 73.2 +10.0 - 85.7
2 Dinamo 14 10 4 1100 - 1032 +68 78.6 - 73.7 +4.9 - 71.4
3 Olympiacos 14 10 4 1165 - 1112 +53 83.2 - 79.4 +3.8 - 71.4
4 Efes Pilsen 14 8 6 1081 - 1031 +50 77.2 - 73.6 +3.6 - 57.1
5 Prokom 14 5 9 1021 - 1063 -42 72.9 - 75.9 -3.0 - 35.7
6 Climamio 14 5 9 1115 - 1176 -61 79.6 - 84.0 -4.4 - 35.7
7 Le Mans 14 4 10 985 - 1041 -56 70.4 - 74.4 -4.0 - 28.6
8 Rhein Energie 14 2 12 1032 - 1184 -152 73.7 - 84.6 -10.9 - 14.3
# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Panathinaikos 14 11 3 1128 - 1036 +92 80.6 - 74.0 +6.6 - 78.6
2 Maccabi 14 8 6 1230 - 1177 +53 87.9 - 84.1 +3.8 - 57.1
3 DKV Joventut 14 7 7 1112 - 1049 +63 79.4 - 74.9 +4.5 - 50.0
4 Unicaja 14 7 7 1001 - 1085 -84 71.5 - 77.5 -6.0 - 50.0
5 Lottomatica 14 6 8 1027 - 1044 -17 73.4 - 74.6 -1.2 - 42.9
6 Partizan 14 6 8 1100 - 1093 +7 78.6 - 78.1 +0.5 - 42.9
7 Cibona 14 6 8 1113 - 1141 -28 79.5 - 81.5 -2.0 - 42.9
8 Olimpija 14 5 9 1038 - 1124 -86 74.1 - 80.3 -6.1 - 35.7
# Group C G W L PS-PA +/- PS-PA/G +/- PTS %
1 CSKA 14 13 1 1079 - 912 +167 77.1 - 65.1 +11.9 - 92.9
2 Barcelona 14 9 5 1093 - 1032 +61 78.1 - 73.7 +4.4 - 64.3
3 Benetton 14 8 6 1021 - 989 +32 72.9 - 70.6 +2.3 - 57.1
4 Pau-Orthez 14 7 7 1059 - 1070 -11 75.6 - 76.4 -0.8 - 50.0
5 Aris 14 6 8 971 - 1013 -42 69.4 - 72.4 -3.0 - 42.9
6 Napoli 14 6 8 1032 - 1093 -61 73.7 - 78.1 -4.4 - 42.9
7 Fenerbahce 14 5 9 1044 - 1088 -44 74.6 - 77.7 -3.1 - 35.7
8 Zalgiris 14 2 12 1062 - 1164 -102 75.9 - 83.1 -7.3 - 14.3

Upcoming tournament games