# Group B G W L PS-PA +/- PS-PA/G +/- PTS %
1 Khimki 18 18 - 1567 - 1249 +318 87.1 - 69.4 +17.7 36 100.0
2 CSKA 18 16 2 1468 - 1233 +235 81.6 - 68.5 +13.1 34 88.9
3 Triumph 18 11 7 1401 - 1394 +7 77.8 - 77.4 +0.4 29 61.1
4 Krasnye Krylia 18 9 9 1371 - 1394 -23 76.2 - 77.4 -1.3 27 50.0
5 Astana 18 8 10 1498 - 1527 -29 83.2 - 84.8 -1.6 26 44.4
6 Krasniy Oktyabr 18 8 10 1504 - 1591 -87 83.6 - 88.4 -4.8 26 44.4
7 VEF Riga 18 7 11 1398 - 1430 -32 77.7 - 79.4 -1.8 25 38.9
8 Neptunas 18 5 13 1406 - 1525 -119 78.1 - 84.7 -6.6 23 27.8
9 Tsmoki 18 4 14 1398 - 1502 -104 77.7 - 83.4 -5.8 22 22.2
10 Azovmash 18 4 14 1314 - 1480 -166 73.0 - 82.2 -9.2 22 22.2
# Group A G W L PS-PA +/- PS-PA/G +/- PTS %
1 UNICS 18 17 1 1371 - 1132 +239 76.2 - 62.9 +13.3 35 94.4
2 Lietuvos Rytas 18 13 5 1456 - 1349 +107 80.9 - 74.9 +5.9 31 72.2
3 Lokomotiv Kuban 18 12 6 1330 - 1270 +60 73.9 - 70.6 +3.3 30 66.7
4 Pari NN 18 11 7 1380 - 1276 +104 76.7 - 70.9 +5.8 29 61.1
5 BC Donetsk 15 8 7 1229 - 1236 -7 81.9 - 82.4 -0.5 23 53.3
6 Enisey 18 9 9 1564 - 1579 -15 86.9 - 87.7 -0.8 27 50.0
7 Spartak SPB 18 7 11 1297 - 1365 -68 72.1 - 75.8 -3.8 25 38.9
8 Turow 18 6 12 1443 - 1525 -82 80.2 - 84.7 -4.6 24 33.3
9 Nymburk 18 5 13 1430 - 1521 -91 79.4 - 84.5 -5.1 23 27.8
10 Kalev/Cramo 18 2 16 1369 - 1556 -187 76.1 - 86.4 -10.4 20 11.1

Upcoming tournament games

30 March 2024, Saturday

30 / Sat / 18:00 MSK

31 March 2024, Sunday

31 / Sun / 13:00 MSK
31 / Sun / 15:00 MSK
31 / Sun / 15:30 MSK
31 / Sun / 16:00 MSK

01 April 2024, Monday

01 / Mon
Megasport Arena, Moscow
01 / Mon / 20:00 MSK

03 April 2024, Wednesday

03 / Wed / 18:15 MSK
03 / Wed / 19:30 MSK

04 April 2024, Thursday

04 / Thu / 17:30 MSK