Denis Kovalev #24
Position: Guard
Date of birth: Jun 30, 2001 (17)
Height: 191 cm
Weight: 79 kg
Place of Birth: St.Petersburg (Russia)
Nationality: Russia
1st coach: Gennadiy Panyutin (Admiralteyskiy District Junior Sports School of the Olympic Reserve, St.Petersburg);
2016… – CSKA Junior Team
Won the 2018 VTB Youth League with CSKA Junior…
Youth Championship | Youth | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2016-17 | 2 (-) | 0:10:16 | 1 | - | 0/1 | 1/1 | - | - | - | - | - | - | - | - | 2 | - | -2 |
avg | 5:08 | 0.5 | - | 0.0% | 100.0% | - | - | - | - | - | - | - | - | 1.0 | - | -1.0 |
Euroleague Junior Tournament | Junior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 4 (4) | 1:54:04 | 36 | 4/15 | 7/27 | 7/10 | 2 | 5 | 7 | 17 | 3 | 15 | - | 2 | 4 | 7 | 15 |
avg | 28:31 | 9.0 | 26.7% | 25.9% | 70.0% | 0.5 | 1.3 | 1.8 | 4.3 | 0.8 | 3.8 | - | 0.5 | 1.0 | 1.8 | 3.8 | |
2017-18 | 4 (3) | 1:59:00 | 38 | 3/11 | 10/23 | 2/2 | 2 | 6 | 8 | 12 | 1 | 9 | - | 3 | 4 | 6 | 28 |
avg | 29:45 | 9.5 | 27.3% | 43.5% | 100.0% | 0.5 | 1.5 | 2.0 | 3.0 | 0.3 | 2.3 | - | 0.8 | 1.0 | 1.5 | 7.0 | |
Total | 8 (7) | 3:53:04 | 74 | 7/26 | 17/50 | 9/12 | 4 | 11 | 15 | 29 | 4 | 24 | - | 5 | 8 | 13 | 43 |
avg | 29:08 | 9.3 | 26.9% | 34.0% | 75.0% | 0.5 | 1.4 | 1.9 | 3.6 | 0.5 | 3.0 | - | 0.6 | 1.0 | 1.6 | 5.4 |
Youth Championship | Junior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 26 (6) | 6:55:10 | 207 | 32/88 | 38/99 | 29/39 | 9 | 27 | 36 | 35 | 15 | 25 | 1 | 9 | 26 | 24 | 131 |
avg | 15:58 | 8.0 | 36.4% | 38.4% | 74.4% | 0.3 | 1.0 | 1.4 | 1.3 | 0.6 | 1.0 | 0.0 | 0.3 | 1.0 | 0.9 | 5.0 | |
2017-18 | 28 (19) | 11:05:08 | 265 | 39/103 | 51/126 | 34/38 | 9 | 36 | 45 | 71 | 20 | 58 | - | 2 | 31 | 31 | 198 |
avg | 23:45 | 9.5 | 37.9% | 40.5% | 89.5% | 0.3 | 1.3 | 1.6 | 2.5 | 0.7 | 2.1 | - | 0.1 | 1.1 | 1.1 | 7.1 | |
Total | 54 (25) | 18:00:18 | 472 | 71/191 | 89/225 | 63/77 | 18 | 63 | 81 | 106 | 35 | 83 | 1 | 11 | 57 | 55 | 329 |
avg | 20:00 | 8.7 | 37.2% | 39.6% | 81.8% | 0.3 | 1.2 | 1.5 | 2.0 | 0.6 | 1.5 | 0.0 | 0.2 | 1.1 | 1.0 | 6.1 |
Preseason Tournaments | Junior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 3 (2) | 1:05:07 | 40 | 4/11 | 10/19 | 2/3 | 2 | 2 | 4 | 4 | 3 | 7 | - | - | 5 | 4 | 26 |
avg | 21:42 | 13.3 | 36.4% | 52.6% | 66.7% | 0.7 | 0.7 | 1.3 | 1.3 | 1.0 | 2.3 | - | - | 1.7 | 1.3 | 8.7 |
Legend:
G (S5) - Games played (In the starting five)
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Youth | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2016-17 | 2 (-) | 0:10:16 | 1 | - | 0/1 | 1/1 | - | - | - | - | - | - | - | - | 2 | - | -2 |
avg | 5:08 | 0.5 | - | 0.0% | 100.0% | - | - | - | - | - | - | - | - | 1.0 | - | -1.0 |
Junior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 30 (10) | 8:49:14 | 243 | 36/103 | 45/126 | 36/49 | 11 | 32 | 43 | 52 | 18 | 40 | 1 | 11 | 30 | 31 | 146 |
avg | 17:38 | 8.1 | 35.0% | 35.7% | 73.5% | 0.4 | 1.1 | 1.4 | 1.7 | 0.6 | 1.3 | 0.0 | 0.4 | 1.0 | 1.0 | 4.9 | |
2017-18 | 32 (22) | 13:04:08 | 303 | 42/114 | 61/149 | 36/40 | 11 | 42 | 53 | 83 | 21 | 67 | - | 5 | 35 | 37 | 226 |
avg | 24:30 | 9.5 | 36.8% | 40.9% | 90.0% | 0.3 | 1.3 | 1.7 | 2.6 | 0.7 | 2.1 | - | 0.2 | 1.1 | 1.2 | 7.1 | |
Total | 62 (32) | 21:53:22 | 546 | 78/217 | 106/275 | 72/89 | 22 | 74 | 96 | 135 | 39 | 107 | 1 | 16 | 65 | 68 | 372 |
avg | 21:11 | 8.8 | 35.9% | 38.5% | 80.9% | 0.4 | 1.2 | 1.5 | 2.2 | 0.6 | 1.7 | 0.0 | 0.3 | 1.0 | 1.1 | 6.0 |
Legend:
G (S5) - Games played (In the starting five)
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Youth | |||
All Seasons | - | Game | |
Points | 1 | Season 2016-17 • at UNICS-2 • Apr 6, 2017 |
|
Free Throws Made | 1 | Season 2016-17 • at UNICS-2 • Apr 6, 2017 |
|
Minutes | 8:51 | Season 2016-17 • at UNICS-2 • Apr 6, 2017 |
Junior | |||
Season 2018-19 | - | Game | |
Rating | 23 | vs Enisey-2 • Nov 13, 2018 |
|
Points | 24 | at Spartak-2 • Nov 3, 2018 |
|
3-point Made | 6 | vs Enisey-2 • Nov 13, 2018 |
|
2-point Made | 5 | at Spartak-2 • Nov 3, 2018 |
|
Free Throws Made | 4 | at CB L'Hospitalet • Feb 10, 2019 vs Zenit 2 • Jan 24, 2019 |
|
Àssists | 6 | at DBA • Feb 9, 2019 |
|
Rebounds | 4 | vs Zenit 2 • Jan 24, 2019 |
|
Defensive Rebounds | 3 | vs Zenit 2 • Jan 24, 2019 at Samara-2 • Jan 13, 2019 at N.Novgorod 2 • Dec 14, 2018 vs Samara-2 • Oct 20, 2018 at Enisey-2 • Feb 20, 2019 at Stellazzurra Academy • Feb 8, 2019 Total: 6 times |
|
Offensive Rebounds | 2 | at Avtodor 2 • Jan 9, 2019 at Spartak-2 • Nov 3, 2018 Total: 2 times |
|
Steals | 5 | vs Enisey-2 • Nov 12, 2018 |
|
Blocks | 1 | at Enisey-2 • Feb 19, 2019 |
|
Minutes | 34:39 | at Stellazzurra Academy • Feb 8, 2019 |
|
All Seasons | - | Game | |
Rating | 29 | Season 2017-18 • at N.Novgorod 2 • Oct 20, 2017 |
|
Points | 29 | Season 2017-18 • at N.Novgorod 2 • Oct 20, 2017 |
|
3-point Made | 7 | Season 2017-18 • at N.Novgorod 2 • Oct 20, 2017 |
|
2-point Made | 4 | Season 2017-18 • at Zenit 2 • Feb 27, 2018 Season 2017-18 • vs UNICS-2 • Jan 10, 2018 Total: 2 times |
|
Free Throws Made | 4 | Season 2018-19 • at CB L'Hospitalet • Feb 10, 2019 Season 2017-18 • at Zenit 2 • Feb 27, 2018 Season 2017-18 • vs Parma-2 • Feb 12, 2018 Total: 3 times
Season 2018-19 • vs Zenit 2 • Jan 24, 2019 |
|
Àssists | 7 | Season 2017-18 • at CFBB • Jan 20, 2018 |
|
Rebounds | 6 | Season 2017-18 • at N.Novgorod 2 • Oct 21, 2017 |
|
Defensive Rebounds | 6 | Season 2017-18 • at N.Novgorod 2 • Oct 21, 2017 |
|
Offensive Rebounds | 2 | Season 2018-19 • at Avtodor 2 • Jan 9, 2019 Season 2018-19 • at Spartak-2 • Nov 3, 2018 Season 2017-18 • at Zalgiris • Jan 21, 2018 Season 2017-18 • at UNICS-2 • Oct 17, 2017 Total: 4 times |
|
Steals | 3 | Season 2017-18 • at N.Novgorod 2 • Oct 20, 2017 |
|
Blocks | 1 | Season 2018-19 • at Enisey-2 • Feb 19, 2019 |
|
Minutes | 36:28 | Season 2017-18 • vs UNICS-2 • Jan 10, 2018 |
Note:
Personal statistics of players is on the website since the 2001-02 season