Daniil Kochergin #20
Position: Forward
Date of birth: Oct 29, 1999
Height: 208 cm
Weight: 89 kg
Place of Birth: Taganrog (Russia)
Nationality: Russia
1st coach: Sergey Kochergin;
2011-13 – Universitet Rostov;
2015… – CSKA Junior Team.
VTB Youth League champion (2018), won the 2017 Russian Junior Basketball League with CSKA Junior Team…
Preseason Tournaments | Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 4 (1) | 0:53:52 | 22 | 5/5 | 4/8 | - | 3 | 7 | 10 | 1 | - | 3 | 5 | - | 6 | - | 25 |
avg | 13:28 | 5.5 | 100.0% | 50.0% | - | 0.8 | 1.8 | 2.5 | 0.3 | - | 0.8 | 1.3 | - | 1.5 | - | 6.3 |
Russian Cup | Youth | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 3 (2) | 0:34:53 | 8 | 4/9 | 0/1 | - | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 2 | 10 | 2 | 5 |
avg | 11:38 | 2.7 | 44.4% | 0.0% | - | 1.3 | 1.3 | 2.7 | 1.3 | 0.3 | 0.3 | 0.3 | 0.7 | 3.3 | 0.7 | 1.7 | |
2018-19 | 3 (-) | 0:33:06 | 10 | 2/4 | 2/3 | - | 2 | 4 | 6 | 1 | 3 | 1 | 1 | - | 3 | 1 | 15 |
avg | 11:02 | 3.3 | 50.0% | 66.7% | - | 0.7 | 1.3 | 2.0 | 0.3 | 1.0 | 0.3 | 0.3 | - | 1.0 | 0.3 | 5.0 | |
Total | 6 (2) | 1:07:59 | 18 | 6/13 | 2/4 | - | 6 | 8 | 14 | 5 | 4 | 2 | 2 | 2 | 13 | 3 | 20 |
avg | 11:20 | 3.0 | 46.2% | 50.0% | - | 1.0 | 1.3 | 2.3 | 0.8 | 0.7 | 0.3 | 0.3 | 0.3 | 2.2 | 0.5 | 3.3 |
Superleague 1 | Youth | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 12 (10) | 3:36:45 | 47 | 16/31 | 3/14 | 6/13 | 11 | 27 | 38 | 3 | 7 | 9 | 13 | 2 | 41 | 13 | 36 |
avg | 18:04 | 3.9 | 51.6% | 21.4% | 46.2% | 0.9 | 2.3 | 3.2 | 0.3 | 0.6 | 0.8 | 1.1 | 0.2 | 3.4 | 1.1 | 3.0 | |
2018-19 | 20 (1) | 3:37:44 | 79 | 25/44 | 5/21 | 14/26 | 13 | 23 | 36 | 4 | 11 | 10 | 19 | 3 | 20 | 20 | 89 |
avg | 10:53 | 4.0 | 56.8% | 23.8% | 53.8% | 0.7 | 1.2 | 1.8 | 0.2 | 0.6 | 0.5 | 1.0 | 0.2 | 1.0 | 1.0 | 4.5 | |
2017-18 | 7 (2) | 1:10:59 | 26 | 6/9 | 3/9 | 5/6 | 1 | 9 | 10 | 4 | 2 | 4 | 2 | 1 | 11 | 8 | 26 |
avg | 10:08 | 3.7 | 66.7% | 33.3% | 83.3% | 0.1 | 1.3 | 1.4 | 0.6 | 0.3 | 0.6 | 0.3 | 0.1 | 1.6 | 1.1 | 3.7 | |
Total | 39 (13) | 8:25:28 | 152 | 47/84 | 11/44 | 25/45 | 25 | 59 | 84 | 11 | 20 | 23 | 34 | 6 | 72 | 41 | 151 |
avg | 12:58 | 3.9 | 56.0% | 25.0% | 55.6% | 0.6 | 1.5 | 2.2 | 0.3 | 0.5 | 0.6 | 0.9 | 0.2 | 1.8 | 1.1 | 3.9 |
Preseason Tournaments | Youth | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 3 (3) | 1:07:06 | 25 | 9/12 | 0/6 | 7/10 | 4 | 11 | 15 | 2 | 3 | 2 | 4 | - | 5 | 7 | 37 |
avg | 22:22 | 8.3 | 75.0% | 0.0% | 70.0% | 1.3 | 3.7 | 5.0 | 0.7 | 1.0 | 0.7 | 1.3 | - | 1.7 | 2.3 | 12.3 | |
2018-19 | 1 (-) | 0:06:58 | 2 | 1/2 | - | - | 1 | 2 | 3 | - | - | - | - | - | 1 | - | 3 |
avg | 6:58 | 2.0 | 50.0% | - | - | 1.0 | 2.0 | 3.0 | - | - | - | - | - | 1.0 | - | 3.0 | |
Total | 4 (3) | 1:14:04 | 27 | 10/14 | 0/6 | 7/10 | 5 | 13 | 18 | 2 | 3 | 2 | 4 | - | 6 | 7 | 40 |
avg | 18:31 | 6.8 | 71.4% | 0.0% | 70.0% | 1.3 | 3.3 | 4.5 | 0.5 | 0.8 | 0.5 | 1.0 | - | 1.5 | 1.8 | 10.0 |
Youth Championship | Junior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 10 (-) | 2:11:52 | 35 | 14/26 | 0/7 | 7/10 | 9 | 25 | 34 | 4 | 7 | 7 | 6 | 6 | 22 | 8 | 37 |
avg | 13:11 | 3.5 | 53.8% | 0.0% | 70.0% | 0.9 | 2.5 | 3.4 | 0.4 | 0.7 | 0.7 | 0.6 | 0.6 | 2.2 | 0.8 | 3.7 | |
2017-18 | 36 (28) | 12:10:29 | 262 | 82/147 | 16/53 | 50/68 | 52 | 122 | 174 | 42 | 38 | 40 | 68 | 5 | 118 | 64 | 365 |
avg | 20:17 | 7.3 | 55.8% | 30.2% | 73.5% | 1.4 | 3.4 | 4.8 | 1.2 | 1.1 | 1.1 | 1.9 | 0.1 | 3.3 | 1.8 | 10.1 | |
Total | 46 (28) | 14:22:21 | 297 | 96/173 | 16/60 | 57/78 | 61 | 147 | 208 | 46 | 45 | 47 | 74 | 11 | 140 | 72 | 402 |
avg | 18:45 | 6.5 | 55.5% | 26.7% | 73.1% | 1.3 | 3.2 | 4.5 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 3.0 | 1.6 | 8.7 |
Euroleague Junior Tournament | JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2016-17 | 4 (-) | 0:19:39 | 6 | 1/4 | 0/1 | 4/4 | 2 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 2 | 8 |
avg | 4:55 | 1.5 | 25.0% | 0.0% | 100.0% | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.3 | 0.3 | 0.3 | 0.8 | 0.5 | 2.0 |
Junior Basketball League | JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2016-17 | 20 (-) | 3:42:48 | 63 | 23/50 | 4/18 | 5/9 | 25 | 40 | 65 | 10 | 16 | 16 | 16 | 4 | 27 | 14 | 92 |
avg | 11:08 | 3.2 | 46.0% | 22.2% | 55.6% | 1.3 | 2.0 | 3.3 | 0.5 | 0.8 | 0.8 | 0.8 | 0.2 | 1.4 | 0.7 | 4.6 |
Preseason Tournaments | JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2016-17 | 5 (1) | 0:45:18 | 13 | 4/7 | 1/6 | 2/5 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | - | 2 | 5 | 14 |
avg | 9:04 | 2.6 | 57.1% | 16.7% | 40.0% | 0.4 | 0.4 | 0.8 | 0.2 | 0.4 | 0.4 | 0.8 | - | 0.4 | 1.0 | 2.8 |
Legend:
G (S5) - Games played (In the starting five)
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
Youth | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 15 (12) | 4:11:38 | 55 | 20/40 | 3/15 | 6/13 | 15 | 31 | 46 | 7 | 8 | 10 | 14 | 4 | 51 | 15 | 41 |
avg | 16:47 | 3.7 | 50.0% | 20.0% | 46.2% | 1.0 | 2.1 | 3.1 | 0.5 | 0.5 | 0.7 | 0.9 | 0.3 | 3.4 | 1.0 | 2.7 | |
2018-19 | 23 (1) | 4:10:50 | 89 | 27/48 | 7/24 | 14/26 | 15 | 27 | 42 | 5 | 14 | 11 | 20 | 3 | 23 | 21 | 104 |
avg | 10:54 | 3.9 | 56.3% | 29.2% | 53.8% | 0.7 | 1.2 | 1.8 | 0.2 | 0.6 | 0.5 | 0.9 | 0.1 | 1.0 | 0.9 | 4.5 | |
2017-18 | 7 (2) | 1:10:59 | 26 | 6/9 | 3/9 | 5/6 | 1 | 9 | 10 | 4 | 2 | 4 | 2 | 1 | 11 | 8 | 26 |
avg | 10:08 | 3.7 | 66.7% | 33.3% | 83.3% | 0.1 | 1.3 | 1.4 | 0.6 | 0.3 | 0.6 | 0.3 | 0.1 | 1.6 | 1.1 | 3.7 | |
Total | 45 (15) | 9:33:27 | 170 | 53/97 | 13/48 | 25/45 | 31 | 67 | 98 | 16 | 24 | 25 | 36 | 8 | 85 | 44 | 171 |
avg | 12:45 | 3.8 | 54.6% | 27.1% | 55.6% | 0.7 | 1.5 | 2.2 | 0.4 | 0.5 | 0.6 | 0.8 | 0.2 | 1.9 | 1.0 | 3.8 |
Junior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2018-19 | 10 (-) | 2:11:52 | 35 | 14/26 | 0/7 | 7/10 | 9 | 25 | 34 | 4 | 7 | 7 | 6 | 6 | 22 | 8 | 37 |
avg | 13:11 | 3.5 | 53.8% | 0.0% | 70.0% | 0.9 | 2.5 | 3.4 | 0.4 | 0.7 | 0.7 | 0.6 | 0.6 | 2.2 | 0.8 | 3.7 | |
2017-18 | 36 (28) | 12:10:29 | 262 | 82/147 | 16/53 | 50/68 | 52 | 122 | 174 | 42 | 38 | 40 | 68 | 5 | 118 | 64 | 365 |
avg | 20:17 | 7.3 | 55.8% | 30.2% | 73.5% | 1.4 | 3.4 | 4.8 | 1.2 | 1.1 | 1.1 | 1.9 | 0.1 | 3.3 | 1.8 | 10.1 | |
Total | 46 (28) | 14:22:21 | 297 | 96/173 | 16/60 | 57/78 | 61 | 147 | 208 | 46 | 45 | 47 | 74 | 11 | 140 | 72 | 402 |
avg | 18:45 | 6.5 | 55.5% | 26.7% | 73.1% | 1.3 | 3.2 | 4.5 | 1.0 | 1.0 | 1.0 | 1.6 | 0.2 | 3.0 | 1.6 | 8.7 |
JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2016-17 | 24 (-) | 4:02:27 | 69 | 24/54 | 4/19 | 9/13 | 27 | 42 | 69 | 12 | 18 | 17 | 17 | 5 | 30 | 16 | 100 |
avg | 10:06 | 2.9 | 44.4% | 21.1% | 69.2% | 1.1 | 1.8 | 2.9 | 0.5 | 0.8 | 0.7 | 0.7 | 0.2 | 1.3 | 0.7 | 4.2 |
Legend:
G (S5) - Games played (In the starting five)
Min - Minutes played
2-õ - 2-point Field Goals (Made/Attempted)
3-õ - 3-point Field Goals (Made/Attempted)
1-õ - Free Throws (Made/Attempted)
OR - Offensive Rebounds
DR - Defensive Rebounds
TR - Total Rebounds
As - Assists
St - Steals
TO - Turnovers
BS - Blocks In Favor
BA - Blocks Against
PF - Personal Fouls
RF - Received Fouls
Pts - Points
PIR - Performance Index Rating: (Pts + TR + As + St + BS + RF) – ((A2 – M2) + (A3 - M3) + (A1 – M1) + TO + PF + BSA)
Youth | |||
Season 2019-20 | - | Game | |
Rating | 17 | at Universitet YGR • Dec 11, 2019 |
|
Points | 14 | at Universitet YGR • Dec 11, 2019 |
|
3-point Made | 1 | at Universitet YGR • Dec 11, 2019 at Burevestnik • Oct 15, 2019 vs Ural • Nov 5, 2019 Total: 3 times |
|
2-point Made | 5 | at Universitet YGR • Dec 11, 2019 |
|
Free Throws Made | 2 | at Novosibirsk • Dec 8, 2019 |
|
Àssists | 2 | vs Burevestnik • Oct 30, 2019 |
|
Rebounds | 6 | at Universitet YGR • Dec 11, 2019 |
|
Defensive Rebounds | 4 | at Novosibirsk • Dec 8, 2019 |
|
Offensive Rebounds | 3 | at Spartak • Oct 12, 2019 at Universitet YGR • Dec 11, 2019 Total: 2 times |
|
Steals | 2 | vs Ufimets • Oct 26, 2019 |
|
Blocks | 4 | vs Khimki-Podmoskovje • Nov 29, 2019 |
|
Minutes | 26:54 | at Universitet YGR • Dec 11, 2019 |
|
All Seasons | - | Game | |
Rating | 17 | Season 2019-20 • at Universitet YGR • Dec 11, 2019 Season 2017-18 • at Universitet YGR • Feb 18, 2018 Total: 2 times |
|
Points | 14 | Season 2019-20 • at Universitet YGR • Dec 11, 2019 |
|
3-point Made | 2 | Season 2018-19 • at Novosibirsk • Dec 7, 2018 Season 2018-19 • at Irkut • Dec 2, 2018 Season 2017-18 • vs Zenit Farm • Mar 23, 2018 Total: 3 times |
|
2-point Made | 5 | Season 2019-20 • at Universitet YGR • Dec 11, 2019 |
|
Free Throws Made | 2 | Season 2019-20 • at Novosibirsk • Dec 8, 2019 Season 2018-19 • vs Khimki-Podmoskovje • Apr 21, 2019 Season 2018-19 • at Vostok-65 • Mar 14, 2019 Season 2018-19 • vs Spartak • Feb 4, 2019 Season 2018-19 • at Novosibirsk • Dec 5, 2018 Season 2017-18 • at Kupol-Rodniki • Feb 23, 2018 Season 2017-18 • at Universitet YGR • Feb 18, 2018 Total: 7 times |
|
Àssists | 4 | Season 2017-18 • at Universitet YGR • Feb 18, 2018 |
|
Rebounds | 6 | Season 2019-20 • at Universitet YGR • Dec 11, 2019 Season 2018-19 • at Novosibirsk • Dec 5, 2018 Total: 2 times |
|
Defensive Rebounds | 6 | Season 2018-19 • at Novosibirsk • Dec 5, 2018 |
|
Offensive Rebounds | 3 | Season 2019-20 • at Spartak • Oct 12, 2019 Season 2019-20 • at Universitet YGR • Dec 11, 2019 Season 2018-19 • vs Khimki-Podmoskovje • Apr 21, 2019 Total: 3 times |
|
Steals | 2 | Season 2019-20 • vs Ufimets • Oct 26, 2019 Season 2018-19 • at Samara • Feb 14, 2019 Season 2018-19 • vs Spartak • Feb 4, 2019 Season 2018-19 • vs Novosibirsk • Nov 13, 2018 Season 2018-19 • vs Khimki-Podmoskovje • Oct 8, 2018 Season 2017-18 • vs Zenit Farm • Mar 23, 2018 Total: 6 times |
|
Blocks | 4 | Season 2019-20 • vs Khimki-Podmoskovje • Nov 29, 2019 |
|
Minutes | 26:54 | Season 2019-20 • at Universitet YGR • Dec 11, 2019 |
Junior | |||
All Seasons | - | Game | |
Rating | 23 | Season 2017-18 • vs Zenit M • Nov 24, 2017 |
|
Points | 16 | Season 2017-18 • at Avtodor 2 • Dec 20, 2017 |
|
3-point Made | 3 | Season 2017-18 • vs Khimki-2 • Feb 8, 2018 Season 2017-18 • vs Lokomotiv Kuban 2 • Dec 9, 2017 Total: 2 times |
|
2-point Made | 6 | Season 2017-18 • at Samara-2 • Dec 25, 2017 Season 2017-18 • at Avtodor 2 • Dec 20, 2017 Total: 2 times |
|
Free Throws Made | 4 | Season 2017-18 • at N.Novgorod 2 • Oct 21, 2017 Season 2017-18 • at Enisey-2 • Oct 7, 2017 Total: 2 times |
|
Àssists | 4 | Season 2017-18 • at Avtodor 2 • Dec 21, 2017 |
|
Rebounds | 11 | Season 2017-18 • vs Parma-2 • Feb 12, 2018 |
|
Defensive Rebounds | 10 | Season 2017-18 • vs Parma-2 • Feb 12, 2018 |
|
Offensive Rebounds | 5 | Season 2017-18 • vs Lokomotiv Kuban 2 • Dec 9, 2017 |
|
Steals | 4 | Season 2017-18 • vs N.Novgorod 2 • Jan 14, 2018 Season 2017-18 • at N.Novgorod 2 • Oct 21, 2017 Total: 2 times |
|
Blocks | 5 | Season 2017-18 • at UNICS-2 • Apr 22, 2018 Season 2017-18 • vs Khimki-2 • Feb 8, 2018 Total: 2 times |
|
Minutes | 33:10 | Season 2017-18 • at Zenit M • Feb 26, 2018 |
JBL | |||
All Seasons | - | Game | |
Rating | 16 | Season 2016-17 • at Dynamo Magnitka • Dec 7, 2016 |
|
Points | 11 | Season 2016-17 • at Dynamo Magnitka • Dec 7, 2016 |
|
3-point Made | 2 | Season 2016-17 • at Universitet Yugra • Dec 6, 2016 |
|
2-point Made | 3 | Season 2016-17 • at Chekhov SC • Mar 11, 2017 Season 2016-17 • at RBF Junior • Mar 6, 2017 Season 2016-17 • at RBF Junior • Jan 25, 2017 Season 2016-17 • at Dynamo Magnitka • Dec 7, 2016 Season 2016-17 • at Novosibirsk • Nov 11, 2016 Total: 5 times |
|
Free Throws Made | 2 | Season 2016-17 • at Zalgiris • Jan 13, 2017 Season 2016-17 • at VEF Riga • Jan 12, 2017 Season 2016-17 • at MBA • Dec 8, 2016 Season 2016-17 • at Dynamo Magnitka • Dec 7, 2016 Total: 4 times |
|
Àssists | 2 | Season 2016-17 • at VEF Riga • Jan 12, 2017 Season 2016-17 • at Dynamo Magnitka • Dec 7, 2016 Total: 2 times |
|
Rebounds | 9 | Season 2016-17 • at Chekhov SC • Mar 11, 2017 Season 2016-17 • at MBA • Mar 8, 2017 Total: 2 times |
|
Defensive Rebounds | 8 | Season 2016-17 • at Chekhov SC • Mar 11, 2017 |
|
Offensive Rebounds | 4 | Season 2016-17 • at MBA • Mar 8, 2017 Season 2016-17 • at Novosibirsk • Nov 11, 2016 Total: 2 times |
|
Steals | 3 | Season 2016-17 • at RBF Junior • Jan 25, 2017 |
|
Blocks | 3 | Season 2016-17 • at Soyuz • Nov 12, 2016 |
|
Minutes | 18:00 | Season 2016-17 • at Soyuz • Nov 12, 2016 |
Note:
Personal statistics of players is on the website since the 2001-02 season