Nikita Kurbanov #41
Position: Forward
Date of birth: Oct 05, 1986
Height: 202 cm
Weight: 99 kg
Place of Birth: Moscow (Russia)
Nationality: Russia
First coach: Andrey Shigin, Trinta Sports School, Moscow;
2002-05 – CSKA Junior Team;
2005 (until Nov) – Lokomotiv Rostov, Russia – on loan;
2005 (from Nov) – 2008 (until Feb) – CSKA Moscow;
2008 (Feb-May) – UNICS Kazan, Russia – on loan;
2008-09 – Spartak St.Petersburg, Russia – on loan;
2009-12 – CSKA Moscow;
2012-13 – Spartak St.Petersburg, Russia;
2013-14 – UNICS Kazan, Russia;
2014-15 – Lokomotiv Kuban Krasnodar, Russia;
2015… – CSKA Moscow
won the 2005-06, 2015-16, 2018-19 Euroleague with CSKA Moscow… the 2006-07, 2011-12 Euroleague runner-up with CSKA… won the bronze medal at the 2009-10 Euroleague with CSKA Moscow… won the 2004-05, 2005-06, 2006-07, 2009-10, 2010-11, 2011-12, 2015-16, 2016-17, 2017-18, 2018-19 Russian Championship with CSKA Moscow… won the 2005, 2006, 2007, 2010 Russian Cup with CSKA… won the 2009-10, 2011-12, 2015-16, 2016-17, 2017-18, 2018-19 VTB United League with CSKA… named 2018-19 VTB United League Playoffs MVP… named 2016-17 VTB United League Best Defender… the Russian Junior League champion (2002-03, 2003-04, 2004-05)… the 2004 Euroleague Junior Tournament winner… played the 2007 Russian All Star Game, 2018 and 2019 VTB United League All-Star Game… has been member of the Russian U-18 and U-20 National Team: played at the 2004 European U-18 Championship, named to the All-European U-18 Championship First Team, led the 2004 European U-18 Championship in scoring (21.1 ppg), won the gold medal at the 2005 European U-20 Championship… has been member of the Russian University National Team: played at the 2007 World University Games… member of the Russian National Team: played at the 2009 European Championship…
Euroleague | Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 12 (12) | 3:52:28 | 66 | 11/21 | 14/23 | 2/4 | 13 | 30 | 43 | 15 | 10 | 12 | 4 | 5 | 26 | 10 | 84 |
avg | 19:22 | 5.5 | 52.4% | 60.9% | 50.0% | 1.1 | 2.5 | 3.6 | 1.3 | 0.8 | 1.0 | 0.3 | 0.4 | 2.2 | 0.8 | 7.0 | |
2018-19 | 34 (28) | 10:04:06 | 194 | 41/62 | 24/47 | 40/48 | 35 | 85 | 120 | 27 | 18 | 26 | 7 | 3 | 68 | 47 | 264 |
avg | 17:46 | 5.7 | 66.1% | 51.1% | 83.3% | 1.0 | 2.5 | 3.5 | 0.8 | 0.5 | 0.8 | 0.2 | 0.1 | 2.0 | 1.4 | 7.8 | |
2017-18 | 36 (35) | 11:11:18 | 188 | 45/83 | 18/54 | 44/51 | 33 | 82 | 115 | 45 | 24 | 29 | 13 | 8 | 87 | 51 | 231 |
avg | 18:39 | 5.2 | 54.2% | 33.3% | 86.3% | 0.9 | 2.3 | 3.2 | 1.3 | 0.7 | 0.8 | 0.4 | 0.2 | 2.4 | 1.4 | 6.4 | |
2016-17 | 35 (29) | 11:10:54 | 212 | 44/90 | 16/48 | 76/85 | 33 | 99 | 132 | 39 | 20 | 33 | 16 | 12 | 83 | 62 | 266 |
avg | 19:10 | 6.1 | 48.9% | 33.3% | 89.4% | 0.9 | 2.8 | 3.8 | 1.1 | 0.6 | 0.9 | 0.5 | 0.3 | 2.4 | 1.8 | 7.6 | |
2015-16 | 29 (15) | 9:44:35 | 193 | 48/86 | 19/45 | 40/45 | 49 | 96 | 145 | 34 | 21 | 17 | 9 | 3 | 66 | 50 | 297 |
avg | 20:09 | 6.7 | 55.8% | 42.2% | 88.9% | 1.7 | 3.3 | 5.0 | 1.2 | 0.7 | 0.6 | 0.3 | 0.1 | 2.3 | 1.7 | 10.2 | |
2011-12 | 6 (-) | 1:05:56 | 23 | 8/17 | 1/3 | 4/4 | 2 | 13 | 15 | 2 | 6 | 3 | 1 | 2 | 10 | 7 | 28 |
avg | 10:59 | 3.8 | 47.1% | 33.3% | 100.0% | 0.3 | 2.2 | 2.5 | 0.3 | 1.0 | 0.5 | 0.2 | 0.3 | 1.7 | 1.2 | 4.7 | |
2010-11 | 7 (-) | 0:40:09 | 10 | 4/4 | 0/2 | 2/2 | 1 | 6 | 7 | 2 | 2 | 5 | 1 | - | 5 | 2 | 12 |
avg | 5:44 | 1.4 | 100.0% | 0.0% | 100.0% | 0.1 | 0.9 | 1.0 | 0.3 | 0.3 | 0.7 | 0.1 | - | 0.7 | 0.3 | 1.7 | |
2009-10 | 18 (-) | 2:04:44 | 20 | 5/16 | 3/8 | 1/2 | 6 | 15 | 21 | 8 | 3 | 7 | 3 | - | 15 | 4 | 20 |
avg | 6:56 | 1.1 | 31.3% | 37.5% | 50.0% | 0.3 | 0.8 | 1.2 | 0.4 | 0.2 | 0.4 | 0.2 | - | 0.8 | 0.2 | 1.1 | |
2007-08 | 3 (-) | 0:24:31 | 11 | 3/3 | 1/2 | 2/2 | 1 | 4 | 5 | - | 2 | 2 | - | - | 4 | 2 | 13 |
avg | 8:10 | 3.7 | 100.0% | 50.0% | 100.0% | 0.3 | 1.3 | 1.7 | - | 0.7 | 0.7 | - | - | 1.3 | 0.7 | 4.3 | |
2006-07 | 15 (4) | 1:52:00 | 31 | 9/18 | 2/6 | 7/11 | 6 | 16 | 22 | 4 | 3 | 6 | 1 | 2 | 21 | 6 | 21 |
avg | 7:28 | 2.1 | 50.0% | 33.3% | 63.6% | 0.4 | 1.1 | 1.5 | 0.3 | 0.2 | 0.4 | 0.1 | 0.1 | 1.4 | 0.4 | 1.4 | |
2005-06 | 17 (-) | 2:35:00 | 34 | 8/19 | 2/10 | 12/17 | 6 | 22 | 28 | 5 | 8 | 9 | 1 | 5 | 22 | 12 | 28 |
avg | 9:07 | 2.0 | 42.1% | 20.0% | 70.6% | 0.4 | 1.3 | 1.6 | 0.3 | 0.5 | 0.5 | 0.1 | 0.3 | 1.3 | 0.7 | 1.6 | |
Total | 212 (123) | 54:45:41 | 982 | 226/419 | 100/248 | 230/271 | 185 | 468 | 653 | 181 | 117 | 149 | 56 | 40 | 407 | 253 | 1264 |
avg | 15:30 | 4.6 | 53.9% | 40.3% | 84.9% | 0.9 | 2.2 | 3.1 | 0.9 | 0.6 | 0.7 | 0.3 | 0.2 | 1.9 | 1.2 | 6.0 |
VTB United League | Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 9 (9) | 3:02:19 | 51 | 11/13 | 3/10 | 20/22 | 9 | 28 | 37 | 11 | 7 | 10 | 3 | - | 17 | 17 | 88 |
avg | 20:15 | 5.7 | 84.6% | 30.0% | 90.9% | 1.0 | 3.1 | 4.1 | 1.2 | 0.8 | 1.1 | 0.3 | - | 1.9 | 1.9 | 9.8 | |
2018-19 | 32 (31) | 11:20:21 | 237 | 39/61 | 29/60 | 72/82 | 32 | 91 | 123 | 62 | 24 | 34 | 17 | 3 | 59 | 73 | 377 |
avg | 21:16 | 7.4 | 63.9% | 48.3% | 87.8% | 1.0 | 2.8 | 3.8 | 1.9 | 0.8 | 1.1 | 0.5 | 0.1 | 1.8 | 2.3 | 11.8 | |
2017-18 | 29 (26) | 9:57:30 | 206 | 39/66 | 25/50 | 53/62 | 30 | 103 | 133 | 49 | 31 | 41 | 15 | 4 | 52 | 60 | 336 |
avg | 20:36 | 7.1 | 59.1% | 50.0% | 85.5% | 1.0 | 3.6 | 4.6 | 1.7 | 1.1 | 1.4 | 0.5 | 0.1 | 1.8 | 2.1 | 11.6 | |
2016-17 | 33 (24) | 9:39:37 | 263 | 70/110 | 14/38 | 81/98 | 50 | 100 | 150 | 49 | 28 | 31 | 11 | 4 | 58 | 68 | 395 |
avg | 17:34 | 8.0 | 63.6% | 36.8% | 82.7% | 1.5 | 3.0 | 4.5 | 1.5 | 0.8 | 0.9 | 0.3 | 0.1 | 1.8 | 2.1 | 12.0 | |
2015-16 | 36 (12) | 11:34:49 | 260 | 65/107 | 25/55 | 55/67 | 49 | 129 | 178 | 40 | 34 | 45 | 10 | 8 | 67 | 61 | 379 |
avg | 19:18 | 7.2 | 60.7% | 45.5% | 82.1% | 1.4 | 3.6 | 4.9 | 1.1 | 0.9 | 1.3 | 0.3 | 0.2 | 1.9 | 1.7 | 10.5 | |
2011-12 | 10 (2) | 2:03:03 | 32 | 9/27 | 2/9 | 8/10 | 7 | 12 | 19 | 6 | 6 | 7 | 1 | 4 | 8 | 7 | 25 |
avg | 12:18 | 3.2 | 33.3% | 22.2% | 80.0% | 0.7 | 1.2 | 1.9 | 0.6 | 0.6 | 0.7 | 0.1 | 0.4 | 0.8 | 0.7 | 2.5 | |
2010-11 | 9 (3) | 2:34:21 | 61 | 19/27 | 6/15 | 5/7 | 12 | 32 | 44 | 7 | 3 | 16 | 4 | 1 | 12 | 9 | 80 |
avg | 17:09 | 6.8 | 70.4% | 40.0% | 71.4% | 1.3 | 3.6 | 4.9 | 0.8 | 0.3 | 1.8 | 0.4 | 0.1 | 1.3 | 1.0 | 8.9 | |
2009-10 | 5 (-) | 1:16:22 | 40 | 17/23 | - | 6/7 | 5 | 12 | 17 | 5 | 7 | 2 | 3 | 1 | 7 | 4 | 59 |
avg | 15:16 | 8.0 | 73.9% | - | 85.7% | 1.0 | 2.4 | 3.4 | 1.0 | 1.4 | 0.4 | 0.6 | 0.2 | 1.4 | 0.8 | 11.8 | |
Total | 163 (107) | 51:28:22 | 1150 | 269/434 | 104/237 | 300/355 | 194 | 507 | 701 | 229 | 140 | 186 | 64 | 25 | 280 | 299 | 1739 |
avg | 18:57 | 7.1 | 62.0% | 43.9% | 84.5% | 1.2 | 3.1 | 4.3 | 1.4 | 0.9 | 1.1 | 0.4 | 0.2 | 1.7 | 1.8 | 10.7 |
Russian Championship | Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2011-12 | 14 (-) | 2:13:26 | 38 | 11/18 | 4/9 | 4/7 | 2 | 21 | 23 | 9 | 10 | 7 | 1 | - | 10 | 6 | 55 |
avg | 9:32 | 2.7 | 61.1% | 44.4% | 57.1% | 0.1 | 1.5 | 1.6 | 0.6 | 0.7 | 0.5 | 0.1 | - | 0.7 | 0.4 | 3.9 | |
2010-11 | 20 (2) | 3:15:49 | 54 | 16/35 | 3/13 | 13/15 | 7 | 25 | 32 | 9 | 7 | 9 | 1 | 3 | 35 | 15 | 40 |
avg | 9:47 | 2.7 | 45.7% | 23.1% | 86.7% | 0.4 | 1.3 | 1.6 | 0.5 | 0.4 | 0.5 | 0.1 | 0.2 | 1.8 | 0.8 | 2.0 | |
2009-10 | 25 (1) | 5:51:45 | 124 | 24/47 | 9/26 | 49/59 | 29 | 41 | 70 | 29 | 20 | 23 | 5 | 7 | 33 | 41 | 176 |
avg | 14:04 | 5.0 | 51.1% | 34.6% | 83.1% | 1.2 | 1.6 | 2.8 | 1.2 | 0.8 | 0.9 | 0.2 | 0.3 | 1.3 | 1.6 | 7.0 | |
2007-08 | 5 (-) | 0:28:02 | 6 | 3/4 | 0/2 | - | - | 1 | 1 | 1 | - | 3 | 1 | - | 3 | - | - |
avg | 5:36 | 1.2 | 75.0% | 0.0% | - | - | 0.2 | 0.2 | 0.2 | - | 0.6 | 0.2 | - | 0.6 | - | - | |
2006-07 | 31 (3) | 6:41:00 | 105 | 35/61 | 2/26 | 29/49 | 27 | 59 | 86 | 18 | 18 | 10 | 2 | 11 | 47 | 37 | 128 |
avg | 12:56 | 3.4 | 57.4% | 7.7% | 59.2% | 0.9 | 1.9 | 2.8 | 0.6 | 0.6 | 0.3 | 0.1 | 0.4 | 1.5 | 1.2 | 4.1 | |
2005-06 | 22 (-) | 5:32:53 | 124 | 33/53 | 11/30 | 25/38 | 23 | 47 | 70 | 17 | 10 | 18 | 8 | 2 | 53 | 29 | 133 |
avg | 15:08 | 5.6 | 62.3% | 36.7% | 65.8% | 1.0 | 2.1 | 3.2 | 0.8 | 0.5 | 0.8 | 0.4 | 0.1 | 2.4 | 1.3 | 6.0 | |
2004-05 | 14 (-) | 1:09:17 | 34 | 9/21 | 0/2 | 16/20 | 7 | 9 | 16 | 4 | 5 | 3 | 1 | 2 | 14 | 14 | 37 |
avg | 4:57 | 2.4 | 42.9% | 0.0% | 80.0% | 0.5 | 0.6 | 1.1 | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 | 1.0 | 1.0 | 2.6 | |
Total | 131 (6) | 25:12:12 | 485 | 131/239 | 29/108 | 136/188 | 95 | 203 | 298 | 87 | 70 | 73 | 19 | 25 | 195 | 142 | 569 |
avg | 11:33 | 3.7 | 54.8% | 26.9% | 72.3% | 0.7 | 1.5 | 2.3 | 0.7 | 0.5 | 0.6 | 0.1 | 0.2 | 1.5 | 1.1 | 4.3 |
Russian Cup | Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2009-10 | 3 (-) | 0:37:06 | 10 | 2/8 | - | 6/9 | - | 5 | 5 | 1 | 2 | 4 | - | - | 6 | 5 | 4 |
avg | 12:22 | 3.3 | 25.0% | - | 66.7% | - | 1.7 | 1.7 | 0.3 | 0.7 | 1.3 | - | - | 2.0 | 1.7 | 1.3 | |
2007-08 | 2 (-) | 0:07:26 | 1 | 0/2 | 0/2 | 1/2 | 1 | 2 | 3 | - | - | 1 | - | - | 1 | 2 | -1 |
avg | 3:43 | 0.5 | 0.0% | 0.0% | 50.0% | 0.5 | 1.0 | 1.5 | - | - | 0.5 | - | - | 0.5 | 1.0 | -0.5 | |
2006-07 | 4 (-) | 0:35:02 | 15 | 4/5 | 1/1 | 4/6 | 3 | 9 | 12 | 1 | 2 | 4 | 1 | - | 5 | 5 | 24 |
avg | 8:46 | 3.8 | 80.0% | 100.0% | 66.7% | 0.8 | 2.3 | 3.0 | 0.3 | 0.5 | 1.0 | 0.3 | - | 1.3 | 1.3 | 6.0 | |
2005-06 | 5 (2) | 1:51:55 | 37 | 13/21 | 1/6 | 8/10 | 6 | 16 | 22 | 11 | 6 | 6 | - | 2 | 12 | 8 | 49 |
avg | 22:23 | 7.4 | 61.9% | 16.7% | 80.0% | 1.2 | 3.2 | 4.4 | 2.2 | 1.2 | 1.2 | - | 0.4 | 2.4 | 1.6 | 9.8 | |
2004-05 | 3 (-) | 0:29:26 | 15 | 6/6 | - | 3/7 | 2 | 10 | 12 | - | 2 | 2 | 1 | - | 5 | 4 | 23 |
avg | 9:49 | 5.0 | 100.0% | - | 42.9% | 0.7 | 3.3 | 4.0 | - | 0.7 | 0.7 | 0.3 | - | 1.7 | 1.3 | 7.7 | |
Total | 17 (2) | 3:40:55 | 78 | 25/42 | 2/9 | 22/34 | 12 | 42 | 54 | 13 | 12 | 17 | 2 | 2 | 29 | 24 | 99 |
avg | 13:00 | 4.6 | 59.5% | 22.2% | 64.7% | 0.7 | 2.5 | 3.2 | 0.8 | 0.7 | 1.0 | 0.1 | 0.1 | 1.7 | 1.4 | 5.8 |
Preseason Tournaments | Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 3 (3) | 0:46:53 | 26 | 8/14 | 3/4 | 1/2 | 4 | 8 | 12 | 2 | 1 | - | 1 | - | 5 | 5 | 34 |
avg | 15:38 | 8.7 | 57.1% | 75.0% | 50.0% | 1.3 | 2.7 | 4.0 | 0.7 | 0.3 | - | 0.3 | - | 1.7 | 1.7 | 11.3 | |
2018-19 | 5 (4) | 1:17:18 | 21 | 7/10 | 2/5 | 1/1 | 2 | 8 | 10 | 6 | 1 | 5 | 1 | 2 | 13 | 11 | 24 |
avg | 15:28 | 4.2 | 70.0% | 40.0% | 100.0% | 0.4 | 1.6 | 2.0 | 1.2 | 0.2 | 1.0 | 0.2 | 0.4 | 2.6 | 2.2 | 4.8 | |
2017-18 | 2 (1) | 0:36:45 | 7 | 1/2 | 1/3 | 2/2 | - | 4 | 4 | 2 | 2 | - | 1 | - | 2 | 3 | 14 |
avg | 18:23 | 3.5 | 50.0% | 33.3% | 100.0% | - | 2.0 | 2.0 | 1.0 | 1.0 | - | 0.5 | - | 1.0 | 1.5 | 7.0 | |
2016-17 | 10 (6) | 3:40:34 | 82 | 19/31 | 8/15 | 20/27 | 8 | 21 | 29 | 13 | 6 | 6 | 8 | - | 21 | 27 | 112 |
avg | 22:03 | 8.2 | 61.3% | 53.3% | 74.1% | 0.8 | 2.1 | 2.9 | 1.3 | 0.6 | 0.6 | 0.8 | - | 2.1 | 2.7 | 11.2 | |
2015-16 | 8 (3) | 2:23:05 | 63 | 12/28 | 10/18 | 9/13 | 9 | 22 | 31 | 6 | 6 | 7 | 1 | 2 | 15 | 7 | 62 |
avg | 17:53 | 7.9 | 42.9% | 55.6% | 69.2% | 1.1 | 2.8 | 3.9 | 0.8 | 0.8 | 0.9 | 0.1 | 0.3 | 1.9 | 0.9 | 7.8 | |
2011-12 | 8 (-) | 1:57:37 | 53 | 12/25 | 7/13 | 8/10 | 4 | 16 | 20 | 3 | 5 | 11 | 1 | 1 | 14 | 7 | 42 |
avg | 14:42 | 6.6 | 48.0% | 53.8% | 80.0% | 0.5 | 2.0 | 2.5 | 0.4 | 0.6 | 1.4 | 0.1 | 0.1 | 1.8 | 0.9 | 5.3 | |
2010-11 | 7 (1) | 1:12:12 | 19 | 7/11 | 1/5 | 2/2 | 5 | 11 | 16 | 4 | 1 | 8 | - | 2 | 9 | 2 | 15 |
avg | 10:19 | 2.7 | 63.6% | 20.0% | 100.0% | 0.7 | 1.6 | 2.3 | 0.6 | 0.1 | 1.1 | - | 0.3 | 1.3 | 0.3 | 2.1 | |
2009-10 | 8 (-) | 2:19:04 | 47 | 8/19 | 6/7 | 13/19 | 10 | 19 | 29 | 6 | 3 | 8 | 1 | 1 | 11 | 11 | 59 |
avg | 17:23 | 5.9 | 42.1% | 85.7% | 68.4% | 1.3 | 2.4 | 3.6 | 0.8 | 0.4 | 1.0 | 0.1 | 0.1 | 1.4 | 1.4 | 7.4 | |
2006-07 | 6 (-) | 1:11:37 | 24 | 11/22 | 0/5 | 2/2 | 3 | 2 | 5 | 2 | 8 | 5 | - | 1 | 8 | 2 | 11 |
avg | 11:56 | 4.0 | 50.0% | 0.0% | 100.0% | 0.5 | 0.3 | 0.8 | 0.3 | 1.3 | 0.8 | - | 0.2 | 1.3 | 0.3 | 1.8 | |
Total | 57 (18) | 15:25:05 | 342 | 85/162 | 38/75 | 58/78 | 45 | 111 | 156 | 44 | 33 | 50 | 14 | 9 | 98 | 75 | 373 |
avg | 16:14 | 6.0 | 52.5% | 50.7% | 74.4% | 0.8 | 1.9 | 2.7 | 0.8 | 0.6 | 0.9 | 0.2 | 0.2 | 1.7 | 1.3 | 6.5 |
Russian Cup | JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 2 (2) | 1:12:30 | 58 | 19/30 | 1/1 | 17/25 | 9 | 11 | 20 | 6 | 1 | 8 | 2 | 4 | 6 | 18 | 68 |
avg | 36:15 | 29.0 | 63.3% | 100.0% | 68.0% | 4.5 | 5.5 | 10.0 | 3.0 | 0.5 | 4.0 | 1.0 | 2.0 | 3.0 | 9.0 | 34.0 | |
2003-04 | 8 (1) | 2:52:38 | 65 | 19/45 | 4/7 | 15/23 | 14 | 29 | 43 | 11 | 9 | 5 | 4 | - | 28 | 23 | 85 |
avg | 21:35 | 8.1 | 42.2% | 57.1% | 65.2% | 1.8 | 3.6 | 5.4 | 1.4 | 1.1 | 0.6 | 0.5 | - | 3.5 | 2.9 | 10.6 | |
Total | 10 (3) | 4:05:08 | 123 | 38/75 | 5/8 | 32/48 | 23 | 40 | 63 | 17 | 10 | 13 | 6 | 4 | 34 | 41 | 153 |
avg | 24:31 | 12.3 | 50.7% | 62.5% | 66.7% | 2.3 | 4.0 | 6.3 | 1.7 | 1.0 | 1.3 | 0.6 | 0.4 | 3.4 | 4.1 | 15.3 |
Junior Basketball League | JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 19 (19) | 7:59:46 | 319 | 113/184 | 3/14 | 84/108 | 63 | 117 | 180 | 32 | 39 | 54 | 21 | 10 | 49 | 86 | 458 |
avg | 25:15 | 16.8 | 61.4% | 21.4% | 77.8% | 3.3 | 6.2 | 9.5 | 1.7 | 2.1 | 2.8 | 1.1 | 0.5 | 2.6 | 4.5 | 24.1 | |
2003-04 | 21 (-) | 7:21:22 | 256 | 90/138 | 2/9 | 70/99 | 85 | 124 | 209 | 33 | 30 | 45 | 9 | 7 | 50 | 75 | 426 |
avg | 21:01 | 12.2 | 65.2% | 22.2% | 70.7% | 4.0 | 5.9 | 10.0 | 1.6 | 1.4 | 2.1 | 0.4 | 0.3 | 2.4 | 3.6 | 20.3 | |
Total | 40 (19) | 15:21:08 | 575 | 203/322 | 5/23 | 154/207 | 148 | 241 | 389 | 65 | 69 | 99 | 30 | 17 | 99 | 161 | 884 |
avg | 23:02 | 14.4 | 63.0% | 21.7% | 74.4% | 3.7 | 6.0 | 9.7 | 1.6 | 1.7 | 2.5 | 0.8 | 0.4 | 2.5 | 4.0 | 22.1 |
Preseason Tournaments | JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2003-04 | 3 (-) | 1:26:34 | 48 | 20/29 | 0/4 | 8/9 | 8 | 15 | 23 | 3 | 4 | 6 | 2 | - | 6 | 10 | 64 |
avg | 28:51 | 16.0 | 69.0% | 0.0% | 88.9% | 2.7 | 5.0 | 7.7 | 1.0 | 1.3 | 2.0 | 0.7 | - | 2.0 | 3.3 | 21.3 |
Legend:
Senior | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2019-20 | 21 (21) | 6:54:47 | 117 | 22/34 | 17/33 | 22/26 | 22 | 58 | 80 | 26 | 17 | 22 | 7 | 5 | 43 | 27 | 172 |
avg | 19:45 | 5.6 | 64.7% | 51.5% | 84.6% | 1.0 | 2.8 | 3.8 | 1.2 | 0.8 | 1.0 | 0.3 | 0.2 | 2.0 | 1.3 | 8.2 | |
2018-19 | 66 (59) | 21:24:27 | 431 | 80/123 | 53/107 | 112/130 | 67 | 176 | 243 | 89 | 42 | 60 | 24 | 6 | 127 | 120 | 641 |
avg | 19:28 | 6.5 | 65.0% | 49.5% | 86.2% | 1.0 | 2.7 | 3.7 | 1.3 | 0.6 | 0.9 | 0.4 | 0.1 | 1.9 | 1.8 | 9.7 | |
2017-18 | 65 (61) | 21:08:48 | 394 | 84/149 | 43/104 | 97/113 | 63 | 185 | 248 | 94 | 55 | 70 | 28 | 12 | 139 | 111 | 567 |
avg | 19:31 | 6.1 | 56.4% | 41.3% | 85.8% | 1.0 | 2.8 | 3.8 | 1.4 | 0.8 | 1.1 | 0.4 | 0.2 | 2.1 | 1.7 | 8.7 | |
2016-17 | 68 (53) | 20:50:31 | 475 | 114/200 | 30/86 | 157/183 | 83 | 199 | 282 | 88 | 48 | 64 | 27 | 16 | 141 | 130 | 661 |
avg | 18:23 | 7.0 | 57.0% | 34.9% | 85.8% | 1.2 | 2.9 | 4.1 | 1.3 | 0.7 | 0.9 | 0.4 | 0.2 | 2.1 | 1.9 | 9.7 | |
2015-16 | 65 (27) | 21:19:24 | 453 | 113/193 | 44/100 | 95/112 | 98 | 225 | 323 | 74 | 55 | 62 | 19 | 11 | 133 | 111 | 676 |
avg | 19:41 | 7.0 | 58.5% | 44.0% | 84.8% | 1.5 | 3.5 | 5.0 | 1.1 | 0.8 | 1.0 | 0.3 | 0.2 | 2.0 | 1.7 | 10.4 | |
2011-12 | 30 (2) | 5:22:25 | 93 | 28/62 | 7/21 | 16/21 | 11 | 46 | 57 | 17 | 22 | 17 | 3 | 6 | 28 | 20 | 108 |
avg | 10:45 | 3.1 | 45.2% | 33.3% | 76.2% | 0.4 | 1.5 | 1.9 | 0.6 | 0.7 | 0.6 | 0.1 | 0.2 | 0.9 | 0.7 | 3.6 | |
2010-11 | 36 (5) | 6:30:19 | 125 | 39/66 | 9/30 | 20/24 | 20 | 63 | 83 | 18 | 12 | 30 | 6 | 4 | 52 | 26 | 132 |
avg | 10:51 | 3.5 | 59.1% | 30.0% | 83.3% | 0.6 | 1.8 | 2.3 | 0.5 | 0.3 | 0.8 | 0.2 | 0.1 | 1.4 | 0.7 | 3.7 | |
2009-10 | 51 (1) | 9:49:57 | 194 | 48/94 | 12/34 | 62/77 | 40 | 73 | 113 | 43 | 32 | 36 | 11 | 8 | 61 | 54 | 259 |
avg | 11:34 | 3.8 | 51.1% | 35.3% | 80.5% | 0.8 | 1.4 | 2.2 | 0.8 | 0.6 | 0.7 | 0.2 | 0.2 | 1.2 | 1.1 | 5.1 | |
2007-08 | 10 (-) | 0:59:59 | 18 | 6/9 | 1/6 | 3/4 | 2 | 7 | 9 | 1 | 2 | 6 | 1 | - | 8 | 4 | 12 |
avg | 6:00 | 1.8 | 66.7% | 16.7% | 75.0% | 0.2 | 0.7 | 0.9 | 0.1 | 0.2 | 0.6 | 0.1 | - | 0.8 | 0.4 | 1.2 | |
2006-07 | 50 (7) | 9:08:02 | 151 | 48/84 | 5/33 | 40/66 | 36 | 84 | 120 | 23 | 23 | 20 | 4 | 13 | 73 | 48 | 173 |
avg | 10:58 | 3.0 | 57.1% | 15.2% | 60.6% | 0.7 | 1.7 | 2.4 | 0.5 | 0.5 | 0.4 | 0.1 | 0.3 | 1.5 | 1.0 | 3.5 | |
2005-06 | 44 (2) | 9:59:48 | 195 | 54/93 | 14/46 | 45/65 | 35 | 85 | 120 | 33 | 24 | 33 | 9 | 9 | 87 | 49 | 210 |
avg | 13:38 | 4.4 | 58.1% | 30.4% | 69.2% | 0.8 | 1.9 | 2.7 | 0.8 | 0.5 | 0.8 | 0.2 | 0.2 | 2.0 | 1.1 | 4.8 | |
2004-05 | 17 (-) | 1:38:43 | 49 | 15/27 | 0/2 | 19/27 | 9 | 19 | 28 | 4 | 7 | 5 | 2 | 2 | 19 | 18 | 60 |
avg | 5:48 | 2.9 | 55.6% | 0.0% | 70.4% | 0.5 | 1.1 | 1.6 | 0.2 | 0.4 | 0.3 | 0.1 | 0.1 | 1.1 | 1.1 | 3.5 | |
Total | 523 (238) | 135:07:10 | 2695 | 651/1134 | 235/602 | 688/848 | 486 | 1220 | 1706 | 510 | 339 | 425 | 141 | 92 | 911 | 718 | 3671 |
avg | 15:30 | 5.2 | 57.4% | 39.0% | 81.1% | 0.9 | 2.3 | 3.3 | 1.0 | 0.6 | 0.8 | 0.3 | 0.2 | 1.7 | 1.4 | 7.0 |
JBL | |||||||||||||||||
Season | G (S5) | Min | Pts | 2-õ | 3-õ | 1-õ | OR | DR | TR | As | St | TO | BS | BA | PF | RF | PIR |
2004-05 | 21 (21) | 9:12:16 | 377 | 132/214 | 4/15 | 101/133 | 72 | 128 | 200 | 38 | 40 | 62 | 23 | 14 | 55 | 104 | 526 |
avg | 26:18 | 18.0 | 61.7% | 26.7% | 75.9% | 3.4 | 6.1 | 9.5 | 1.8 | 1.9 | 3.0 | 1.1 | 0.7 | 2.6 | 5.0 | 25.0 | |
