# Teams G W L PS-PA +/- PS-PA/G +/- PTS %
1 Barcelona 28 21 7 2275 - 2101 +174 81.3 - 75.0 +6.2 - 75.0
2 Olympiacos 28 19 9 2222 - 2045 +177 79.4 - 73.0 +6.3 - 67.9
3 AX Olimpia Milan 28 19 9 2069 - 1992 +77 73.9 - 71.1 +2.8 - 67.9
4 Real Madrid 28 18 10 2181 - 2079 +102 77.9 - 74.3 +3.6 - 64.3
5 Maccabi 28 17 11 2272 - 2209 +63 81.1 - 78.9 +2.3 - 60.7
6 Anadolu Efes 28 16 12 2322 - 2221 +101 82.9 - 79.3 +3.6 - 57.1
7 Monaco 28 15 13 2311 - 2225 +86 82.5 - 79.5 +3.1 - 53.6
8 Bayern 28 14 14 2123 - 2105 +18 75.8 - 75.2 +0.6 - 50.0
9 Baskonia 28 12 16 2116 - 2186 -70 75.6 - 78.1 -2.5 - 42.9
10 ALBA 28 12 16 2121 - 2239 -118 75.8 - 80.0 -4.2 - 42.9
11 Crvena Zvezda 28 12 16 2041 - 2089 -48 72.9 - 74.6 -1.7 - 42.9
12 Fenerbahce 28 10 18 2051 - 2099 -48 73.3 - 75.0 -1.7 - 35.7
13 Panathinaikos 28 9 19 2089 - 2235 -146 74.6 - 79.8 -5.2 - 32.1
14 ASVEL 28 8 20 2036 - 2239 -203 72.7 - 80.0 -7.3 - 28.6
15 Zalgiris 28 8 20 2084 - 2249 -165 74.4 - 80.3 -5.9 - 28.6
- UNICS - - - - - - - - -
- CSKA - - - - - - - - -
- Zenit - - - - - - - - -

Upcoming tournament games